Name | Position | Regular GP | # of Seasons (Years) | Teams |
---|---|---|---|---|
Gabbard, Steve | T | 14 | 1 (1993) | SAC |
Gable, C.J. Jr. | RB | 85 | 7 (2013–2019) | EDM, HAM |
Gabler, Wally | QB | 94 | 7 (1966–1972) | HAM, TOR, WPG |
Gabriel, Tony | E, TE | 168 | 11 (1971–1981) | HAM, OTT |
Gabriel, Jermaine | DB, S | 95 | 7 (2013–2019) | TOR |
Gabriel, Peter | WR | 6 | 2 (1977, 1979) | TOR |
Gabrielson, Jeff | LB | 17 | 2 (1981–1982) | MTL, OTT, TOR |
Gacusana, Felix Jr. | OL | 2 | 1 (2017) | BC |
Gaddis, Bob | WR | 60 | 5 (1977–1981) | MTL, TOR, WPG |
Gaddis, Versie | WR | 3 | 1 (2002) | CGY |
Gadson, Ezekial | LB | 10 | 1 (1988) | OTT |
Gaertner, Jordan | SB | 32 | 2 (1990–1991) | EDM |
Gagne, Alexandre | LB | 36 | 3 (2017–2019) | SSK |
Gagne-Marcoux, Cedric | OL | 61 | 6 (2007–2012) | HAM, TOR |
Gagnon, Martin | LB | 6 | 1 (2005) | OTT |
Gagnon, Philippe | OL, RG | 45 | 4 (2016–2019) | MTL, OTT |
Gainer, Bruce | LB | 41 | 3 (1969–1971) | EDM, SSK |
Gaines, Brad | RB | 5 | 1 (1994) | SHR |
Gaines, Chris | LB | 35 | 3 (1989–1991) | TOR |
Gaines, Darryl | DB | 1 | 1 (1988) | EDM |
Gaines, Gene | DB, HB | 217 | 16 (1961–1976) | MTL, OTT |
Gaines, Kevin | DB | 4 | 1 (1996) | HAM |
Gaines, Robert “Spider” | WR | 3 | 1 (1982) | MTL |
Gaines, Sheldon | WR | 2 | 1 (1987) | WPG |
Gainey, Ed | CB, DB, DHB, LB | 114 | 8 (2012–2019) | HAM, MTL, SSK |
Gair, Bruce | WR | 3 | 1 (1980) | MTL |
Gaiters, Bob | HB | 8 | 1 (1964) | HAM |
Gaitor, Anthony | DB, DHB, LB | 47 | 4 (2016–2019) | BC, WPG |
Galassi, Mike | OL | 1 | 1 (2008) | TOR |
Galbos, Rick | RB | 65 | 5 (1973–1977) | CGY, MTL |
Gale, Mitchell | QB | 57 | 6 (2013–2018) | BC, HAM, SSK, TOR, WPG |
Gales, Pete | QB | 19 | 4 (1982–1985) | HAM |
Galick, Curtis | DB | 36 | 4 (1998–2001) | BC, SSK, TOR |
Gallaher, Allen | G | 16 | 2 (1975–1976) | BC |
Gallant, Shawn | DB | 148 | 11 (2000–2010) | MTL, OTT, SSK, WPG |
Gallis, B.J. | LB | 20 | 2 (1997, 1999) | BC, EDM |
Galloway, Duane | DB | 6 | 1 (1983) | SSK |
Galloway, Ken | WR | 28 | 2 (1966–1967) | MTL |
Galloway, Ralph | G, K, T | 156 | 11 (1969–1979) | SSK |
Gamble, David | WR | 21 | 3 (1994–1995, 1998) | SAC, SA, WPG |
Gamble, Donte | DB | 8 | 1 (2002) | OTT |
Gamble, R.C. Jr. | RB | 5 | 1 (1970) | EDM, SSK |
Gamboa, Victor | DB | 7 | 1 (2019) | BC |
Gambrell, Billy | WR | 2 | 1 (1970) | TOR |
Ganas, George | RB | 14 | 2 (1987–1988) | TOR |
Gans, Donovan | DL | 18 | 2 (1995–1996) | BRM, HAM |
Gant, Ed | WR | 2 | 1 (2013) | HAM |
Gantt, Jerome | T | 41 | 3 (1972–1974) | HAM, MTL, SSK |
Garber, Jon | U | 1 | 1 (1993) | SAC |
Garcia, Jeff | QB | 78 | 5 (1994–1998) | CGY |
Garcia, Stephen | QB | 0 | 1 (2012) | MTL |
Gardere, Pete | P | 40 | 3 (1993–1995) | MPH, SAC |
Gardner, Chris | K | 2 | 1 (1995) | MPH |
Gardner, Devin | QB | 4 | 1 (2018) | SSK |
Gardner, Talman | WR | 7 | 1 (2007) | HAM |
Gargarello, Len | HB | 1 | 1 (1961) | HAM |
Gargiulo, Anthony | DE | 10 | 1 (2007) | CGY |
Garl, Kurt | LB | 26 | 3 (1982–1984) | MTL, OTT |
Garrett, Chris | RB | 14 | 3 (2010–2011, 2013) | SSK, WPG |
Garrett, Jason | QB | 13 | 1 (1991) | OTT |
Garrett, Judd | SB | 8 | 1 (1994) | LV |
Garrett, Kevin | DB | 4 | 1 (2007) | CGY |
Garrett, Shannon | DB, LB | 233 | 14 (1995–2008) | EDM, SSK, WPG |
Garrison, Jeremiah | LB | 4 | 1 (2005) | MTL |
Garten, Joe | G | 16 | 2 (1994–1995) | LV, SA |
Garth, Patrick | DL | 5 | 2 (1998, 2000) | WPG |
Gary, Greg | LB | 23 | 4 (1983–1986) | HAM |
Gary, Keith | DL | 20 | 2 (1981–1982) | MTL, MTL |
Garza, Sammy Jr. | QB | 88 | 7 (1989–1995) | OTT, WPG |
Gascon-Nadon, Arnaud | DE, DL | 72 | 6 (2013–2018) | EDM, HAM, OTT |
Gaskins, Bill | DB | 10 | 2 (1966–1967) | CGY |
Gass, A.J. | DL, LB | 130 | 10 (1998–2007) | EDM |
Gasser, Dave | LB | 91 | 6 (1967–1972) | EDM |
Gastineau, Mark | DE | 4 | 1 (1990) | BC |
Gataveckas, Ed | LB | 157 | 10 (1981–1990) | HAM |
Gates, Marcus | DB | 17 | 1 (1995) | SA |
Gates, Tom | E, HB | 5 | 1 (1963) | MTL, TOR |
Gatlin, Josh | DB | 2 | 1 (2013) | TOR |
Gause, George | DL | 2 | 1 (2007) | HAM |
Gause, Quentin | LB | 3 | 1 (2018) | OTT |
Gauthier, Alexandre | OL | 149 | 10 (2002–2011) | CGY, HAM, OTT, SSK, WPG |
Gauthier, Phillip | DB | 33 | 3 (2005–2007) | HAM, MTL |
Gauthier, Shayne | LB | 49 | 4 (2016–2019) | WPG |
Gavadza, Jason | RB | 34 | 3 (2004–2006) | BC, TOR |
Gavin, Charlie “Chuck” | G | 11 | 1 (1959) | BC |
Gavins, Jerrell | DHB, LB | 59 | 4 (2014–2017) | OTT |
Gay, Tommy | DT | 6 | 1 (1972) | EDM |
Gaydosh, Linden | DL, DT | 53 | 6 (2014–2019) | HAM, SSK, TOR |
Gayle, Rashid | DB | 35 | 4 (1997–2000) | BC, WPG |
Gaylor, Trevor | WR | 41 | 4 (2004–2007) | EDM |
Gaylord, Jeff | DT | 4 | 1 (1982) | TOR |
Geary, Bob | G | 50 | 5 (1958–1960, 1962–1963) | MTL |
Geathers, Jeremy | DE, DL | 2 | 2 (2010, 2012) | BC, TOR |
Gefert, Mark | LB | 16 | 2 (1974–1975) | WPG |
Gehring, Mark | TE | 2 | 1 (1987) | CGY |
Gelbaugh, Stan | P, QB | 5 | 1 (1986) | SSK |
Gelley, Steve | DB | 76 | 6 (1976–1981) | HAM, MTL, OTT, SSK, WPG |
Gendron, Jerry | DE | 4 | 1 (1968) | HAM |
George, Chris | WR | 5 | 2 (1995, 1998) | EDM, HAM |
George, Ed | T, TE | 101 | 7 (1970–1974, 1979–1980) | HAM, MTL |
George, Jeff | DB | 11 | 2 (1982, 1986) | EDM, MTL |
George, Tamon | DB | 21 | 3 (2009–2011) | SSK |
George, Tearrius | DE, DL, DT | 113 | 8 (2007, 2009–2015) | CGY, SSK |
George, Trestin | DB | 16 | 2 (2009–2010) | BC |
Gerela, Metro | K | 2 | 1 (1968) | MTL |
Gerela, Ted | DB, K, P | 112 | 7 (1967–1973) | BC |
Geremia, Bruno | DB | 14 | 2 (1987–1988) | CGY |
Geremia, Mass | FB | 4 | 1 (1987) | CGY |
Gergely, Larry | U | 1 | 1 (1964) | EDM |
Gerhardt, Don | DE | 47 | 3 (1966–1968) | SSK |
Gerhart, Tommy | DB, LB | 52 | 4 (1994–1996, 1998) | EDM, HAM, SAC, SA |
Germain, Joe | WR | 2 | 2 (1987–1988) | BC |
Germain, Rae | LB | 1 | 1 (1965) | HAM |
Germany, Jim | RB | 92 | 7 (1977–1983) | EDM |
Gervais, Brian | DB | 47 | 4 (1976–1979) | CGY, OTT, WPG |
Gesse, Joash | LB | 51 | 5 (2010–2014) | BC, EDM |
Gesser, Jason | QB | 14 | 1 (2005) | CGY |
Geter, Chad | DL | 26 | 2 (2018–2019) | MTL, SSK |
Geter, Eric | DB | 31 | 3 (1994–1996) | LV, OTT |
Getty, Dale Jr. | LB | 10 | 1 (1982) | OTT |
Getty, Don Sr. | QB | 94 | 7 (1958–1963, 1965) | EDM |
Getzlaf, Chris | SB, WR | 147 | 11 (2007–2017) | EDM, HAM, SSK |
Gholston, Kendrick | DL | 5 | 1 (2002) | TOR |
Giancanelli, Hal “Skippy” | HB | 7 | 1 (1958) | HAM |
Giancola, Dan | K | 42 | 5 (1999–2002, 2004) | BC, OTT, TOR |
Giardino, Wayne | HB, LB | 113 | 9 (1967–1975) | OTT |
Gibbon, Jesse | OL | 17 | 1 (2019) | HAM |
Gibbons, Mike | HB, WR | 38 | 3 (1965–1967) | MTL |
Gibbs, Beau | SB | 3 | 1 (2006) | CGY |
Gibbs, Jeremy | DL, DT | 17 | 3 (2008–2010) | BC, HAM |
Gibbs, Norman | QB | 16 | 3 (1983, 1985–1986) | TOR, WPG |
Gibbs, Norris | DB | 6 | 1 (1987) | SSK |
Gibbs, Rick | HB | 4 | 1 (1967) | HAM |
Gibson, Craig | C, OL | 31 | 2 (1994–1995) | BRM, LV |
Gibson, Demond | DL | 3 | 1 (2001) | TOR |
Gibson, Phil | DL, LB | 31 | 4 (2002–2005) | MTL, SSK |
Gibson, Thaddeus | DE, DL | 9 | 2 (2014–2015) | TOR, WPG |
Giddings, Rahsaan | LB | 59 | 4 (1996–1999) | MTL |
Gideon, Sherrod | WR | 23 | 2 (2003–2004) | OTT |
Gideon, Wes | E, QB | 16 | 3 (1959–1961) | MTL, TOR |
Giesbrecht, Wayne | DT | 19 | 2 (1970–1971) | BC, WPG |
Giffin, Mike | DB, FB | 36 | 3 (2009–2011) | MTL |
Gifford, Shawn | OL, T | 37 | 3 (2001–2003) | SSK, TOR |
Giftopolous, Pete | G, LB, T | 120 | 8 (1988–1995) | HAM |
GiguĂ©re, Samuel | SB, WR | 107 | 7 (2012–2018) | EDM, HAM, MTL |
Gilbert, Chris | OL | 5 | 1 (2001) | TOR |
Gilbert, Don | DB, HB | 57 | 4 (1965–1968) | OTT, WPG |
Gilbert, George | G | 7 | 1 (1986) | CGY |
Gilbert, Jamari | DB | 5 | 1 (2019) | CGY |
Gilchrist, Carlton “Cookie” | FB, K | 56 | 4 (1958–1961) | SSK, TOR |
Gilchrist, Kennan | DL | 14 | 1 (2019) | TOR |
Gilcrest, Stacey | DB | 2 | 1 (1989) | BC |
Gile, Dennis | QB | 17 | 2 (2004–2005) | SSK |
Giles, Larry | WR | 8 | 1 (1976) | CGY |
Giles, Lavarus | RB | 4 | 1 (2009) | WPG |
Giles, Oscar Jr. | DL | 30 | 3 (1995–1997) | SA, TOR |
Gill, Randy | LB | 2 | 1 (1979) | TOR |
Gill, Evan | DL | 5 | 3 (2015–2017) | HAM |
Gill, Robert | WR | 5 | 1 (2014) | TOR |
Gill, Turner Jr. | QB | 32 | 2 (1984–1985) | MTL |
Gillanders, Brendan | FB, RB | 92 | 6 (2014–2019) | OTT, TOR |
Gillett, Mel | HB, LB | 18 | 2 (1958–1959) | BC |
Gilliam, Dondre | WR | 24 | 2 (2004–2005) | HAM |
Gilliam, Frank | E | 26 | 3 (1958–1960) | BC, WPG |
Gilligan, Tim | WR | 7 | 2 (2004–2005) | MTL |
Gillock, Mike | DB | 2 | 1 (1996) | OTT |
Gillus, Willie | QB | 24 | 4 (1988–1991) | BC, OTT, TOR |
Gilmore, J.T. | DE | 13 | 2 (2012–2013) | WPG |
Gilmore, Will | LB | 1 | 1 (1995) | BRM |
Gilyard, Mardy | SB, WR | 1 | 2 (2014–2015) | MTL |
Gingras-Gagnon, Simon | FB | 23 | 2 (2018–2019) | CGY, TOR |
Gioskos, Chris | G, OL | 167 | 10 (1990–1999) | OTT, SSK, TOR |
Girard, Mathieu | LS, OL | 48 | 3 (2015–2016, 2018) | HAM |
Girard, Philippe | DB, DE | 69 | 6 (1998–2001, 2003–2004) | EDM, MTL |
Girard, Sylvain | WR | 103 | 8 (1999–2006) | MTL |
Giraud, Richard “Butts” | G | 12 | 1 (1970) | WPG |
Giroday, Paul | LB | 66 | 5 (1975–1979) | BC |
Girodo, Paul | DB, SB | 26 | 3 (1998–2000) | SSK, WPG |
Gisborn, Peter | T | 7 | 1 (1994) | HAM |
Gissendaner, Lee | WR | 1 | 1 (1995) | TOR |
Gittens, Kurleigh Jr. | WR | 13 | 1 (2019) | TOR |
Givens, Chris | WR | 3 | 1 (2017) | WPG |
Givens, Reggie | LB | 64 | 6 (1994–1997, 2002, 2004) | BAL, OTT, TOR, WPG |
Glanton, Ronnie | DL, DT | 11 | 2 (1989–1990) | HAM |
Glasgow, Jim | T | 1 | 1 (1960) | MTL |
Glasper, Ryan | DB | 18 | 2 (2007–2008) | HAM |
Glass, Tyquwan | DB | 23 | 2 (2018–2019) | EDM, MTL |
Glassford, John | LB | 96 | 6 (1977–1982) | OTT |
Glatt, Javier | LB | 135 | 8 (2003–2010) | BC, EDM |
Glavic, Sasha | DB | 27 | 3 (2007–2009) | HAM |
Gleason, Patrick | C | 4 | 1 (1995) | TOR |
Glenn, Cam | DB | 1 | 1 (2019) | TOR |
Glenn, Howard | OT | 1 | 1 (1959) | HAM |
Glenn, Kevin | QB | 304 | 18 (2001–2018) | BC, CGY, EDM, HAM, MTL, SSK, WPG |
Glenn, O'Neil | G | 5 | 1 (1994) | BAL |
Glenn, Steve | LB | 141 | 10 (1996–2005) | BC, MTL, OTT, SSK, WPG |
Glennon, Bill | DT | 16 | 1 (1970) | WPG |
Glier, Bernie | LB | 102 | 7 (1983–1989) | BC |
Glosson, Bill “Rock” | E, FW | 8 | 1 (1959) | MTL |
Glover, Clyde | DT | 5 | 1 (1985) | TOR |
Glover, LaVar | DB | 71 | 5 (2006–2010) | BC, WPG |
Glover, Richard | DL | 7 | 1 (1994) | EDM, SSK |
Glover-Wright, Tay | DB | 5 | 2 (2017–2018) | CGY |
Gnahoua, Valentin | DL | 11 | 1 (2019) | HAM |
Goble, Larry | E | 5 | 1 (1958) | BC |
Godber, Peter | OL | 10 | 2 (2018–2019) | BC |
Godbolt, Marvin | LB | 1 | 1 (2005) | TOR |
Goddard, Na'Shan | OL | 4 | 1 (2012) | CGY |
Godding, Keith | WR | 4 | 1 (2010) | TOR |
Godin, Edward | DL | 12 | 2 (2018–2019) | BC |
Godsey, Brandon | CB | 5 | 2 (2002–2003) | BC |
Goetz, Ron | LB | 60 | 5 (1993–1997) | OTT, SSK |
Goff, Jeff | LB | 1 | 1 (1983) | EDM |
Gohier, Paul | OL | 7 | 1 (1983) | HAM |
Goings, Russ Jr. | G | 7 | 1 (1959) | SSK |
Gold, Mike | T | 4 | 1 (1969) | EDM |
Golding, Brett | OL | 11 | 3 (2017–2019) | HAM |
Golding, Marvin | LB | 8 | 1 (2016) | SSK |
Goldsby, Doug | DB | 4 | 1 (2009) | MTL |
Goldsmith, Vince | DE | 163 | 10 (1981–1990) | CGY, SSK, TOR |
Goldston, Ralph | DB, HB | 108 | 8 (1958–1965) | HAM, MTL |
Golic, Bob | G, T | 47 | 4 (1959–1962) | SSK |
Golinsky, Dave | G, TE | 64 | 4 (1969–1972) | BC |
Golson, Everett | QB | 17 | 2 (2016–2017) | HAM |
Goltz, Justin | QB | 46 | 4 (2010–2013) | WPG |
Goltz, Rick | DE, DT | 129 | 10 (1978–1987) | BC, CGY, SSK |
Gonnerman, Darwin | FB | 11 | 2 (1969–1970) | EDM, OTT, WPG |
Gonzales, Gus | G | 18 | 2 (1963, 1965) | MTL, TOR |
Gonzalez, Dan | QB | 28 | 2 (2000–2001) | MTL |
Gonzalez, Jose | DL | 1 | 1 (1975) | BC |
Gonzalez, John | DE | 5 | 1 (1986) | SSK |
Gonzalez, Pete | QB | 36 | 2 (2002–2003) | HAM |
Gooch, Keith | DB | 110 | 7 (1984–1990) | BC, EDM |
Good, Bob | FB, HB | 67 | 5 (1962–1966) | SSK, TOR |
Gooden, Darryl | LB | 3 | 1 (1995) | MPH |
Goodlow, Daryl | LB | 5 | 2 (1985–1986) | TOR |
Goodlow, Eugene | WR | 29 | 4 (1980–1982, 1989) | OTT, WPG |
Goodman, Norm | DL | 16 | 2 (1980–1981) | TOR |
Goods, Bennie | DT, LB | 168 | 11 (1990–2000) | EDM, WPG |
Goods, Bill | FB | 66 | 5 (1965–1969) | CGY, EDM, SSK |
Goodspeed, Dan | OL, OT | 111 | 8 (2005–2012) | HAM, SSK, WPG |
Goodwell, Tim | LB | 5 | 2 (2007–2008) | BC |
Goodwin, Malcolm | LB | 22 | 2 (1994–1995) | BAL, BAL |
Goodwin, Matt | DB, LB | 32 | 2 (1994–1995) | BAL, BAL |
Goosby, Tom | G | 4 | 1 (1967) | BC |
Goossen, Matthias | C, LG, OL, RG | 87 | 5 (2014–2018) | WPG |
Gordon, Alex | DE | 23 | 2 (1995–1996) | MPH, TOR |
Gordon, Charles | DB | 104 | 7 (1991–1997) | BC, MTL, OTT |
Gordon, Curtis | WR | 4 | 1 (1995) | HAM |
Gordon, Denman “Sonny” | DB | 38 | 3 (1989–1991) | HAM, SSK |
Gordon, Greg | DB | 2 | 1 (1980) | OTT |
Gordon, Jerry | WR | 2 | 1 (1987) | CGY |
Gordon, Jhomo | WR | 2 | 1 (2015) | WPG |
Gordon, Lawrence | DB | 71 | 5 (2006–2010) | EDM, HAM |
Gordon, Robert | WR | 159 | 13 (1991–1997, 1999–2004) | BC, EDM, OTT, TOR, WPG |
Gordon, Scott | DB | 94 | 8 (2002–2009) | EDM, HAM, SSK |
Gordon, Thomas | LB, S | 14 | 1 (2016) | TOR |
Gore, Shawn | SB, WR | 113 | 7 (2010–2016) | BC |
Goree, Roger | LB | 121 | 8 (1973–1980) | CGY, SSK |
Gorrell, Miles | DT, OL, T, TE | 321 | 19 (1978–1996) | CGY, HAM, MTL, OTT, WPG |
Goss, Jason | CB, DB | 104 | 7 (2004–2010) | EDM, HAM |
Gossage, Gene | G | 21 | 2 (1963–1964) | HAM |
Gosselin, Anthony | RB | 29 | 3 (2017–2019) | OTT |
Gott, Jon | C, LG, OL | 145 | 10 (2009–2018) | CGY, OTT |
Gotta, Jack “Jocko” | E | 93 | 7 (1958–1964) | CGY, MTL, SSK |
Goulet-Veilleux, Olivier | LB | 2 | 1 (2016) | OTT |
Gourgues, Carl | OL | 31 | 3 (2004–2006) | BC, HAM |
Grace, John | LB | 87 | 8 (2000–2007) | CGY, MTL, OTT |
Graffi, Dave | RB | 84 | 6 (1981–1986) | HAM |
Graffi, Mike | LB | 31 | 3 (1982–1984) | HAM, OTT |
Graham, Chris | LB | 4 | 1 (2011) | SSK |
Graham, Darnell | WR | 9 | 2 (1988–1989) | OTT, TOR |
Graham, Jay | RB | 4 | 1 (2003) | MTL |
Graham, Julian | DL | 18 | 2 (2000–2001) | WPG |
Graham, Lorenzo | RB, SB | 50 | 4 (1988–1991) | BC, CGY, TOR |
Graham, Milt | T | 55 | 4 (1958–1961) | OTT |
Graham, Nick | DB, LB | 27 | 3 (2010–2012) | HAM, SSK |
Graham, Randy | DB | 80 | 5 (1976–1980) | HAM, SSK |
Graham, Sean | SB | 72 | 7 (1995–2001) | BC, WPG |
Graham, TJ | WR | 11 | 2 (2017–2018) | MTL |
Graham, Bill | G, T | 28 | 4 (1959–1962) | BC, CGY, TOR |
Graham, Bill | HB, K | 18 | 3 (1958–1960) | HAM |
Grambau, Fred | DE | 19 | 3 (1973–1975) | HAM |
Graning, Chick | DB | 15 | 2 (1966–1967) | BC |
Grant, Alan | DB | 1 | 1 (1996) | SSK |
Grant, Antwane | WR | 5 | 1 (2017) | SSK |
Grant, Bakari Sr. | SB, WR | 99 | 8 (2011–2018) | CGY, HAM, SSK |
Grant, Corey | WR | 187 | 11 (1999–2009) | HAM, MTL, SSK |
Grant, Donnohue | DB | 26 | 4 (1986–1989) | HAM, TOR, WPG |
Grant, George | K, T | 24 | 3 (1960–1962) | BC |
Grant, Janarion | WR | 11 | 1 (2019) | WPG |
Grant, Karim | DE | 23 | 3 (2002–2004) | HAM, MTL |
Grant, Marcus | WR | 27 | 2 (1995–1996) | BRM, HAM |
Grant, Michael | CB | 6 | 1 (2010) | TOR |
Grant, Reggie | DB | 1 | 1 (1979) | OTT |
Grant, Robert | DB, LB | 46 | 3 (2003–2005) | EDM, OTT |
Grant, Steve | DT | 41 | 4 (1991–1993, 1995) | HAM, WPG |
Grant, Steve | QB | 10 | 1 (1980) | MTL |
Grant, Terry | RB | 4 | 2 (2011–2012) | HAM |
Grant, Tommy | E, HB, WR | 154 | 12 (1958–1969) | HAM, WPG |
Grant, Warren | WR | 3 | 1 (1995) | OTT |
Grant, Wes | DE | 2 | 1 (1972) | MTL |
Gravely, Maurice | LB | 6 | 1 (1995) | BAL |
Gravely, Tracy | DB, LB | 151 | 11 (1991–2001) | BC, BAL, BAL, MTL, OTT |
Graves, Kyle | QB, R, WR | 38 | 5 (2013–2017) | MTL, TOR |
Graves, Marvin | QB | 72 | 6 (1994–1997, 2000–2001) | HAM, MTL, SSK, TOR |
Graves, Obie | RB | 20 | 3 (1980–1982) | HAM, WPG |
Gray, Archie | WR | 5 | 1 (1977) | MTL |
Gray, Billy | HB | 48 | 5 (1961–1965) | SSK |
Gray, Ed | E, G, T | 77 | 5 (1958–1962) | EDM |
Gray, Geoff | OL | 14 | 2 (2018–2019) | WPG |
Gray, Herb | DE, G, LB | 126 | 8 (1958–1965) | WPG |
Gray, Kevin | DB | 8 | 1 (1985) | OTT |
Gray, Leo | DB | 9 | 1 (1982) | TOR |
Gray, Mike | DT | 140 | 9 (1985–1993) | BC, WPG |
Gray, Mike | HB, WR | 53 | 4 (1966–1969) | BC, CGY, MTL |
Gray, Paul | LB | 27 | 3 (1984–1986) | MTL, MTL |
Gray, Ty | SB, WR | 59 | 6 (1979–1984) | BC, OTT, SSK |
Graybill, Mike | T | 36 | 2 (1993–1994) | OTT |
Grays, Jeffrey | LB | 1 | 1 (1994) | WPG |
Grayson, Dan | LB | 7 | 1 (1992) | SSK |
Greathouse, Clinton | K | 7 | 1 (2004) | CGY |
Greaves, Chris | G, LG, OL, RG | 130 | 9 (2010–2018) | BC, EDM, MTL, WPG |
Grecni, Dick | C, G | 3 | 1 (1962) | EDM |
Greedy, Garrett | DL | 5 | 1 (1994) | LV |
Green, Alex | RB | 14 | 2 (2017–2018) | HAM |
Green, Art | RB | 71 | 5 (1973–1976, 1978) | OTT |
Green, Bruce | LB | 22 | 3 (1986–1988) | CGY, EDM, OTT |
Green, Chris | OL, T | 58 | 4 (1992–1993, 1995–1996) | EDM, TOR |
Green, David | RB | 41 | 4 (1978–1981) | HAM, MTL |
Green, David | RB | 2 | 1 (1979) | TOR |
Green, Dexter | RB | 2 | 1 (1979) | HAM |
Green, Isaiah | DB, DHB | 17 | 3 (2014–2016) | TOR |
Green, James | DB, FB, LB | 106 | 7 (2009–2015) | OTT, TOR, WPG |
Green, Jeremiah | LB | 4 | 1 (2014) | OTT |
Green, Johnny | P, QB | 2 | 1 (1959) | TOR |
Green, John | DB | 2 | 1 (2018) | HAM |
Green, Lionell | DB | 1 | 1 (2006) | BC |
Green, Lyle | FB, RB | 173 | 10 (2001–2009, 2011) | BC, CGY |
Green, Marshay | CB, DHB, LB | 24 | 2 (2014–2015) | SSK |
Green, Shayon | DE | 13 | 1 (2016) | WPG |
Green, Skyler | WR | 4 | 2 (2009–2010) | EDM |
Green, S.J. II | SB, WR | 170 | 13 (2007–2019) | MTL, TOR |
Green, Tanner | RB | 20 | 2 (2018–2019) | EDM |
Green, Trent | QB | 2 | 1 (1994) | BC |
Greene, Andrew | OL | 141 | 11 (1997, 1999–2008) | SSK, TOR, WPG |
Greene, Courtney | LB | 4 | 1 (2013) | HAM |
Greene, Donta | WR | 4 | 1 (2003) | MTL |
Greene, Marcelllus | DB | 62 | 6 (1981–1983, 1985–1987) | SSK, TOR |
Greene, Nealon | QB | 142 | 9 (1998–2006) | EDM, MTL, SSK, TOR |
Greene, Sammy | WR | 22 | 2 (1983–1984) | BC, CGY, SSK |
Greenfield, Mike | QB | 9 | 2 (1988–1989) | OTT |
Greenlee, Fritz | LB, WR | 8 | 2 (1968, 1970) | EDM, MTL |
Greenwood, Cory | LB | 40 | 6 (2014–2019) | CGY, EDM, TOR |
Greer, Daniel | DL | 1 | 1 (2001) | CGY |
Greer, Terry | WR | 82 | 6 (1980–1985) | TOR |
Gregoire, Gabriel | DE | 62 | 5 (1976–1980) | MTL |
Greiner, John | E | 3 | 1 (1965) | EDM |
Grenda, Hank | QB | 16 | 1 (1969) | BC |
Greth, Jimmy | WR | 13 | 1 (1967) | MTL, TOR |
Greves, Ted | QB | 10 | 1 (1974) | HAM |
Grevious, Arnold | DB | 14 | 1 (1988) | HAM |
Grice-Mullen, Ryan | WR | 25 | 4 (2008–2011) | BC, EDM, SSK |
Grier, Derek | DB | 64 | 6 (1993–1998) | BC, HAM |
Grier, Profail | RB | 16 | 3 (1996–1998) | OTT, SSK |
Griffin, Courtney | DB | 31 | 3 (1995–1997) | BAL, MTL, TOR, WPG |
Griffin, Jim | E, P | 3 | 1 (1965) | TOR |
Griffin, Jerry | LB | 94 | 7 (1967–1973) | EDM, SSK |
Griffin, John | DB | 26 | 2 (1967–1968) | BC |
Griffin, Malikia | DB | 3 | 1 (1998) | EDM |
Griffin, Bob | C | 9 | 1 (1959) | CGY |
Griffin, Thomas | LB | 2 | 1 (1994) | SHR |
Griffiths, Richard | LB | 8 | 1 (1975) | HAM |
Griffiths, Thomas | OL | 4 | 1 (2015) | WPG |
Grigg, Andrew | WR | 127 | 8 (1995–2002) | HAM |
Griggs, J.D. | DT | 3 | 1 (2013) | WPG |
Grigsby, Nic | RB | 25 | 3 (2014–2016) | EDM, HAM, OTT, WPG |
Grilla, Franco | K | 6 | 1 (1995) | BRM |
Grilli, Clorindo | RB | 15 | 1 (1986) | OTT |
Grimes, Greg | DB | 8 | 1 (1981) | OTT |
Grimsrud, Lloyd | DT | 34 | 4 (1974–1977) | EDM, HAM, MTL, WPG |
Groenewegen, Leo | G, OL | 288 | 17 (1987–2003) | BC, EDM, OTT |
Gromer, Yorg | RB | 2 | 1 (1986) | CGY |
Grondin, Dillon | LB | 16 | 3 (2016–2018) | HAM, SSK |
Grootegoed, Matt | LB | 23 | 3 (2007–2009) | CGY |
Gross, Byron | LB | 6 | 1 (1995) | BRM |
Grosscup, Lee | QB | 1 | 1 (1963) | SSK |
Grosz, Dave | QB | 26 | 2 (1961–1962) | MTL, SSK |
Groulx, Danny | LG, OL | 17 | 3 (2015–2017) | EDM |
Grovesteen, Tyler | LB | 3 | 1 (2001) | TOR |
Grozman, Roman | C, OT | 8 | 2 (2016–2017) | CGY |
Grupp, Bobby | P | 2 | 1 (1977) | CGY |
Grymes, Aaron | DB, DHB | 82 | 6 (2013–2015, 2017–2019) | BC, EDM |
Guarantano, James | SB | 2 | 1 (1994) | BAL |
Guebert, Brian | DL | 25 | 2 (2007–2008) | WPG |
Guerrier, Dulack | DL | 4 | 1 (1995) | SHR |
Guess, Mike | DB | 2 | 1 (1980) | BC |
Guess, Terry | WR | 2 | 1 (1997) | HAM |
Guevin, Dennis | DL, OL | 47 | 4 (1982–1985) | BC |
Guice, Dudley Jr. | WR | 3 | 1 (2009) | WPG |
Guidugli, Gino | QB | 11 | 1 (2007) | BC |
Guillory, Tony | G | 8 | 1 (1970) | WPG |
Guillory, Brandon | DE, LB | 14 | 3 (2006–2008) | EDM |
Guindon, Pierre | K, T | 35 | 3 (1968–1970) | MTL, WPG |
