Habig, Neil | C, G, LB | 98 | 7 (1958–1964) | SSK |
---|
Hack, Dave | T | 138 | 9 (1996, 1998–2005) | HAM |
---|
Hackbart, Dale | HB | 3 | 1 (1965) | WPG |
---|
Hackley, Rick | T | 2 | 1 (1969) | SSK |
---|
Hackney, Cam | LB | 45 | 3 (1980–1982) | HAM, SSK |
---|
Hadden, Dave | RB | 55 | 4 (1975–1978) | HAM, SSK, TOR |
---|
Hadley, Fred | WR | 2 | 1 (1991) | WPG |
---|
Hadnot, Derik “Butch” | RB | 8 | 2 (1993–1994) | SHR, TOR |
---|
Haege, Art | G | 1 | 1 (1963) | SSK |
---|
Hagan, Darian | DB, QB | 38 | 4 (1992, 1994–1996) | EDM, LV, TOR |
---|
Hagberg, Roger | FB | 45 | 4 (1961–1964) | WPG |
---|
Hage, Marwan | C, OL | 141 | 10 (2004–2013) | HAM |
---|
Hagemoen, Ian | C | 57 | 4 (1962–1965) | BC, EDM, SSK |
---|
Haggard, Mike | WR | 6 | 1 (1974) | HAM |
---|
Hagins, Joe | LB | 30 | 2 (1998–1999) | HAM |
---|
Hagler, Mike | HB | 24 | 3 (1958–1960) | OTT, SSK |
---|
Haidara, S.J. Jr. | R, WR | 71 | 6 (2013–2018) | BC, MTL, SSK, WPG |
---|
Hailey, Ken | DB | 134 | 11 (1983–1993) | BC, OTT, WPG |
---|
Haines, Kris | WR | 10 | 1 (1985) | MTL |
---|
Haines, Russ | G, T | 30 | 4 (1958–1961) | BC, SSK |
---|
Hair, Henry | E | 6 | 1 (1958) | TOR |
---|
Hairston, Sam | DE, DL | 12 | 2 (1995–1996) | HAM, OTT |
---|
Hairston, Stacey | DB | 49 | 3 (1990–1992) | SSK |
---|
Haji-Rasouli, Sherko | OL | 107 | 8 (2003–2010) | BC, MTL |
---|
Hajrullahu, Lirim | K, P | 107 | 6 (2014–2019) | HAM, TOR, WPG |
---|
Haley, Dennis | LB | 4 | 1 (2009) | HAM |
---|
Haley, Jermaine | DL | 34 | 2 (1998–1999) | TOR |
---|
Haley, Jimmy | TE | 6 | 1 (2000) | TOR |
---|
Haliburton, Ronnie Jr. | DE | 11 | 1 (1994) | SHR |
---|
Hall, Aaron | LB | 1 | 1 (1996) | CGY |
---|
Hall, Alex | DE | 47 | 3 (2012–2013, 2015) | SSK, WPG |
---|
Hall, Antonio | OL | 20 | 3 (2006, 2008–2009) | CGY, SSK |
---|
Hall, B.J. | QB | 18 | 1 (2011) | TOR |
---|
Hall, Bryan | DL, DT | 55 | 4 (2014–2017) | CGY, HAM, TOR |
---|
Hall, Cam | LB | 36 | 2 (2007–2008) | WPG |
---|
Hall, Nickie | QB | 19 | 2 (1983–1984) | SSK, WPG |
---|
Hall, Darran | WR | 14 | 2 (2001–2002) | CGY, EDM, MTL |
---|
Hall, Darryl | DB | 47 | 4 (1984–1987) | EDM, OTT |
---|
Hall, Darryl | DB, LB | 143 | 8 (1990–1992, 1996–2000) | CGY |
---|
Hall, Jason | DB | 2 | 1 (2019) | MTL |
---|
Hall, Kalin | RB | 17 | 2 (1994–1995) | HAM, LV |
---|
Hall, Kyle | DB | 90 | 6 (1987–1992) | OTT, WPG |
---|
Hall, Marcus | LT, RG | 6 | 1 (2016) | SSK |
---|
Hall, Mark | DT | 7 | 1 (1992) | HAM |
---|
Hall, Marquez | DB | 1 | 1 (2011) | BC |
---|
Hall, Max | QB | 18 | 1 (2013) | WPG |
---|
Hall, Pete | QB | 4 | 1 (1962) | TOR |
---|
Hall, Randy | HB | 8 | 1 (1978) | SSK |
---|
Hall, Richie Jr. | DB | 153 | 9 (1983–1991) | CGY, SSK |
---|
Hall, Robert | QB | 3 | 1 (1994) | SHR |
---|
Hall, Bob | DB | 10 | 1 (1967) | BC |
---|
Hall, Santino | DB | 23 | 2 (2004–2005) | SSK, WPG |
---|
Hall, Steve | DB, WR | 22 | 2 (1983, 1985) | OTT, TOR, WPG |
---|
Hallett, Nick | DB | 18 | 1 (2019) | WPG |
---|
Hallman, Harold | DL, DT | 130 | 8 (1986–1993) | CGY, TOR |
---|
Halsall, Randy | DL, G | 82 | 6 (1974–1979) | HAM, MTL, OTT, WPG |
---|
Ham, Caleb | DB | 3 | 1 (2019) | TOR |
---|
Ham, Tracy | QB | 215 | 13 (1987–1999) | BAL, BAL, EDM, MTL, TOR |
---|
Hameister-Ries, Jon | G, OL | 38 | 6 (2007–2012) | BC |
---|
Hamelin, Roger | T | 128 | 9 (1961–1969) | WPG |
---|
Hameluck, Mike | C, G, OL | 115 | 9 (1978–1986) | MTL, OTT, TOR, WPG |
---|
Hamilton, Bob | TE | 12 | 2 (1971, 1973) | HAM, TOR |
---|
Hamilton, Brandon | CB, DB | 147 | 10 (1994–2003) | BC, EDM, HAM, SHR, WPG |
---|
Hamilton, Freddy | G | 5 | 1 (1958) | SSK |
---|
Hamilton, Jay | RB | 33 | 3 (1996–1998) | EDM |
---|
Hamilton, Kelly | LB | 4 | 2 (1983–1984) | HAM |
---|
Hamilton, Lenwood “Skip” | DT | 5 | 2 (1984–1985) | EDM |
---|
Hamilton, Marshall | DB | 54 | 4 (1981–1984) | CGY, HAM, SSK |
---|
Hamlin, Geoff | RB | 2 | 1 (1973) | WPG |
---|
Hamlin, Nate | DB | 20 | 2 (2017–2018) | BC |
---|
Hamm, Horace | WR | 2 | 1 (1993) | SAC |
---|
Hammer, Matt | DB | 4 | 2 (1999–2000) | SSK |
---|
Hammond, Vance | DT, T | 48 | 3 (1993–1995) | MPH, SAC |
---|
Hammonds, Juan | DE | 6 | 1 (1996) | MTL |
---|
Hampton, Andre | LB | 1 | 1 (1995) | SHR |
---|
Hampton, Bill | DB, LB | 74 | 6 (1979–1984) | MTL, MTL |
---|
Hampton, Willie Jr. | DB | 47 | 3 (1997–1999) | CGY |
---|
Hand, Omari | DE | 1 | 1 (2005) | MTL |
---|
Hand, Ted | T | 11 | 1 (1975) | HAM |
---|
Handley, Garry | LB | 1 | 2 (1987–1988) | BC |
---|
Hankinson, John | QB | 2 | 1 (1968) | EDM |
---|
Hannabach, Jock | HB | 3 | 1 (1961) | CGY, MTL |
---|
Hannah, Nick | LB | 5 | 1 (2007) | BC |
---|
Hannah, Tito | DE, DL | 26 | 3 (2000–2002) | EDM, MTL |
---|
Hansen, Barrie | DB, HB | 143 | 10 (1961–1970) | BC, HAM, MTL, WPG |
---|
Hansen, George “Bulldog” | T | 123 | 8 (1959–1966) | CGY |
---|
Hansen, Jayson | OL | 10 | 1 (1998) | TOR |
---|
Hansen, Thiadric | LB | 18 | 1 (2019) | WPG |
---|
Hanson, Ryan | RB | 118 | 8 (1988–1995) | BC, TOR |
---|
Hantla, Bob | G, HB | 1 | 1 (1959) | WPG |
---|
Harber, Robin | DB | 29 | 3 (1977–1979) | CGY, OTT |
---|
Hardee, Billy Jr. | DB | 71 | 5 (1978–1982) | CGY, OTT, TOR |
---|
Hardeman, Willie “Buddy” | DB | 3 | 1 (1978) | TOR |
---|
Harden, Bud | QB | 2 | 1 (1978) | WPG |
---|
Harden, Cedric | DL | 6 | 1 (2001) | SSK |
---|
Harden, Michael | DB | 7 | 1 (2007) | HAM |
---|
Hardin, Steve | G, OL, T | 78 | 5 (1998–2002) | BC |
---|
Harding, Glen | C | 3 | 1 (1961) | CGY |
---|
Harding, Greg | DB | 13 | 2 (1986–1987) | EDM |
---|
Harding, Larry | E | 1 | 1 (1958) | MTL |
---|
Harding, Bob | TE | 4 | 1 (1986) | OTT |
---|
Harding, Rodney | DE, DL, DT | 201 | 12 (1985–1996) | CGY, MPH, TOR |
---|
Hardrick, Jermarcus | LG, LT, OL, OT, RT | 87 | 6 (2014–2019) | BC, SSK, WPG |
---|
Hardville, Drew | DB | 6 | 1 (1981) | TOR |
---|
Hardy, Chris | DB | 187 | 12 (1997–2008) | EDM, TOR |
---|
Hardy, John Jr. | DB | 5 | 1 (1993) | OTT, TOR |
---|
Hardy, Robert | RB | 6 | 2 (1992–1993) | EDM, SAC |
---|
Hardy-Tuliau, John | DB, LB | 2 | 1 (2014) | BC |
---|
Hargain, Tony | WR | 13 | 1 (1994) | SAC |
---|
Hargrave, James | LB | 0 | 1 (2010) | HAM |
---|
Hargreaves, Aaron | WR | 75 | 6 (2008–2013) | EDM, SSK, WPG |
---|
Harker, Isaac | QB | 18 | 1 (2019) | SSK |
---|
Harlan, Deantre | DL | 3 | 2 (2014–2015) | WPG |
---|
Harle, Darrell | C, G, T | 94 | 6 (1989–1994) | HAM, TOR |
---|
Haroon, Idris | DL | 7 | 1 (2001) | HAM |
---|
Harper, Chris | WR | 4 | 1 (2018) | MTL |
---|
Harper, D.J. | RB | 8 | 1 (2014) | OTT |
---|
Harper, David | LB | 27 | 3 (1994–1996) | OTT, SAC, SA |
---|
Harper, Glenn | K, P | 192 | 13 (1986–1996, 2002–2003) | CGY, EDM, OTT, TOR |
---|
Harper, James | G | 8 | 1 (1993) | SAC |
---|
Harper, John | T | 20 | 2 (1969–1970) | EDM |
---|
Harper, Justin | WR | 3 | 1 (2012) | SSK |
---|
Harper, Lester | LB | 3 | 1 (1984) | CGY |
---|
Harper, Michael | SB | 5 | 2 (1984–1985) | CGY |
---|
Harper, Nick | DB | 18 | 1 (2000) | HAM |
---|
Harper, Nolan | LB | 6 | 1 (1988) | TOR |
---|
Harper, Roger | DB | 8 | 1 (1999) | BC |
---|
Harper, Scott | OL | 4 | 2 (2002–2003) | WPG |
---|
Harrell, Calvin | RB | 45 | 5 (1972–1976) | EDM |
---|
Harrell, Gary | WR | 5 | 1 (1996) | MTL |
---|
Harrell, Graham | QB | 0 | 1 (2009) | SSK |
---|
Harrell, Logan | DT | 15 | 1 (2014) | TOR |
---|
Harrington, Ed | DE, G, HB | 88 | 9 (1963–1965, 1967–1971, 1974) | TOR |
---|
Harrington, Evan | RB | 1 | 1 (2012) | EDM |
---|
Harrington, Sean | LB | 28 | 2 (2018–2019) | TOR |
---|
Harriott, Claude | DE | 21 | 2 (2008–2009) | TOR |
---|
Harris, A.J. | RB | 14 | 2 (2008–2009) | BC, EDM |
---|
Harris, Andrew | RB | 169 | 10 (2010–2019) | BC, WPG |
---|
Harris, Aundrae | DB | 4 | 1 (2000) | TOR |
---|
Harris, Billy | HB | 5 | 1 (1964) | CGY, OTT |
---|
Harris, Bobby | OL | 8 | 1 (2009) | SSK |
---|
Harris, Brandon | DB | 14 | 1 (2017) | TOR |
---|
Harris, Wayne | LB | 180 | 12 (1961–1972) | CGY |
---|
Harris, Chuck | U | 1 | 1 (1964) | MTL |
---|
Harris, Chester “Tuff” | DB | 1 | 1 (2011) | EDM |
---|
Harris, Cooper | LB | 67 | 5 (1996–2000) | HAM, TOR, WPG |
---|
Harris, Dayroni | DE, DL | 9 | 2 (1999–2000) | BC, WPG |
---|
Harris, Dominique | DB | 3 | 1 (2012) | HAM |
---|
Harris, Donnie | DB | 1 | 1 (1981) | MTL |
---|
Harris, Donnie | DB | 4 | 1 (1985) | CGY |
---|
Harris, Eric | DB | 48 | 3 (1977–1979) | TOR |
---|
Harris, Erik | DB, LB | 45 | 3 (2013–2015) | HAM |
---|
Harris, Freddie | DE | 4 | 1 (2013) | WPG |
---|
Harris, Gerald | RB | 1 | 1 (1987) | HAM |
---|
Harris, Gerald | WR | 19 | 4 (2002–2005) | BC, CGY, OTT |
---|
Harris, Greg | WR | 6 | 1 (1990) | SSK |
---|
Harris, Jacory | QB | 26 | 4 (2014–2017) | HAM, MTL |
---|
Harris, Jamie | WR | 9 | 2 (1986, 1990) | CGY, HAM |
---|
Harris, Jim | DB | 9 | 2 (1975, 1977) | BC, CGY, HAM, WPG |
---|
Harris, John | FB | 3 | 1 (1959) | SSK |
---|
Harris, John | SB | 1 | 1 (2016) | OTT |
---|
Harris, Johnnie | DB, LB | 24 | 3 (1995–1997) | SA, TOR |
---|
Harris, Joe | LB | 27 | 2 (1975–1976) | HAM |
---|
Harris, Josh | QB | 6 | 1 (2005) | CGY |
---|
Harris, Josh | RB | 1 | 1 (2017) | BC, SSK |
---|
Harris, Kelvin | OL | 8 | 2 (1994–1995) | LV, SA |
---|
Harris, Lou | HB, RB | 64 | 5 (1973–1977) | BC, CGY |
---|
Harris, Major | QB | 8 | 1 (1990) | BC |
---|
Harris, Maleki | LB | 50 | 5 (2015–2019) | BC, CGY |
---|
Harris, Mark | K | 7 | 1 (1973) | MTL |
---|
Harris, M.L. | WR | 51 | 4 (1976–1979) | HAM, TOR |
---|
Harris, Odie Jr. | DB | 11 | 1 (1998) | EDM |
---|
Harris, R.J. | WR | 30 | 2 (2018–2019) | OTT |
---|
Harris, Dickie | DB | 134 | 10 (1972–1980, 1982) | MTL, MTL |
---|
Harris, Bob | OL | 2 | 1 (1980) | HAM |
---|
Harris, Rod | SB, WR | 102 | 7 (1993–1999) | BC, SAC, SSK, SHR |
---|
Harris, Ron | RB | 1 | 1 (1979) | OTT |
---|
Harris, Sammie | HB | 4 | 2 (1963–1964) | EDM |
---|
Harris, Trevor | QB | 133 | 8 (2012–2019) | EDM, OTT, TOR |
---|
Harris, Macho | DB, DHB, LB, S | 49 | 5 (2012–2016) | SSK, WPG |
---|
Harris, Wayne Jr. | LB | 16 | 1 (1982) | CGY |
---|
Harris, Will | LB | 7 | 1 (2010) | EDM |
---|
Harrison, Bill | RB | 76 | 5 (1976–1980) | HAM, TOR |
---|
Harrison, Chuck | T | 140 | 9 (1966–1974) | OTT, WPG |
---|
Harrison, Craig | SB | 13 | 2 (1991–1992) | WPG |
---|
Harrison, Edwin II | LT, OL, RT | 48 | 6 (2010–2015) | CGY |
---|
Harrison, Herm | E, TE | 132 | 9 (1964–1972) | CGY |
---|
Harrison, Jim Jr. | HB | 14 | 1 (1977) | BC |
---|
Harrison, Jarvis | OL | 2 | 1 (2018) | SSK |
---|
Harrison, Marck | RB | 1 | 1 (1987) | OTT |
---|
Harrison, Ray | DL | 4 | 1 (1984) | OTT |
---|
Harrison, Steve | LB | 69 | 5 (1983–1987) | OTT |
---|
Harrison, Tory | RB | 24 | 2 (2015–2016) | CGY |
---|
Harrod, Rob | WR | 18 | 3 (2000–2002) | EDM |
---|
Harry, Carl | WR | 3 | 1 (1994) | LV |
---|
Harry, Jamie | DB | 1 | 1 (2019) | BC |
---|
Hart, Ben II | E | 2 | 1 (1968) | EDM |
---|
Hart, Chris | QB | 1 | 1 (2013) | BC |
---|
Hart, Jeff | T | 17 | 2 (1977–1978) | WPG |
---|
Hart, Roy Jr. | DL, DT | 15 | 3 (1992–1994) | HAM, LV |
---|
Hartfield, Walt Jr. | RB | 4 | 1 (1974) | OTT |
---|
Hartley, Austen | WR | 16 | 2 (2017–2018) | OTT |
---|
Hartmann, Raye | DB, LB | 18 | 2 (2015–2016) | EDM, SSK |
---|
Harty, Jake | R, WR | 34 | 3 (2015–2017) | OTT |
---|
Harvey, Dunc | HB | 26 | 3 (1961–1963) | EDM |
---|
Harvey, John | RB | 25 | 3 (1973, 1976–1977) | HAM, MTL, TOR |
---|
Harvey, Pete | WR | 11 | 2 (1982–1983) | EDM, MTL |
---|
Harvey, Willie | DL | 5 | 1 (2002) | CGY |
---|
Haskins, Thomas Jr. | RB | 82 | 6 (1997–2002) | MTL |
---|
Hasselbach, Harald | DE, DL, DT | 50 | 4 (1990–1993) | CGY |
---|
Hatanaka, Bill | WR | 30 | 4 (1976–1979) | HAM, OTT |
---|
Hatch, Lawrence | DB | 6 | 1 (1994) | WPG |
---|
Hatcher, Ron | HB | 9 | 2 (1963–1964) | TOR |
---|
Hatfield, Mark | G | 18 | 3 (1997–1999) | BC |
---|
Hathaway, Cory | FB | 30 | 3 (2005–2007) | CGY, OTT, SSK |
---|
Hatton, Greg | DB | 14 | 1 (1980) | SSK, TOR |
---|
Hatziioannou, Leon | DL, DT | 113 | 8 (1988–1995) | OTT, TOR, WPG |
---|
Haugabrook, Sidney | DB | 5 | 1 (2005) | HAM |
---|
Haw, Brandon | DB | 4 | 2 (2006–2007) | CGY |
---|
Hawco, Joe | RB | 22 | 2 (1980–1981) | MTL |
---|
Hawkins, Andrew | WR | 15 | 2 (2009–2010) | MTL |
---|
Hawkins, Brent | DE, DL | 27 | 2 (2010, 2012) | SSK |
---|
Hawkins, Donald | OL | 1 | 1 (2019) | MTL |
---|
Hawkins, Lavelle | WR | 9 | 1 (2015) | BC |
---|
Hawkins, Mike | RB | 2 | 1 (1981) | CGY |
---|
Hawkins, Travis | DB, DHB | 17 | 3 (2015–2017) | MTL, TOR, WPG |
---|
Hawley, Jack | QB | 9 | 1 (2002) | TOR |
---|
Hawthorne, Junior “JR” | T | 1 | 1 (1964) | EDM |
---|
Hawthorne, Tim | WR | 3 | 1 (2013) | CGY |
---|
Hay, J.T. | K | 172 | 11 (1978–1988) | CGY, OTT |
---|
Hayes, De'Chavon | DB | 7 | 1 (2019) | OTT |
---|
Hayes, Don | HB | 0 | 1 (1969) | BC |
---|
Hayes, Ed | DB | 7 | 2 (1971–1972) | MTL |
---|
Hayes, Gary | DB | 47 | 3 (1981–1983) | EDM |
---|
Hayes, Larry Sr. | G | 24 | 2 (1959–1960) | OTT |
---|
Hayes, Mercury | WR | 8 | 2 (1999–2000) | MTL |
---|
Hayes, Michael | RB | 3 | 1 (2014) | OTT |
---|
Haynes, Hayward | OL | 9 | 1 (1994) | LV |
---|
Haynes, Kevin | LB | 13 | 2 (2018–2019) | BC, MTL |
---|
Haywood, Jerome | DL, DT | 112 | 8 (2002–2009) | EDM, MTL, OTT, WPG |
---|
Hazard, Manny | SB, WR | 34 | 4 (1993–1996) | HAM, SHR, TOR |
---|
Hazel, Paul | DE, DL | 5 | 1 (2016) | OTT, TOR |
---|
Hazelton, Vidal | WR | 45 | 4 (2015–2018) | EDM, TOR |
---|
Hazime, Hasan | DE, DL, DT, OL | 37 | 4 (2013–2016) | HAM, SSK |
---|
Head, Curtis | K | 18 | 1 (2003) | BC |
---|
Headley, Win | G | 2 | 1 (1972) | MTL |
---|
Headon, Ross | U | 1 | 1 (1962) | WPG |
---|
Healy, Jim “Bubba” | G | 10 | 1 (1959) | SSK |
---|
Heard, Denatay | DB | 9 | 2 (2008–2009) | SSK |
---|
Heard, Herman Jr. | RB | 9 | 1 (1991) | HAM |
---|
Heasman, David | OL | 95 | 6 (1999–2004) | BC, CGY, EDM |
---|
Heath, Jo Jo Jr. | DB | 36 | 3 (1982–1983, 1985) | BC, OTT, TOR |
---|
Heath, T.J. Jr. | CB, DB, DHB | 52 | 3 (2016–2018) | MTL, TOR, WPG |
---|
Heath, Rodney | DB | 14 | 1 (2004) | HAM |
---|
Heatly, Kenny Jr. | CB | 14 | 1 (2008) | TOR |
---|
Heaven, Donald | OL | 32 | 3 (2002–2004) | SSK |
---|
Heavens, Jerome | RB | 1 | 1 (1979) | TOR |
---|
Hebeler, Nick | DE | 103 | 9 (1979–1987) | BC, SSK |
---|
Hebert, Billy Bob | WR | 2 | 1 (1989) | CGY |
---|
Hebert, Charlie | K | 11 | 1 (2004) | CGY |
---|
Hebert, Kyries | DB, LB | 173 | 12 (2004–2007, 2010, 2012–2018) | HAM, MTL, OTT, OTT, WPG |
---|
Hecht, Jeff | DB | 131 | 9 (2011–2019) | CGY, MTL, SSK, WPG |
---|
Hecker, Norb | E, K | 2 | 1 (1958) | HAM |
---|
Hector, Willie II | G, LB | 6 | 2 (1962–1963) | CGY |
---|
Hedges, Brian | DT | 62 | 4 (1976–1979) | OTT |
---|
Heenan, Ben | OL, RT | 49 | 3 (2012–2014) | SSK |
---|
Heerspink, Daren | OT | 16 | 1 (2009) | BC |
---|
Heffernan, Christian | WR | 5 | 2 (2005–2006) | TOR |
---|
Hefney, Jonathan | CB, DB | 84 | 6 (2009–2013, 2015) | CGY, MTL, WPG |
---|
Heidenreich, Jon | T | 28 | 2 (1994–1995) | SHR |
---|
Heighton, Jim | DT, WR | 171 | 13 (1969–1981) | BC, HAM, MTL, WPG |
---|
Heim, Dennis | DT | 3 | 2 (1978–1979) | TOR |
---|
Heine, Jerry | FB | 0 | 1 (1959) | EDM |
---|
Helton, Darius | OT | 2 | 1 (1980) | BC |
---|
Helton, John | DE | 219 | 14 (1969–1982) | CGY, WPG |
---|
Hemingway, Byron | LB | 12 | 2 (1977–1978) | HAM |
---|
Hemphill, Darryl | DB | 1 | 1 (1987) | BC |
---|
Hendershot, Paul | DE | 1 | 1 (1971) | BC |
---|
Henderson, Carlos | WR | 1 | 1 (2019) | SSK |
---|
Henderson, Curtis | WR | 1 | 1 (1983) | SSK |
---|
Henderson, Greg | DB | 24 | 2 (2016–2017) | MTL |
---|
Henderson, Hazen | DB | 16 | 1 (1982) | HAM |
---|
Henderson, Jim | SE, WR | 25 | 4 (1969–1972) | TOR |
---|
Henderson, Joe Jr. | LB | 16 | 2 (2010–2011) | BC |
---|
Henderson, Jon | DB | 5 | 1 (1971) | CGY |
---|
Henderson, Robert | DL | 1 | 1 (2011) | EDM |
---|
Henderson, Tracy | WR | 2 | 1 (1985) | SSK |
---|
Henderson, Zac | DB | 43 | 4 (1978–1979, 1982–1983) | HAM, TOR |
---|
Hendricks, Bart | QB | 50 | 3 (2002–2004) | EDM |
---|
Hendricks, Michael | LB | 16 | 1 (1996) | OTT |
---|
Hendricks, Michael | DB | 2 | 1 (1995) | SA |
---|
Hendrickson, Craig | G, OL, T | 164 | 11 (1991–2001) | BC, EDM, SSK, TOR, WPG |
---|
Hendrickson, Lynn “Lefty” | TE | 80 | 6 (1968–1971, 1973–1974) | BC |
---|
Hendrickson, Scott | C, G, OL | 129 | 9 (1992–2000) | BC, SSK |
---|
Hendrix, Jesse | DB | 15 | 2 (2007–2008) | MTL |
---|
Henley, Garney | DB, HB, WR | 216 | 16 (1960–1975) | HAM |
---|
Henley, Jahi | DB | 2 | 1 (2002) | CGY |
---|
Henley, Rajon | DL | 3 | 2 (2011–2012) | BC |
---|
Henley, Steve | LB | 10 | 1 (1995) | BRM |
---|
Hennessey, Nick | OL | 1 | 1 (2012) | HAM |
---|
Hennig, Roger | DB | 70 | 5 (1992–1996) | BC, HAM |
---|
Henrey, David | TE | 5 | 1 (2000) | TOR |
---|
Henry, Aldi | DB | 103 | 6 (1997–2002) | CGY |
---|
Henry, Andrew | DB | 65 | 5 (1996–1997, 1999–2001) | EDM, SSK, TOR, WPG |
---|
Henry, Dwight | DB | 24 | 2 (1999–2000) | EDM, MTL |
---|
Henry, Jeff | DT | 4 | 1 (1980) | WPG |
---|
Henry, Lloyd Jr. | WR | 1 | 1 (1979) | SSK |
---|
Henry, Rocky III | WR | 42 | 6 (1998–2003) | BC, SSK, WPG |
---|
Henry, Makana | DL, DT | 49 | 4 (2016–2019) | SSK |
---|
Henry, Marcus | LB, R, SB, WR | 54 | 6 (2011–2016) | EDM, MTL, OTT |
---|
Henry, Mario | WR | 1 | 1 (1996) | MTL |
---|
Henry, Maurice | LB | 3 | 2 (1993–1994) | OTT |
---|
Henry, Mike | DE | 8 | 1 (1990) | BC |
---|
Henry, Roy | QB | 9 | 1 (1978) | HAM |
---|
Henry, Tommy | DB | 92 | 7 (1993–1999) | EDM, HAM, OTT, SAC, SSK, TOR |
---|
Henry, Tylor | WR | 1 | 1 (2018) | WPG |
---|
Henry, Urban | T | 48 | 3 (1958–1960) | BC |
---|
Henry, Bill | C, DL, G | 76 | 7 (1986, 1988–1989, 1991–1994) | BC, CGY, EDM, HAM, SSK, TOR |
---|
Henry-Ajudua, Frederick | LB | 3 | 1 (2017) | MTL |
---|
Hensall, Jim | DB | 57 | 4 (1970–1973) | EDM |
---|
Hentschel, York | DE, DL, DT, T | 96 | 6 (1976–1981) | EDM, HAM, WPG |
---|
Heppell, Bruno | FB, RB | 119 | 8 (1997–2004) | MTL |
---|
Herbert, Dave | LB, TE | 19 | 2 (1972–1973) | CGY, EDM |
---|
Herbert, Shane | DB | 33 | 4 (2013–2016) | HAM, SSK, TOR |
---|
Hercule, Yves | S | 4 | 1 (2007) | TOR |
---|
Herd, Chuck | WR | 13 | 2 (1974–1975) | TOR |
---|
Herd, Steffon | DB | 1 | 1 (2018) | BC |
---|
Herdman-Reed, Jordan | LB | 52 | 3 (2017–2019) | BC |
---|
Herdman-Reed, Justin | LB | 40 | 3 (2017–2019) | TOR |
---|
Hergert, Joe | LB | 1 | 1 (1960) | MTL |
---|
Herget, Todd | LB | 8 | 1 (1994) | EDM |
---|
Herman, Mark | TE | 6 | 1 (1973) | CGY |
---|
Hernandez, Brian | WR | 1 | 1 (2008) | SSK |
---|
Hernandez, Christian | LB | 8 | 1 (2019) | TOR |
---|
Hernandez, Joe | HB, WR | 96 | 7 (1962–1963, 1966–1970) | EDM, TOR |
---|
Herndon, Warner Jr. | DB | 16 | 1 (2001) | BC |
---|
Herne, Dave | HB | 4 | 1 (1962) | OTT |
---|
Heron, Lach | SE, WR | 73 | 5 (1967–1971) | BC |
---|
Herosian, Brian | DB | 65 | 5 (1975–1979) | WPG |
---|
Herrboldt, Dean | WR | 2 | 1 (1995) | BC |
---|
Herring, George | P, QB | 15 | 2 (1958–1959) | BC, SSK |
---|
Herron, Gerry | DB | 10 | 2 (1970–1971) | BC |
---|
Herron, Lamar | DB | 3 | 1 (2009) | EDM |
---|
Herron, Mack | RB | 31 | 2 (1971–1972) | WPG |
---|
Herron, Bill | E | 6 | 1 (1960) | BC |
---|
Hertzfeldt, Gary | QB | 4 | 1 (1964) | EDM |
---|
Hervey, Ed | WR | 117 | 8 (1999–2006) | EDM |
---|
Hess, Billy | WR | 26 | 2 (1995–1996) | OTT, SA |
---|
Hetherington, Greg | WR | 15 | 2 (2007, 2009) | BC, CGY |
---|
Hewitt, Cliff | DB | 46 | 3 (1985–1987) | OTT, TOR |
---|
Hewson, David | LB | 16 | 2 (2006–2007) | TOR, WPG |
---|
Heyer, Kirk | LB | 1 | 1 (1976) | WPG |
---|
Heyward, Will | DB | 14 | 1 (2010) | HAM |
---|
Heyward-Johnson, Keith | DB | 2 | 1 (2001) | BC |
---|
Hickie, Paul | P | 30 | 2 (1983–1984) | EDM, SSK |
---|
Hickman, Donnie | T | 49 | 4 (1980–1983) | BC |
---|
Hickman, Forrestal | OL | 1 | 1 (2015) | MTL |
---|
Hickman, Greg | DL | 4 | 1 (2014) | WPG |
---|
Hickman, Justin | DE | 97 | 6 (2009–2011, 2014–2016) | HAM, TOR |
---|
Hickman, Larry | HB | 22 | 3 (1961–1963) | HAM, MTL, TOR |
---|
Hicks, Anthony | LB | 1 | 1 (1999) | EDM |
---|
Hicks, Arrington | DB | 1 | 1 (2011) | WPG |
---|
Hicks, Bernard | LB | 3 | 1 (2010) | WPG |
---|
Hicks, Brian “Skip” | RB | 2 | 1 (2004) | TOR |
---|
Hicks, Dwight | DB | 3 | 1 (1978) | TOR |
---|
Hicks, Emery | LB | 18 | 2 (1971–1972) | HAM, WPG |
---|
Hicks, Harold | DB | 1 | 1 (1989) | HAM |
---|
Hicks, Richard | T | 5 | 1 (1976) | HAM |
---|
Hicks, Tyrone | WR | 1 | 1 (1980) | SSK |
---|
Higgins, Jim | G, T | 26 | 2 (1964–1965) | EDM |
---|
Higgins, Mike | RB | 5 | 1 (1981) | CGY |
---|
Higgins, Tom Jr. | LB | 17 | 2 (1976, 1980) | CGY, SSK |
---|
Highbaugh, Larry | DB, HB, WR | 196 | 13 (1971–1983) | BC, EDM |
---|
Highsmith, Wally | T | 44 | 5 (1970–1971, 1973, 1976–1977) | MTL, TOR |
---|
Hightower, Forrest | CB, DB, DHB, S | 55 | 5 (2015–2019) | EDM, OTT |
---|
Hildebrand, Mike | DB | 26 | 2 (1989–1990) | EDM, TOR |
---|
Hilk, Brian | LB | 12 | 3 (1991, 1993–1994) | HAM, SHR, TOR |
---|
