Name | Position | Regular GP | # of Seasons (Years) | Teams |
---|---|---|---|---|
Iannuzzi, Marco | SB, WR | 116 | 7 (2011–2017) | BC |
Iaukea, Curt | T | 23 | 2 (1958–1959) | BC, MTL |
Ibisi, Benedict | OL | 15 | 2 (2002–2003) | WPG |
Idowu, Lekan | DB | 2 | 1 (2019) | MTL |
Idowu, Seun | LB | 15 | 1 (2019) | SSK |
Ifill, Gerry | WR | 9 | 1 (1990) | TOR |
Iglesias, Juaquin | WR | 6 | 1 (2013) | TOR |
Igwebuike, Donald | K | 20 | 2 (1994–1995) | BAL, MPH |
Ihekwoaba, Chima | DE, LB | 34 | 3 (2010–2012) | MTL |
Ike, Victor | RB | 12 | 1 (2004) | CGY |
Ilesic, Hank | K, P | 261 | 20 (1977–1993, 1995, 1998, 2001) | BC, EDM, HAM, TOR |
Illerbrun, Bryan | G, OL, T | 217 | 14 (1978–1991) | BC, OTT, SSK |
Imhof, Martin | DT | 6 | 1 (1980) | BC |
Imoh, Mike | RB | 11 | 2 (2007–2008) | MTL |
Ince, Eric | OL | 4 | 1 (2007) | HAM |
Infante, Lindy Jr. | HB | 1 | 1 (1963) | HAM |
Ingersoll, Mike | OL | 1 | 1 (2013) | HAM |
Inglis, Gerry | C | 36 | 3 (1977–1979) | BC, WPG |
Inglis, Jeff | OL, OT, T | 93 | 6 (1981–1986) | CGY, SSK, TOR |
Inglis, Malcolm | T | 48 | 3 (1979–1981) | OTT |
Inglis, Taylor | C, LS, OL | 122 | 7 (2005–2011) | EDM, WPG |
Ingram, Kenny | LB | 18 | 1 (2012) | MTL |
Ingram, Kevin | QB | 4 | 1 (1984) | EDM |
Ingram, Lepoleon Jr. | DB | 30 | 5 (1980–1984) | CGY, SSK |
Ingram, Ron | WR | 13 | 4 (1985–1988) | EDM, HAM |
Inman, Dontrelle | WR | 28 | 2 (2012–2013) | TOR |
Inskeep, Gary | DE | 44 | 4 (1970–1973) | HAM, TOR |
Intzandt, Zachary | OL | 2 | 1 (2017) | OTT |
Ireland, Shane | LB | 19 | 4 (1984–1987) | MTL, OTT |
Ireland, Terry | DB | 14 | 1 (1969) | MTL |
Irons, Maleek | RB | 11 | 1 (2019) | HAM |
Irvin, Corey | DT | 31 | 2 (2015–2016) | MTL, SSK |
Irvin, Mark | K | 5 | 1 (2005) | OTT |
Irvin, Terry | DB | 136 | 11 (1977–1987) | CGY, MTL, SSK |
Irving, Reggie | T | 2 | 1 (1988) | CGY |
Irwin, Al | E, WR | 95 | 7 (1964–1970) | EDM, HAM, MTL, TOR |
Irwin, Dave | SB | 10 | 1 (1994) | TOR |
Isaac, Brandon | DB, LB | 89 | 6 (2010–2013, 2015–2016) | CGY, HAM, TOR |
Isaac, Chris | QB | 27 | 2 (1982–1983) | OTT |
Isbell, Larry | E, P | 14 | 1 (1958) | SSK |
Ische, Allen | G | 78 | 5 (1967–1971) | EDM |
Ishola, Ben | DE | 6 | 3 (2009–2011) | TOR |
Ismail, Raghib “Rocket” | WR | 33 | 2 (1991–1992) | TOR |
Issa, Jabari | DL | 23 | 4 (2004–2007) | EDM, WPG |
Ito, Jeremy | K | 1 | 1 (2009) | HAM |
Ittersagen, Pete | DB | 1 | 1 (2012) | EDM |
Ivory, Clifford | DB | 120 | 7 (2000–2006) | HAM, TOR |
Izquierdo, J.P. | RB, SB | 108 | 7 (1991–1997) | CGY, EDM, TOR |
“I” player count: 48 |