Name | Position | Regular GP | # of Seasons (Years) | Teams |
---|---|---|---|---|
LaBatte, Brendon | LG, OL | 181 | 12 (2008–2019) | SSK, WPG |
LaBoy, Cliff | LB | 3 | 1 (1977) | OTT |
LaCoste, Paul | LB | 23 | 2 (1999–2000) | BC |
LaFleur, Bill | P | 3 | 1 (2001) | MTL |
LaFrance, Kienan | RB | 79 | 5 (2015–2019) | OTT, SSK, WPG |
LaFrance, Royce | DL | 1 | 1 (2017) | SSK |
LaGrone, John III | DT | 125 | 8 (1967–1974) | EDM |
LaHood, Mike | G | 21 | 2 (1973–1974) | BC |
LaLonde, Roger | T | 17 | 2 (1966–1967) | HAM, MTL |
LaPointe, Eric | FB, RB | 109 | 8 (1999–2006) | HAM, MTL, TOR |
LaRose, J.R. | DB, S | 129 | 9 (2005–2008, 2010–2014) | BC, EDM |
LaRose, Bob | WR | 111 | 7 (1970–1976) | WPG |
LaRoue, Francis “Butch” | G, T | 38 | 3 (1963–1965) | TOR |
Labbe, Pierre-Luc | LB | 104 | 6 (2008–2013) | WPG |
Labbett, Craig | TE | 31 | 3 (1978–1980) | HAM, MTL, TOR |
Labinjo, Mike | DE, DL | 44 | 4 (2007–2010) | CGY |
Lacelle, Marc | RB | 28 | 2 (1981–1982) | MTL, MTL |
Lacey, Deon | DE, LB | 54 | 3 (2014–2016) | EDM |
Lackner, Ray | HB | 0 | 1 (1958) | BC |
Lacombe, Brad | LB | 9 | 1 (1994) | LV |
Lacy, Ryan | DB | 1 | 1 (2013) | HAM |
Ladler, Kenny | LB | 34 | 2 (2016–2017) | EDM |
Laing, Cleyon | DE, DL | 89 | 7 (2013–2019) | OTT, TOR |
Laing, Trace | DL | 5 | 1 (1994) | TOR |
Laird, Stu | DL, DT | 170 | 12 (1985–1996) | CGY |
Lakusiak, Gene | HB | 104 | 8 (1967–1974) | OTT, WPG |
Lalama, DJ | LB | 33 | 2 (2017, 2019) | MTL, WPG |
Lalicich, George | G | 8 | 1 (1961) | HAM |
Lamar, Jason | LB | 33 | 3 (2001, 2004–2005) | EDM, HAM, MTL |
Lamar, Lindsey | RB, WR | 5 | 2 (2013–2014) | HAM |
Lamb, Jack | C, G, T | 50 | 6 (1958–1962, 1964) | CGY, EDM |
Lamb, Mack | DB | 14 | 1 (1970) | BC, HAM |
Lambert, Paul | OL | 164 | 10 (2001–2010) | HAM, MTL |
Lambert, Willie | HB | 10 | 1 (1964) | MTL |
Lambrecht, Mike | DT | 6 | 1 (1990) | OTT |
Lambros, Matt | WR | 4 | 2 (2009, 2011) | MTL, TOR |
Lambros, Mike | LB | 31 | 4 (1972–1975) | EDM |
Lammle, Wayne | K | 71 | 7 (1992–1996, 1998–1999) | BC, OTT, SSK, TOR |
Lamoureux, Blain | C, LB | 87 | 8 (1973–1975, 1977–1981) | CGY, SSK, TOR |
Lampman, Harry | E | 24 | 3 (1958–1960) | HAM, MTL |
Lamy, Michel | G, T | 109 | 8 (1989–1996) | MTL, OTT, SSK |
Lancaster, Ron | QB | 287 | 19 (1960–1978) | OTT, SSK |
Lancaster, Sacha | DL | 1 | 1 (2008) | HAM |
Lance, Carlton | DB | 13 | 1 (1993) | SSK |
Land, Mel | LB | 1 | 1 (1982) | TOR |
Landon, Jonathan | C, OL | 53 | 3 (2004–2006) | TOR |
Landry, Beau | LB | 37 | 4 (2014–2017) | CGY, HAM, SSK |
Landry, Doug “Tank” | LB | 56 | 4 (1987–1990) | BC, CGY, HAM, TOR |
Landry, Ezra | WR | 28 | 3 (2004–2006) | MTL |
Landry, Michael | DL | 4 | 2 (2009–2010) | CGY, WPG |
Landry, Pierre | DB | 6 | 2 (1999–2000) | MTL |
Lands, John | E | 4 | 1 (1960) | BC |
Landy, Frank | DT | 112 | 8 (1973–1980) | BC, SSK, TOR |
Lane, Darious | DB | 3 | 1 (2015) | BC |
Lane, Dave | DB | 1 | 1 (1975) | HAM |
Lane, Gary | QB | 7 | 1 (1970) | SSK |
Lane, Greg | DB | 5 | 1 (1995) | HAM |
Lane, Paul “Skip” Jr. | DB | 1 | 1 (1984) | OTT |
Lang, Brandon | DE, DL | 28 | 3 (2012–2014) | EDM, OTT |
Lang, Le-Lo | DB | 4 | 1 (1995) | MPH |
Lang, Stu | WR | 122 | 8 (1974–1981) | EDM |
Langa, Jay | DB, LB | 62 | 5 (2015–2019) | HAM |
Langcaster, Ray | DB | 29 | 3 (1972–1974) | TOR |
Langdon, Pat | OL | 3 | 1 (1985) | WPG |
Langford, Harry | G | 16 | 1 (1958) | CGY |
Langlais, William | FB, RB | 76 | 5 (2015–2019) | CGY |
Langner, Bill | T | 16 | 1 (1974) | HAM, TOR |
Lankford, Ryan | R, SB, WR | 44 | 5 (2015–2019) | BC, OTT, SSK, WPG |
Lankster, Ellis | DB | 1 | 1 (2010) | HAM |
Lapostolle, Martin | DL | 12 | 2 (2005–2006) | WPG |
Laputka, Tom | DE | 62 | 5 (1971–1973, 1975–1976) | EDM, OTT |
Larkin, Joe | DB | 2 | 1 (1974) | BC |
Larry, Admiral Dewey Jr. | RB | 2 | 1 (1984) | OTT |
Larscheid, Tom | HB | 20 | 2 (1962–1963) | BC |
Larsen, Bob | DE | 2 | 1 (1975) | CGY |
Larson, Lynn | G | 5 | 1 (1972) | BC |
Lashuk, Mike | FB, HB, P | 80 | 6 (1958–1963) | EDM |
Lasky, Frank | TE | 7 | 1 (1969) | MTL |
Lasse, Dick | E | 2 | 1 (1963) | HAM |
Lasseter, Bill | DB, FB | 110 | 7 (1963–1969) | BC |
Laster, Art | T | 2 | 1 (1972) | OTT |
Lathan, Greg | WR | 4 | 1 (1988) | OTT |
Latimore, Marion | G | 51 | 4 (1972–1975) | CGY, HAM, SSK |
Latour, Maxime | OL | 3 | 1 (2019) | WPG |
Latourelle, Ron “Pepe” | DB, HB | 90 | 7 (1958–1964) | WPG |
Latson, Lewann | WR | 2 | 1 (1994) | OTT |
Latta, Willie | RB | 1 | 1 (1996) | SSK |
Lattanzio, Ettore | DL | 63 | 5 (2015–2019) | OTT |
Laughton, Mal | HB, QB | 3 | 2 (1958–1959) | HAM, SSK |
Laurent, Julien | DL | 8 | 2 (2018–2019) | BC, OTT |
Laurent, Ted | DL, DT | 142 | 9 (2011–2019) | EDM, HAM |
Lauther, Brett | K | 35 | 4 (2013, 2017–2019) | EDM, HAM, SSK |
Lauzon-Séguin, Jason | LT, OL, RT | 54 | 4 (2016–2019) | OTT |
Lavarias, Aaron | DE, DL, LB | 48 | 5 (2012–2016) | MTL |
Lavens, Tim | TE | 5 | 1 (1967) | EDM |
Lavergne, Damian | G | 0 | 1 (2006) | TOR |
Lavertu, Pierre | C, OL, RG | 41 | 4 (2014–2017) | CGY |
Lavoie, Karl | LG, OL | 1 | 2 (2015–2016) | CGY |
Lavoie, Patrick | FB, RB, WR | 118 | 8 (2012–2019) | MTL, OTT, SSK |
Lavorato, Pete | DB, LB | 132 | 10 (1975–1984) | BC, EDM, MTL |
Law, Cordarro | DL | 47 | 6 (2012–2013, 2016–2019) | CGY |
Law, Mike | DB | 91 | 7 (1967–1973) | EDM, HAM, OTT, WPG |
Lawler, Kenny | WR | 16 | 1 (2019) | WPG |
Lawlor, Quinn | OL | 0 | 1 (2015) | MTL |
Lawrence, Alonzo | CB, DB, LB | 23 | 2 (2013–2014) | EDM, TOR |
Lawrence, Jeremy | DE | 4 | 1 (2005) | HAM |
Lawrence, Justin | OL | 24 | 2 (2018–2019) | CGY |
Lawrence, Kendial | R, RB, SB | 50 | 5 (2013–2017) | EDM, HAM, SSK |
Lawrence, Larry | QB | 32 | 3 (1970–1971, 1978) | CGY, EDM, MTL |
Lawrence, Rashad | WR | 10 | 1 (2018) | HAM |
Lawrence, Simoni | LB | 128 | 8 (2012–2019) | EDM, HAM |
Lawson, Tony | DE | 28 | 3 (1983–1984, 1986) | MTL, TOR |
Lawson, Hugh | DE | 2 | 1 (1993) | TOR |
Lawson, Jerry | DB | 4 | 1 (1969) | HAM |
Lawson, Michael | DL | 12 | 1 (1999) | SSK |
Lawson, Shawn | DB | 2 | 1 (1995) | SHR |
Laybourn, Greg | DB | 9 | 1 (2011) | MTL |
Layton, Don | RB | 2 | 1 (1975) | EDM |
Lazark, Bob | HB | 11 | 1 (1964) | WPG |
Lazecki, Mike | K, P | 45 | 4 (1990–1993) | OTT, SSK |
Lazeo, Rob | C, G, OL | 202 | 13 (1998–2010) | CGY, SSK, WPG |
Lazetich, Peter | DE | 4 | 1 (1975) | CGY |
LeBlanc, Robert | WR | 22 | 2 (2005–2006) | EDM |
LeBlanc, Bob | G | 43 | 4 (1961–1964) | MTL |
LeClair, Jim | QB | 1 | 1 (1971) | MTL |
LeFall, Dwayne | DL | 7 | 1 (2005) | SSK |
LeFebvre, Garry | FL, HB, P, WR | 136 | 11 (1966–1976) | EDM, MTL |
LeFever, Greg | LB | 1 | 1 (2003) | MTL |
LeFevour, Dan | QB | 72 | 6 (2012–2017) | HAM, MTL, TOR, WPG |
LeFors, Stefan | QB | 45 | 3 (2007–2009) | EDM, WPG |
LeGault, Len | DT, T | 123 | 8 (1958–1965) | SSK |
LeGree, Mark | DB, LB, S | 18 | 2 (2014–2015) | SSK |
LeHeup, John | DL | 3 | 2 (1973, 1976) | HAM, MTL, TOR |
Leach, Glen | DB | 9 | 2 (1976–1977) | BC, MTL |
Leach, John | RB | 3 | 1 (1995) | BC |
Leach, Scott | LB | 3 | 1 (1989) | BC |
Leak, Chris | QB | 35 | 3 (2008–2010) | MTL |
Leake, John “Buddy” Jr. | QB | 0 | 1 (1958) | WPG |
Learn, Ed | DB, HB | 162 | 12 (1958–1969) | MTL, TOR |
Leasy, Wesley | LB | 16 | 1 (1998) | WPG |
Leatham, Larry | E | 13 | 1 (1977) | CGY |
Lecky, Scott | SB | 47 | 4 (1986–1989) | BC |
Ledbetter, Cody | QB | 79 | 5 (1996, 1998–2001) | EDM, HAM |
Ledbetter, Mark | DE, DL, LB | 54 | 3 (1993–1995) | BRM, SAC |
Ledyard, Courtney | LB | 3 | 1 (2004) | MTL |
Ledyard, Hal | QB | 86 | 6 (1958, 1961–1965) | OTT, SSK, WPG |
Lee, David | DL | 45 | 3 (2012–2014) | SSK, TOR |
Lee, Dave | DB | 3 | 1 (1973) | BC |
Lee, Dwight | RB | 2 | 1 (1969) | MTL |
Lee, Eric | DB | 11 | 1 (2003) | OTT |
Lee, Jamall | RB | 32 | 3 (2009–2011) | BC |
Lee, Jimmy | RB, WR | 5 | 2 (1995, 1997) | SA, TOR |
Lee, James | OL | 1 | 1 (2013) | SSK |
Lee, Jermaine | DE | 1 | 1 (2006) | EDM |
Lee, Ken | LB | 3 | 1 (1973) | TOR |
Lee, Lamar | DB | 2 | 1 (2005) | SSK |
Lee, Marvin | G, T | 18 | 3 (1962–1964) | EDM, MTL, WPG |
Lee, Mike | WR | 11 | 1 (1994) | EDM |
Lee, Orville | RB | 74 | 6 (1988–1993) | HAM, OTT, SSK, TOR |
Lee, Bob | T | 1 | 1 (1961) | CGY |
Lee, T.J. III | DB, DHB | 80 | 6 (2014–2019) | BC |
Lee, Terrance | DB | 3 | 1 (2011) | HAM |
Lee, Tommy | QB | 4 | 1 (1963) | OTT |
Lee, Travis | DB | 6 | 1 (2016) | HAM |
Lee, Vad | QB | 3 | 1 (2016) | SSK |
Lee, Wayne | WR | 73 | 5 (1983–1987) | HAM |
Lee, Willie | DT | 1 | 1 (1979) | WPG |
Lefsrud, Kevin | OL | 109 | 7 (2000–2005, 2007) | EDM, MTL |
Legault, Cameron | DE, DL, DT | 128 | 8 (1999–2006) | BC, CGY, OTT, WPG |
Leggett, Maurice | DB, LB, S | 72 | 5 (2014–2018) | WPG |
Lehmann, Ken | G, LB, T | 107 | 9 (1964–1972) | BC, OTT |
Lehne, Terry | DB, LB | 69 | 6 (1983–1988) | HAM, MTL, OTT, TOR |
Leigh, Charlie | RB | 5 | 1 (1970) | OTT |
Lemmerman, Bruce | QB | 99 | 10 (1971–1980) | EDM, HAM |
Lemon, Cleo Jr. | QB | 26 | 2 (2010–2011) | TOR |
Lemon, Shawn | DE, DL | 107 | 9 (2011–2019) | BC, CGY, EDM, OTT, SSK, TOR |
Lencz, Wally | HB | 13 | 2 (1958–1959) | MTL |
Lenius, Brayden | WR | 11 | 1 (2019) | SSK |
Lentz, Jack Jr. | DB | 9 | 1 (1969) | MTL |
Leo, Jim | E | 17 | 2 (1963–1964) | TOR |
Leonard, A.C. | DE, DL, R | 73 | 5 (2015–2019) | BC, OTT, SSK |
Leonard, Adam | LB | 16 | 2 (2010–2011) | BC |
Leonard, Kenton | DB | 110 | 7 (1991–1997) | CGY |
Leonard, Richard | DB | 49 | 3 (2017–2019) | HAM |
Leone, Richie | K, P | 71 | 4 (2015–2016, 2018–2019) | BC, OTT |
Leonhard, Glenn | G | 143 | 10 (1977–1986) | BC |
Leschuk, Terry | K, P | 7 | 2 (1983, 1985) | CGY, SSK |
Lester, Brad | RB | 2 | 1 (2010) | EDM |
Lester, Greg | WR | 2 | 1 (1994) | SSK |
Lester, Marc | SB | 7 | 1 (2004) | TOR |
Letcavits, Jim | E | 73 | 6 (1958–1963) | EDM, MTL |
Leveille, Mike | WR | 27 | 2 (1971–1972) | BC |
Levels, Patrick | DB, LB | 43 | 3 (2017–2019) | CGY, MTL |
Levenseller, Mike | WR | 33 | 3 (1982–1984) | CGY, EDM |
Levesque, Moe | G, T | 65 | 5 (1963–1967) | MTL, OTT, SSK |
Levingston, Bashir | DB, WR | 78 | 6 (2002–2007) | MTL, TOR |
Levingston, Lazarius | DL | 1 | 1 (2015) | BC |
Levinsky, Fred | G, LB | 4 | 1 (1968) | WPG |
Levy, Chuck | DB, RB | 26 | 2 (2000–2001) | BC, TOR |
Levy, Darcey | WR | 3 | 1 (2004) | CGY, WPG |
Levy, Nigel | WR | 1 | 1 (1993) | OTT |
Lewis, Brent | LB | 24 | 3 (1989–1991) | OTT, TOR |
Lewis, Chris | DB, RB | 20 | 2 (1997–1998) | BC, CGY |
Lewis, Dave | HB | 30 | 3 (1967–1968, 1975) | MTL |
Lewis, Derrick “Bo” | DB | 118 | 8 (1998–2005) | BC, TOR |
Lewis, Dominic | DL | 9 | 1 (2008) | HAM |
Lewis, Eugene | WR | 38 | 3 (2017–2019) | MTL |
Lewis, Fred | DB | 7 | 1 (2001) | EDM |
Lewis, Garry Jr. | DB | 38 | 3 (1994–1996) | HAM, OTT |
Lewis, Gary | DL, DT | 154 | 10 (1985–1994) | OTT, SSK |
Lewis, Javes Jr. | LB | 1 | 1 (2011) | TOR |
Lewis, Jeremy | OL, RT | 42 | 4 (2014–2017) | HAM, MTL |
Lewis, Johnny Jr. | DL, DT | 12 | 2 (1987–1988) | HAM, OTT, TOR |
Lewis, Jonas | RB | 8 | 2 (2004–2005) | MTL |
Lewis, LeQuan | DB | 1 | 1 (2014) | TOR |
Lewis, Leo III | RB | 6 | 1 (1980) | CGY, HAM |
Lewis, Leo Jr. | HB | 129 | 9 (1958–1966) | WPG |
Lewis, Loyd | DE, DL, DT | 180 | 12 (1985–1996) | EDM, OTT, WPG |
Lewis, Marc | WR | 45 | 3 (1986–1988) | CGY, OTT |
Lewis, Marcus | DL | 0 | 1 (2008) | HAM |
Lewis, Milo | DB | 38 | 3 (2002–2004) | CGY, WPG |
Lewis, Monte | DL | 1 | 1 (2014) | OTT |
Lewis, Nik | R, SB, WR | 226 | 14 (2004–2017) | CGY, MTL |
Lewis, Pete | E, T | 15 | 1 (1964) | EDM, MTL |
Lewis, Reggie | DL | 69 | 5 (1977–1981) | CGY, TOR |
Lewis, Rich | LB | 36 | 4 (1976–1979) | HAM, TOR |
Lewis, Kip | SB | 9 | 1 (1993) | TOR |
Lewis, Sherman | DE, HB | 13 | 2 (1964–1965) | SSK, TOR |
Lewis, Stan | DE | 1 | 1 (1977) | SSK |
Lewis, Tahaun | DB | 5 | 1 (1993) | TOR |
Lewis, Walter | QB | 11 | 1 (1986) | MTL |
Lewis, Wesley | WR | 6 | 1 (2019) | OTT |
Lewis, Will | DB | 50 | 4 (1986–1989) | HAM, MTL, OTT, WPG |
Lewis, Bill | T | 8 | 1 (1995) | MPH |
Lezi, Gilles | FB | 59 | 4 (2004–2007) | CGY, EDM, OTT, WPG |
Lide, William | T | 3 | 1 (1974) | CGY |
Liebrecht, Dennis | HB | 23 | 3 (1965–1967) | WPG |
Liebrock, Chuck | G | 140 | 10 (1968–1977) | TOR, WPG |
Liggett, Bob | DT | 2 | 1 (1971) | BC |
Liggins, Granville | DT, G | 139 | 11 (1968–1978) | CGY, HAM, TOR |
Light, Bob | HB | 3 | 1 (1963) | SSK |
Lighten, Desmund | DL | 2 | 1 (2012) | EDM |
Likely, William III | DB | 8 | 2 (2018–2019) | HAM, TOR |
Lincoln, Dewey | HB | 14 | 1 (1968) | HAM |
Lindley, Ryan | QB | 18 | 1 (2017) | OTT |
Lindsay, A.J. Jr. | DL | 1 | 1 (2007) | CGY |
Lindsay, Tony | RB | 1 | 1 (1981) | TOR |
Lindsey, Jim | QB | 59 | 4 (1971–1974) | CGY, TOR |
Lindsey, Kelvin | RB | 6 | 1 (1984) | HAM |
Lindstrom, Eric | LB | 1 | 1 (1992) | TOR |
Lindstrom, Mike | WR | 6 | 1 (2007) | EDM |
Linford, Paul | DL | 1 | 1 (1975) | HAM |
Linnainmaa, Kimi | WR | 10 | 1 (2019) | TOR |
Linne, Aubrey Jr. | E | 18 | 2 (1962–1963) | EDM, TOR |
Linscomb, Eddie | RB | 6 | 2 (2004–2005) | BC |
Linterman, Rudy | HB, RB | 157 | 10 (1968–1977) | CGY, TOR |
Lipinski, Joel | DB | 9 | 1 (2009) | SSK |
Lisbon, Don | HB | 33 | 3 (1966–1968) | EDM, MTL |
Liske, Peter | QB | 105 | 7 (1965–1968, 1973–1975) | BC, CGY, TOR |
Little, Donnie | WR | 12 | 2 (1982–1983) | OTT |
Little, Joey | SB | 3 | 1 (1985) | BC |
Littlejohn, Carlton | LB | 3 | 1 (2015) | WPG |
Livingstone, Ivan | HB | 25 | 3 (1958–1960) | MTL |
Lloyd, Jeff | DL | 2 | 1 (1980) | EDM |
Lloyd, Maurice | LB | 72 | 5 (2006–2010) | EDM, SSK |
Lloyd, Ricky | WR | 3 | 1 (2003) | CGY |
Lloyd, Ricky | QB | 2 | 1 (2018) | BC |
Lobendahn, Joe | LB | 54 | 5 (2008–2012) | SSK, WPG |
Lochard, Pascal | FB, RB | 69 | 5 (2014–2018) | BC, EDM, WPG |
Lochbaum, Kelly | LB | 129 | 9 (1997–2005) | BC, CGY |
Locke, Roger | E | 17 | 2 (1963–1964) | WPG |
Lockett, Aaron | WR | 38 | 3 (2004–2006) | BC |
Lockett, J.W. | HB | 14 | 2 (1965–1966) | MTL |
Lockington, Alec | QB | 14 | 1 (1973) | HAM |
Lockley, Mike | LB | 14 | 1 (2012) | MTL |
Locklin, Billy Ray | DE | 134 | 10 (1961–1970) | HAM, MTL |
Loffler, Taylor | DB, LB, S | 56 | 4 (2016–2019) | MTL, WPG |
Lofstrom, Vern | FB | 21 | 3 (1959–1961) | BC |
Lofton, David | DB | 4 | 1 (2007) | HAM |
Lofton, Eric | OL | 6 | 3 (2017–2019) | EDM, OTT |
Loftus, Will | DB, S | 152 | 10 (1998–2007) | EDM, MTL |
Logan, Ian | DB | 99 | 7 (2006–2012) | WPG |
Logan, Tony | WR | 3 | 1 (1991) | HAM |
Logan, Mike | DB, QB | 28 | 4 (1974–1977) | CGY, MTL, TOR |
Logan, Stefan | RB | 107 | 8 (2008, 2013–2019) | BC, MTL, OTT |
Logan, Tony | KR | 1 | 1 (2012) | EDM |
Lohmann, Jim | T | 56 | 5 (1978–1982) | BC |
Lohmann, Phil | E | 16 | 1 (1962) | CGY |
Lohr, Rob | DL | 2 | 1 (2014) | BC |
Loiselle, Mathieu | LB | 1 | 1 (2018) | TOR |
Lokombo, Bo | DB, LB | 76 | 5 (2014–2016, 2018–2019) | BC, MTL |
Lolar, Morris | DB | 35 | 4 (1993–1995, 1998) | EDM, WPG |
London, Brandon | SB, WR | 62 | 5 (2010–2014) | MTL |
London, Dale Jr. | LB | 5 | 1 (1994) | BAL |
Long, Jim | DE, LB | 11 | 2 (1967–1968) | MTL |
Long, Khari | DL | 21 | 2 (2009–2010) | CGY, HAM |
Long, Mel Jr. | WR | 4 | 1 (2001) | BC |
Long, Rocky | DB, RB, S | 68 | 5 (1972–1973, 1975–1977) | BC |
Long, Ted | RB, SB, WR | 48 | 4 (1995–1998) | BRM, HAM, WPG |
Long, Ty | K | 36 | 2 (2017–2018) | BC |
Longino, Antonio | LB | 5 | 1 (2017) | SSK |
Longley, Clint Jr. | QB | 6 | 1 (1977) | TOR |
Longo, Sam | LG | 3 | 1 (2015) | WPG |
Looman, Kevin | DE | 4 | 1 (1974) | CGY |
Lopez, Hugo | DB, LB | 31 | 6 (2011–2016) | EDM, MTL, OTT, SSK, TOR |
Lord, Don | DE, E | 25 | 2 (1958–1959) | BC |
Lorenz, Tim | DE, DT | 83 | 6 (1988–1993) | BC, HAM |
Loria, Frank | DB | 2 | 1 (1969) | HAM |
Lorimer, Craig | G | 2 | 1 (1976) | TOR |
Lorino, Tom | HB | 0 | 1 (1959) | EDM |
Lossow, Rod | G | 8 | 1 (1988) | CGY |
Lott, Glenn | DB | 7 | 1 (1976) | MTL |
Loucks, Don | HB | 8 | 1 (1958) | MTL |
Loucks, Sam | FB, RB | 35 | 2 (1989–1990) | HAM |
Loud, Kamil | WR | 11 | 2 (2001–2002) | CGY |
Louis, Claudell | DL | 20 | 2 (2018–2019) | BC |
Louis, Cliff | OL | 5 | 1 (2013) | EDM |
Louisdor, Mesene | DB | 7 | 1 (2003) | OTT |
Louks, Corbin | WR | 8 | 1 (2016) | MTL |
Love, Glenn | LB | 70 | 8 (2012–2019) | BC, CGY, MTL, SSK |
Love, John | WR | 4 | 1 (1971) | BC |
Love, Reggie | DB | 19 | 2 (1998–1999) | HAM, WPG |
Loveall, Calvin | DB | 28 | 2 (1986–1987) | OTT |
Lovelady, Matt | DE | 1 | 1 (1984) | TOR |
Lowe, Eddie | LB | 151 | 9 (1983–1991) | SSK |
Lowe, John | RB | 18 | 2 (1981–1982) | TOR |
Lowe, Kevin | RB | 3 | 1 (1985) | TOR |
Lowe, Reggie | DE | 17 | 1 (2002) | MTL |
Lowery, Joe | RB | 4 | 1 (1976) | EDM |
Lowry, David | LB | 7 | 1 (2007) | WPG |
Lubig, Bob | G | 115 | 9 (1978–1986) | CGY, MTL, TOR |
Lucas, Chad | WR | 19 | 2 (2009–2010) | TOR |
Lucas, David | WR | 40 | 3 (1992, 1994–1995) | HAM, SA, SHR |
Lucas, Ryan | DL, DT | 17 | 6 (2007, 2010–2014) | MTL, SSK, WPG |
Lucas, Sean | DB, LB | 87 | 6 (2006–2011) | SSK |
Luciani, Dante | WR | 1 | 2 (2008–2009) | EDM, WPG |
Luck, Terry | QB | 6 | 1 (1978) | WPG |
Luckie, Dock Jr. | DL | 1 | 1 (1981) | WPG |
Ludtke, Trevor | LB | 18 | 3 (1999–2000, 2002) | BC, WPG |
Lue, Andrew | DB | 38 | 5 (2014–2018) | EDM, MTL, OTT, SSK |
Lueck, Bob | G | 98 | 7 (1966–1972) | CGY, WPG |
Luining, Cec | C, DE, E | 70 | 6 (1958–1963) | WPG |
Luke, Junior | DL | 53 | 3 (2017–2019) | BC |
Luke, Phil | DT | 11 | 2 (1978–1979) | MTL |
Lulay, Travis | QB | 144 | 10 (2009–2018) | BC |
Lumbala, Rolly | FB, RB | 188 | 11 (2008–2018) | BC |
Lumbala, Steven | FB, RB | 15 | 2 (2013–2014) | MTL |
Lumsden, Jesse | RB | 34 | 6 (2005–2010) | CGY, EDM, HAM |
Lumsden, Neil | RB | 133 | 10 (1976–1985) | EDM, HAM, TOR |
Lund, Gord | HB | 13 | 1 (1967) | EDM |
Lund, Hal | DB | 58 | 5 (1977–1981) | BC |
Lunn, Harry | HB | 39 | 3 (1958–1960) | HAM, OTT, SSK |
Lunsford, Earl | FB, U | 69 | 6 (1958–1963) | CGY |
Luster, Marv | DB, E, HB | 182 | 14 (1961–1974) | MTL, TOR |
Luzzi, Don Jr. | T | 167 | 12 (1958–1969) | CGY |
Lychak, Ray | G | 109 | 8 (1966–1973) | BC, EDM, MTL, WPG |
Lyle, Chris | DE | 1 | 1 (2012) | TOR |
Lyles, Chris | DB | 7 | 1 (2017) | SSK |
Lyles, Del | LB | 27 | 2 (1994–1995) | WPG |
Lyles, Jamel | RB | 7 | 1 (2019) | BC |
Lymon, Terry | RB | 8 | 1 (1984) | MTL |
Lyn, Keon | DB | 3 | 2 (2017–2018) | BC, HAM |
Lynch, Brandon | LB | 14 | 2 (2007–2008) | SSK |
Lynch, John | DB | 25 | 2 (1983–1984) | OTT |
Lynch, Jordan | QB | 36 | 2 (2015–2016) | EDM |
Lynch, Julan | WR | 21 | 2 (2017–2018) | CGY |
Lynem, Tyler | DL, OL | 44 | 4 (2004–2007) | CGY |
Lyons, Damion | DB | 92 | 7 (1991–1997) | BC, EDM, MPH, WPG |
Lyons, Dickie | RB | 3 | 1 (1971) | BC |
Lysack, Wes | DB | 143 | 9 (2003–2011) | CGY, TOR, WPG |
Lyszkiewicz, Leon | DL, DT | 127 | 10 (1977–1986) | EDM, HAM, SSK, TOR, WPG |
Lytle, Dean | LB | 15 | 1 (1996) | WPG |
Lytle, Matt | QB | 7 | 1 (2002) | MTL |
Légaré, Simon | OL | 0 | 1 (2014) | MTL |
Légaré, Étienne | DL | 54 | 5 (2009–2013) | CGY, EDM, TOR |
“L” player count: 375 |