Maas, Jason | QB | 188 | 11 (2000–2010) | EDM, HAM, MTL |
---|
Mabra, Ron | DB | 1 | 1 (1979) | WPG |
---|
Mabry, Mark | LB | 7 | 1 (1987) | TOR |
---|
MacArthur, Scott | DL | 38 | 3 (1981–1983) | CGY |
---|
MacAuley, Bob | LB | 5 | 1 (1979) | SSK |
---|
MacCallum, Tom Jr. | T | 21 | 2 (1993–1994) | SSK |
---|
MacCready, Derek | DE, DL, DT | 143 | 10 (1989–1991, 1993–1999) | BC, EDM, HAM, OTT |
---|
MacDonald, Daniel | LS | 6 | 1 (2016) | SSK |
---|
MacDonald, Ian | DE | 10 | 2 (1967, 1970) | TOR |
---|
MacDonald, John | SB | 6 | 2 (1989–1990) | BC |
---|
MacDonald, Pat | DL | 37 | 4 (2007–2010) | CGY, MTL, WPG |
---|
MacDougall, Bill | G | 8 | 3 (1959–1961) | BC, CGY, HAM |
---|
MacDougall, Keenan | DB, LB, S | 47 | 4 (2012–2015) | CGY, SSK |
---|
MacGillivray, Dave | WR | 3 | 1 (1969) | MTL |
---|
MacIver, Doug | C, DL, DT | 135 | 9 (1976–1984) | SSK, TOR, WPG |
---|
MacKall, William | WR | 10 | 1 (1989) | WPG |
---|
MacKay, Glenn | WR | 28 | 5 (2009–2013) | EDM, HAM, MTL |
---|
MacKenzie, Mike | RB | 3 | 1 (1999) | HAM |
---|
MacKinlay, Duncan | LB | 51 | 5 (1978–1982) | MTL, TOR, WPG |
---|
MacLean, Alan | C, DE, G, OL, T | 43 | 4 (1977–1980) | CGY, HAM, TOR |
---|
MacLellan, Bob | C, LB | 26 | 3 (1958–1960) | MTL |
---|
MacLeod, Ian | DB | 64 | 4 (1966–1969) | EDM |
---|
MacMillan, Ivan | K | 61 | 6 (1970–1975) | BC, OTT, SSK, TOR |
---|
MacMillan, Nolan | OL, RG, RT | 77 | 6 (2014–2019) | OTT |
---|
MacNeil, Brett | G | 151 | 10 (1992–1997, 1999–2002) | WPG |
---|
MacNeil, John | DT | 11 | 2 (1992–1993) | BC |
---|
MacPherson, Ian | C, T | 10 | 1 (1976) | HAM, MTL |
---|
Macdonald, Adam | LB | 4 | 1 (2003) | HAM |
---|
Macdonald, Bob | G | 1 | 1 (1960) | WPG |
---|
Macdonald, John | DL | 42 | 3 (2002–2004) | HAM |
---|
Macdonald, Bob | C, OL, T | 32 | 3 (1991–1993) | CGY, HAM |
---|
Macdonell, Scott | R, SB | 51 | 3 (2014–2016) | OTT |
---|
Mace, Corey | DL, DT | 40 | 6 (2010–2015) | CGY |
---|
Machan, Blake | SB | 7 | 2 (2003–2004) | CGY |
---|
Machan, Tom | T | 20 | 3 (1964–1966) | EDM |
---|
Macias, Jay | QB | 18 | 1 (1995) | OTT |
---|
Mack, Gene | G, LB | 65 | 6 (1971–1975, 1977) | HAM, TOR |
---|
Mack, Kirby | DE | 4 | 1 (2002) | WPG |
---|
Mack, Tracey | LB | 12 | 2 (1986–1987) | OTT, SSK, WPG |
---|
Mackey, Earl Jr. | LB | 4 | 2 (1997–1998) | CGY |
---|
Mackey, Leon | DL | 1 | 1 (2015) | WPG |
---|
Mackey, Louis | LB | 16 | 2 (2006–2007) | MTL |
---|
Mackey, Ron | DT | 1 | 1 (1983) | SSK |
---|
Mackie, David | FB | 28 | 2 (2018–2019) | BC |
---|
Mackie, Mark | DL | 29 | 2 (2018–2019) | EDM |
---|
Macon, Eddie | HB | 22 | 2 (1958–1959) | HAM |
---|
Macoritti, Ray | K | 33 | 3 (1990–1991, 1993) | EDM, OTT |
---|
Macoritti, Bob | K | 80 | 6 (1975–1980) | SSK, WPG |
---|
Maddocks, Ron | QB | 14 | 1 (1963) | MTL |
---|
Maddox, Andre | DB | 3 | 1 (2008) | TOR |
---|
Maddox, Bob | DE | 1 | 1 (1978) | HAM |
---|
Maddy, Luther | DT | 1 | 1 (2017) | BC |
---|
Madsen, Lynn | DE | 13 | 2 (1987–1988) | OTT, SSK |
---|
Madu, Mossis Jr. | RB | 39 | 6 (2014–2019) | HAM, OTT |
---|
Maeva, David | DB, LB | 44 | 4 (1994, 1996–1998) | BC, LV, WPG |
---|
Maggiacomo, Anthony | LB | 21 | 2 (2008–2009) | MTL, WPG |
---|
Maggitt, Curt | DL | 9 | 1 (2018) | SSK |
---|
Maglicic, Ken | G, T | 16 | 1 (1965) | WPG |
---|
Magnuson, Quinn | G, OL | 24 | 4 (1993–1996) | MTL, OTT, SSK, WPG |
---|
Magrum, Francis “Bud” | DE, DL | 31 | 2 (1973–1974) | BC |
---|
Maher, Brett | K, P | 58 | 4 (2014–2017) | HAM, OTT |
---|
Mahi, Don | RB | 2 | 1 (1973) | MTL |
---|
Mahmoudi, Hamid | DB | 9 | 2 (2010–2011) | BC |
---|
Mahon, Pat | C, G | 23 | 3 (1993–1995) | CGY, HAM, OTT |
---|
Mahoney, Liam | WR | 7 | 1 (2011) | HAM |
---|
Mahoney, Mike | LB | 34 | 4 (2004–2007) | CGY, SSK, WPG |
---|
Maich, Lonnie | DE | 32 | 3 (1968–1970) | HAM |
---|
Maines, Paul | T | 1 | 1 (1992) | HAM |
---|
Mainor, Kenny | DE | 45 | 3 (2011–2013) | WPG |
---|
Mainsah, Tafon | DB | 3 | 1 (2018) | OTT |
---|
Major, Chris | DB | 58 | 6 (1987–1992) | BC, CGY |
---|
Major, Doran | DB | 41 | 4 (1987–1990) | TOR |
---|
Majors, Leslie | DB | 1 | 1 (2011) | WPG |
---|
Makowsky, Gene | G, OL, OT | 286 | 17 (1995–2011) | SSK |
---|
Malbrough, Anthony | DB | 89 | 8 (2002–2009) | CGY, EDM, OTT, WPG |
---|
Malcolm, Kevin | DL, LS | 31 | 4 (2015–2018) | HAM, OTT |
---|
Malena, Ben | RB | 3 | 1 (2016) | TOR |
---|
Malinosky, John | OL, T | 148 | 10 (1978–1987) | CGY, HAM, TOR, WPG |
---|
Mallen, Pat | DB | 2 | 1 (1973) | TOR |
---|
Mallender, Craig | RB | 5 | 2 (1981–1982) | EDM |
---|
Mallett, Jason | DB | 103 | 7 (1995–1998, 2001–2003) | HAM, SSK, WPG |
---|
Mallett, Martell | RB | 19 | 3 (2009, 2012, 2014) | BC, CGY, HAM |
---|
Malmgren, Chris | OL | 2 | 1 (1979) | TOR |
---|
Malone, Art | DB | 9 | 2 (1989–1990) | BC, CGY |
---|
Maloney, Mike | DT | 28 | 2 (1972–1973) | MTL |
---|
Maltos Diaz, José | K | 10 | 1 (2019) | OTT |
---|
Malveaux, Felman Jr. | WR | 3 | 1 (1997) | TOR |
---|
Malveaux, Kelly | DB | 156 | 10 (1999, 2001–2009) | CGY, EDM, MTL, SSK, WPG |
---|
Manchuk, Bill | LB | 177 | 12 (1971–1982) | EDM, SSK |
---|
Mandarich, John | DT | 93 | 7 (1984–1990) | EDM, OTT |
---|
Manel, John | QB | 38 | 3 (1969–1971) | HAM |
---|
Manges, Mark | QB | 1 | 1 (1979) | HAM |
---|
Mangold, Peter | RB | 6 | 1 (1989) | TOR |
---|
Mangold, Roland | G | 87 | 6 (1979–1984) | MTL, MTL, TOR |
---|
Mangum, Pete | HB | 2 | 1 (1958) | WPG |
---|
Mankins, Jim | FB | 25 | 3 (1968–1970) | EDM, OTT |
---|
Manley, Andrew | QB | 3 | 1 (2015) | MTL |
---|
Manley, Dexter | DE | 5 | 2 (1992–1993) | OTT |
---|
Manley, Wilton | DE | 2 | 1 (1965) | SSK |
---|
Mann, Dave | DB, E, HB, P | 155 | 12 (1958, 1960–1970) | TOR |
---|
Mann, Maurice | WR | 67 | 7 (2007–2012, 2014) | EDM, HAM, TOR |
---|
Manning, Pete | E | 76 | 6 (1962–1967) | CGY, TOR |
---|
Manning, Sean | DB | 15 | 2 (2007–2008) | CGY, HAM |
---|
Manns, Eric | LB | 5 | 1 (1981) | OTT |
---|
Mantyka, Cory | G, OL, OT, T | 202 | 13 (1993–2005) | BC |
---|
Manucci, Dan | QB | 6 | 1 (1981) | TOR |
---|
Manz, Jim | FB | 13 | 2 (1982–1983) | SSK |
---|
Manziel, Johnny | QB | 16 | 1 (2018) | HAM, MTL |
---|
Mapp, Durell | LB | 2 | 1 (2011) | TOR |
---|
Marable, Reggie | LB | 9 | 1 (1995) | BRM |
---|
Marasco, Mike | RB | 27 | 3 (1990–1992) | BC |
---|
Marbury, Kerry | RB | 7 | 2 (1973–1974) | OTT, TOR |
---|
Marc, Emmanuel | RB | 1 | 2 (2011–2012) | MTL, TOR |
---|
Marcelin, Al | DB | 79 | 6 (1970–1975) | OTT |
---|
March, Joe | DE | 7 | 1 (1989) | CGY, TOR |
---|
Marcil, Brian | LB | 57 | 6 (1970–1975) | CGY, MTL, OTT |
---|
Marcontell, Ed | G | 6 | 1 (1968) | EDM |
---|
Marentette, Ed | QB | 2 | 1 (1959) | MTL |
---|
Mariani, Mario | E, G, T | 26 | 3 (1965–1967) | TOR, WPG |
---|
Marini, Jacob | K | 23 | 2 (2000–2001) | TOR |
---|
Marinovich, Todd | QB | 18 | 1 (1999) | BC |
---|
Marinucci, David | RB | 4 | 1 (1980) | TOR |
---|
Mariscal, Mark | K | 6 | 1 (2004) | MTL |
---|
Mariuz, Ray | LB | 136 | 9 (2003–2011) | HAM, TOR |
---|
Mark, Johnny | K | 1 | 1 (2016) | SSK |
---|
Markett, Marty | CB, DB | 13 | 2 (2013–2014) | WPG |
---|
Markle, Paul | E, TE | 103 | 7 (1968–1974) | EDM, TOR, WPG |
---|
Marks, Vic | FB | 20 | 3 (1958–1960) | SSK |
---|
Marler, David | QB | 49 | 5 (1979–1982, 1984) | HAM, OTT |
---|
Marley, Rohan | LB | 7 | 1 (1995) | OTT |
---|
Marlow, Bobby | HB | 16 | 2 (1958–1959) | SSK |
---|
Marof, Frank | SB | 64 | 5 (1992–1996) | CGY, HAM, OTT |
---|
Marriott, Francis “Bubba” | QB | 9 | 1 (1963) | MTL |
---|
Marriott, Randy | WR | 7 | 1 (1990) | TOR |
---|
Marriott, Sean | LB | 16 | 2 (1995–1996) | BC, OTT |
---|
Marrow, Brian | DB | 3 | 1 (1985) | TOR |
---|
Marsh, Curtis | WR | 26 | 2 (2000–2001) | SSK |
---|
Marsh, Dante | CB, DB | 181 | 11 (2004–2014) | BC |
---|
Marsh, Steve | DB | 29 | 3 (2004–2006) | EDM |
---|
Marsh, Tanner | QB | 44 | 3 (2013–2015) | MTL |
---|
Marshall, Andrew | DE, DL | 83 | 6 (2013–2018) | BC, OTT |
---|
Marshall, Blake | FB, RB | 88 | 7 (1987–1993) | EDM |
---|
Marshall, Cameron | RB | 36 | 5 (2014–2015, 2017–2019) | HAM, SSK, WPG |
---|
Marshall, Charles “Tank” | U | 3 | 1 (1978) | WPG |
---|
Marshall, Craig | DL | 5 | 1 (2013) | HAM |
---|
Marshall, David | LB | 22 | 2 (1985–1986) | TOR |
---|
Marshall, Greg | RB | 1 | 1 (1983) | EDM |
---|
Marshall, Greg | DL | 120 | 8 (1980–1987) | OTT |
---|
Marshall, Herb | DB | 3 | 1 (1973) | OTT |
---|
Marshall, Jalin | WR | 8 | 1 (2019) | HAM |
---|
Marshall, Jim | DB | 77 | 7 (1975–1979, 1981–1982) | MTL, MTL, SSK, TOR |
---|
Marshall, Jim | E, T | 9 | 1 (1959) | SSK |
---|
Marshall, Nick | DB | 30 | 2 (2018–2019) | SSK |
---|
Marshall, Vincent | WR | 8 | 2 (2007–2008) | SSK |
---|
Marshall, Willis III | WR | 10 | 2 (1998–1999) | CGY |
---|
Martell, Pete | LB, RB | 14 | 3 (1981–1983) | MTL, WPG |
---|
Martin, Andrew | SB, WR | 38 | 5 (1992–1996) | HAM, OTT, WPG |
---|
Martin, Chris | DB | 30 | 3 (2004–2006) | HAM |
---|
Martin, David | DB | 2 | 1 (1986) | MTL |
---|
Martin, Derrick | DB | 11 | 1 (1980) | TOR |
---|
Martin, Mike | DE, DT, LB | 109 | 7 (1962–1968) | BC |
---|
Martin, Manny | DB | 30 | 3 (1994–1995, 2002) | BC, OTT |
---|
Martin, Eric | DL | 5 | 1 (2016) | TOR, WPG |
---|
Martin, Errol | DE, LB | 109 | 7 (1993–1998, 2000) | EDM, TOR |
---|
Martin, George | LB | 7 | 2 (1982–1983) | MTL |
---|
Martin, John “Tweet” | RB | 5 | 1 (1995) | MPH |
---|
Martin, Kennard | RB, SB | 14 | 2 (1989–1990) | BC, CGY |
---|
Martin, Maurice | DB | 17 | 2 (1984–1985) | OTT |
---|
Martin, Mel | LB | 3 | 1 (1979) | SSK |
---|
Martin, Mike | FL, QB | 3 | 1 (1968) | MTL |
---|
Martin, Nelson Jr. | DB, S | 116 | 7 (1981–1987) | BC |
---|
Martin, Paul | DT | 15 | 2 (1984–1985) | MTL |
---|
Martin, Pete | FB, G, LB | 104 | 8 (1965–1972) | TOR |
---|
Martin, P.J. | FB, RB | 43 | 3 (1993–1995) | HAM, TOR |
---|
Martin, Ricky | RB | 3 | 1 (1991) | HAM |
---|
Martin, Robert | E | 4 | 1 (1969) | MTL |
---|
Martin, Bob | DE | 15 | 2 (1976–1977) | CGY |
---|
Martin, Ricky | WR | 5 | 2 (1982–1983) | WPG |
---|
Martin, Ronald “Rusty” | T | 16 | 1 (1966) | EDM |
---|
Martin, Tee | QB | 25 | 2 (2004–2005) | WPG |
---|
Martin, Tracy | WR | 3 | 1 (1991) | SSK |
---|
Martin, Vaughn | DT | 7 | 1 (2016) | MTL |
---|
Martin, Bill | HB | 20 | 2 (1965–1966) | EDM, TOR, WPG |
---|
Martin, Willie | T, TE | 135 | 10 (1973–1982) | EDM, HAM, TOR, WPG |
---|
Martinello, Marty | G | 117 | 9 (1958–1966) | BC, HAM, TOR |
---|
Martini, John | LB | 62 | 5 (1977–1981) | HAM, TOR, WPG |
---|
Martini, Santo | G | 11 | 1 (1959) | TOR |
---|
Martino, Tony | K, P | 192 | 13 (1988, 1990, 1992–2002) | BC, CGY, OTT, TOR |
---|
Martinsen, Grant | DB | 3 | 1 (1967) | BC |
---|
Marve, Robert | QB | 27 | 2 (2014–2015) | WPG |
---|
Mash, Alex | DE | 20 | 2 (1994–1995) | SHR |
---|
Masoli, Jeremiah | QB | 102 | 8 (2012–2019) | EDM, HAM |
---|
Mason, Danny | DE, DL | 18 | 3 (2017–2019) | CGY, OTT |
---|
Mason, Kevin | QB | 39 | 4 (1996–1999) | EDM, SSK, WPG |
---|
Mason, Larry | RB | 5 | 1 (1985) | CGY |
---|
Mason, Miles | OL | 10 | 1 (2013) | EDM |
---|
Mason, Tre | RB | 18 | 1 (2018) | SSK |
---|
Masotti, Christian | SB | 6 | 1 (1991) | EDM |
---|
Masotti, Paul | WR | 190 | 12 (1988–1999) | TOR |
---|
Massey, Bill | RB | 7 | 1 (1971) | MTL |
---|
Massie, Rick | WR | 9 | 1 (1984) | CGY |
---|
Masson, Pascal | DB | 62 | 5 (2004–2008) | CGY, MTL |
---|
Maston, Mercy | DB, LB | 22 | 3 (2017–2019) | EDM, WPG |
---|
Mateas, Alex | OL, RG | 88 | 5 (2015–2019) | OTT |
---|
Matechuk, Jordan | FB, LB, LS | 67 | 6 (2008–2010, 2012–2014) | BC, HAM, WPG |
---|
Matherne, Wayne | DB | 76 | 6 (1971–1976) | BC, EDM |
---|
Mathews, Claude | DL | 11 | 2 (1982–1983) | HAM |
---|
Mathews, Jeff | QB | 43 | 4 (2015–2018) | HAM, MTL, TOR |
---|
Mathews, Ray | HB | 3 | 1 (1961) | CGY |
---|
Mathews, Ryker | OL | 40 | 3 (2017–2019) | HAM |
---|
Mathieson, Dave | QB | 1 | 1 (1967) | BC |
---|
Mathis, Dedric | DB | 76 | 5 (2001–2005) | HAM |
---|
Mathis, Jerome | WR | 2 | 1 (2009) | TOR |
---|
Mathis, Mark | DB | 30 | 4 (1989–1992) | BC, EDM |
---|
Mathis, Reggie | LB | 5 | 1 (1985) | HAM |
---|
Matias, Josue | OL | 2 | 1 (2018) | OTT |
---|
Matich, Brent | P | 132 | 8 (1989–1996) | CGY, SSK |
---|
Matijacic, Tom | DE | 1 | 1 (2002) | HAM |
---|
Matocha, Mike | DT | 3 | 1 (1980) | SSK |
---|
Matsko, John | C | 9 | 1 (1959) | CGY |
---|
Matte, Kristian | C, LG, OL | 135 | 9 (2010, 2012–2019) | MTL |
---|
Matthews, Chris | WR | 38 | 4 (2012–2013, 2018–2019) | CGY, MTL, WPG |
---|
Matthews, Keilan | DB | 12 | 1 (1993) | SAC |
---|
Matthews, Ken | WR | 1 | 1 (1973) | TOR |
---|
Mattingly, Randy | QB | 35 | 3 (1974–1976) | HAM, SSK |
---|
Mattison, Steve | FB | 1 | 1 (1995) | CGY |
---|
Maudlin, Tom | QB | 9 | 2 (1962–1963) | EDM, TOR |
---|
Mauldin, Joe | QB | 2 | 1 (1994) | HAM |
---|
Mauldin, Lorenzo | DL | 11 | 1 (2019) | HAM |
---|
Maurer, Mike | FB, RB | 167 | 13 (1997–2009) | BC, EDM, OTT, SSK |
---|
Maver, Rob | K, P | 163 | 10 (2010–2019) | CGY |
---|
Mavrin, Dennis | DB | 35 | 2 (2003–2004) | SSK |
---|
Maxey-Penton, Aarion | DB | 1 | 1 (2019) | MTL |
---|
Maxie, Demetrious | DE, DL | 167 | 13 (1995–2007) | BAL, CGY, MTL, SSK, TOR |
---|
Maxwell, Dagogo | DB | 6 | 1 (2019) | CGY |
---|
Maxwell, Vernon | LB | 14 | 2 (1991–1992) | HAM |
---|
Mayala, Hergy | WR | 16 | 1 (2019) | CGY |
---|
Maybin, Aaron | LB | 1 | 1 (2013) | TOR |
---|
Mayes, Adrian | DB | 31 | 2 (2007–2008) | TOR |
---|
Mayes, William | DL | 1 | 1 (1999) | EDM |
---|
Mayfield, Curtis | WR | 101 | 6 (1994–1999) | LV, SSK, SHR |
---|
Maynard, Don | E, HB | 1 | 1 (1959) | HAM |
---|
Mayne, Shawn | DE, DL | 41 | 5 (2006–2009, 2011) | CGY, MTL, WPG |
---|
Mayo, Deron | LB | 87 | 6 (2012–2017) | CGY |
---|
Mayo, Lyneil | LB | 8 | 1 (1991) | BC |
---|
Mayo, Thomas | SB, WR | 5 | 1 (2016) | WPG |
---|
Mayock, Mike Jr. | DB | 1 | 1 (1981) | TOR |
---|
Maypray, Tim II | SB, WR | 24 | 3 (2010–2011, 2014) | MTL, OTT |
---|
Mays, Jermaine | CB, DB | 14 | 3 (2006–2008) | HAM, TOR |
---|
Mays, Taylor | DB | 1 | 1 (2017) | SSK |
---|
Mays, Willie III | DL | 1 | 1 (2018) | MTL |
---|
Maze, Terrell | DB, DHB | 57 | 4 (2012–2015) | SSK |
---|
Mazurak, Steve | WR | 108 | 8 (1973–1980) | SSK |
---|
Mazzoli, Nick | SB, WR | 89 | 7 (1991–1997) | BC, EDM, HAM, OTT |
---|
Mbaye, Khadim Cheickh | LB | 10 | 2 (2018–2019) | BC, MTL |
---|
McAdoo, Derrick | RB | 46 | 5 (1989–1991, 1993, 1995) | HAM, TOR |
---|
McAdoo, Michael | DL | 2 | 1 (2013) | WPG |
---|
McAdoo, Steve | T | 7 | 1 (1994) | SHR |
---|
McAleney, Ed | DL, DT | 101 | 7 (1977–1983) | CGY |
---|
McAllister, Bobby | QB | 8 | 1 (1989) | TOR |
---|
McAlonan, Dan | RB | 4 | 1 (1996) | HAM |
---|
McAndrews, Stew | LB | 16 | 1 (1983) | EDM |
---|
McArthur, Dane | RB, SB | 12 | 2 (1991, 1993) | SSK |
---|
McArthur, Mike | RB | 12 | 1 (1979) | TOR |
---|
McBeath, Nick | LB | 4 | 1 (2019) | OTT |
---|
McBride, Billy | DB, DE | 58 | 5 (1980–1984) | BC, OTT, SSK |
---|
McBride, Pat | C | 10 | 1 (1980) | OTT |
---|
McCalister, Alex | DL | 1 | 1 (2019) | WPG |
---|
McCall, Matt | T | 2 | 1 (1993) | SAC |
---|
McCall, Ron | TE | 5 | 1 (1969) | SSK |
---|
McCalla, LaDouphyous | DB | 91 | 6 (2000–2005) | SSK |
---|
McCallum, Paul | K, P | 340 | 24 (1993–2016) | BC, OTT, SSK |
---|
McCambridge, John | DE | 2 | 1 (1969) | OTT |
---|
McCant, Keithen | QB | 38 | 3 (1993–1995) | BC, WPG |
---|
McCants, Darnerien | WR | 3 | 1 (2007) | HAM |
---|
McCarthy, Bob | HB, WR | 85 | 7 (1965–1971) | CGY, EDM, MTL, OTT |
---|
McCarthy, Brendan | RB | 2 | 1 (1969) | EDM |
---|
McCartney, Karl | LB | 86 | 6 (2010–2015) | CGY |
---|
McCarty, Calvin | FB, RB | 203 | 13 (2007–2019) | EDM |
---|
McCarty, Chance | DE | 18 | 1 (2000) | SSK |
---|
McCauley, Tango | OL | 24 | 4 (2003–2006) | BC, MTL, SSK |
---|
McClain, Kishawn | DB | 1 | 1 (2019) | OTT |
---|
McClanahan, Anthony | LB | 55 | 4 (1995–1998) | CGY |
---|
McClellion, Central | DB | 1 | 1 (2000) | BC |
---|
McClendon, Ron | RB | 19 | 4 (2005–2008) | EDM |
---|
McClendon, Willie | RB | 1 | 1 (1995) | BRM |
---|
McClinon, Rudy | DB | 6 | 1 (1976) | CGY |
---|
McCloud, Kim | DB | 24 | 2 (1991–1992) | SSK |
---|
McClung, Willie | T | 5 | 1 (1962) | HAM |
---|
McClurg, Jerry | DE | 24 | 2 (1965–1966) | CGY |
---|
McCluster, Dexter | RB | 4 | 1 (2018) | TOR |
---|
McCoil, Dexter | LB | 38 | 3 (2014–2015, 2019) | CGY, EDM |
---|
McColeman, Gord | DT | 14 | 1 (1973) | HAM |
---|
McCollins, Bill | DE | 9 | 2 (1994–1995) | WPG |
---|
McCollough, Evan | DB, DHB | 64 | 5 (2010–2014) | HAM, TOR |
---|
McCollum, Jim “Bubba” | DT | 1 | 1 (1975) | OTT |
---|
McConnell, Andrew | C, T | 39 | 3 (1988–1990) | EDM |
---|
McCord, Archie | G | 61 | 4 (1971–1974) | SSK |
---|
McCord, Quentin | WR | 10 | 2 (2006–2007) | EDM, WPG |
---|
McCormack, Greg | DE, DL, T | 28 | 3 (1987–1988, 1990) | EDM, SSK |
---|
McCorquindale, John | FB, RB | 77 | 5 (1978–1982) | HAM, SSK, WPG |
---|
McCorvey, Kez | WR | 24 | 2 (2000–2001) | EDM |
---|
McCoy, Chris | DE, DL | 16 | 3 (2011–2012, 2014) | CGY, OTT |
---|
McCoy, Mike | QB | 14 | 1 (1999) | CGY |
---|
McCoy, Rico | LB | 2 | 2 (2010–2011) | EDM, WPG |
---|
McCrary, David | DB | 61 | 5 (1987–1991) | CGY, SSK |
---|
McCray, L.J. | DB | 13 | 1 (2019) | SSK |
---|
McCray, Tim | RB | 70 | 7 (1984–1990) | OTT, SSK |
---|
McCuaig, Scott | DE | 7 | 1 (2009) | BC, HAM |
---|
McCuller, Jeraill | LT, OL | 16 | 2 (2011, 2014) | MTL, OTT |
---|
McCullough, Dan | DE, DL | 72 | 4 (2008–2011) | BC |
---|
McCullough, Deland | RB | 24 | 2 (1998–1999) | WPG |
---|
McCullough, George | DB | 31 | 4 (2002–2005) | OTT |
---|
McCullough, Jason | QB | 1 | 1 (1997) | HAM |
---|
McCullough, Mike | LB | 185 | 11 (2003–2013) | SSK |
---|
McCullough, Russell | OL | 4 | 1 (1994) | LV |
---|
McCullough, Saladin | RB | 15 | 3 (1999, 2003–2004) | CGY, EDM, SSK |
---|
McCune, Robert | LB | 60 | 4 (2010–2013) | CGY, TOR |
---|
McCurdy, Brian | DB | 42 | 3 (1993–1995) | HAM, OTT, TOR |
---|
McCurty, Gary | RB | 7 | 2 (1993–1994) | SAC |
---|
McDaniel, Cam | RB | 10 | 2 (2016–2017) | MTL, TOR |
---|
McDaniel, Marquay | SB, WR | 134 | 10 (2009–2018) | CGY, HAM |
---|
McDavid, Marcus | DB | 17 | 1 (2000) | SSK |
---|
McDermott, Fran | DB | 73 | 5 (1982–1986) | SSK |
---|
McDermott, John | OL | 1 | 1 (2002) | TOR |
---|
McDonald, Bob | G | 14 | 1 (1961) | SSK |
---|
McDonald, Brandon | CB, DHB, LB | 21 | 3 (2014–2016) | CGY, OTT, SSK |
---|
McDonald, Darnell | WR | 29 | 4 (2001, 2003–2005) | BC, CGY, WPG |
---|
McDonald, Gordie | C | 2 | 1 (1958) | BC |
---|
McDonald, Mark | WR | 57 | 5 (1975–1979) | BC, CGY, SSK, TOR, WPG |
---|
McDonald, Ray | WR | 37 | 3 (1987–1989) | OTT, SSK |
---|
McDonald, Tevin | DB | 1 | 1 (2017) | BC |
---|
McDonough, Dan | LB | 25 | 3 (1974–1976) | BC, EDM |
---|
McDougal, Kevin | QB | 27 | 3 (1995–1997) | WPG |
---|
McDougall, Gerry | FB, HB, K | 97 | 8 (1958–1962, 1965–1967) | EDM, HAM, TOR |
---|
McDowell, John | T | 33 | 3 (1967–1969) | BC |
---|
McDowell, Layne | G, OT, T | 84 | 7 (1972–1978) | BC |
---|
McDuffie, Quincy | SB, WR | 21 | 4 (2014–2017) | HAM, OTT, WPG |
---|
McEachern, Ken | DB | 147 | 11 (1974–1984) | SSK, TOR |
---|
McEachern, Mike | DB | 1 | 1 (2009) | BC |
---|
McEachern, Ted | LB | 40 | 3 (1974–1976) | BC, SSK, TOR, WPG |
---|
McElrath, Nakoa | DB | 3 | 1 (2002) | BC |
---|
McElveen, Jermaine | DE, DL, DT | 87 | 7 (2008–2014) | HAM, MTL, SSK |
---|
McEvans, Tarrence | DB | 7 | 1 (1998) | CGY |
---|
McEvoy, Clay | HB, RB | 44 | 3 (1971–1973) | WPG |
---|
McEwan, Scott | QB | 12 | 1 (2002) | BC |
---|
McEwen, Sean | C, OL, RG | 72 | 4 (2016–2019) | TOR |
---|
McFadden, Marques | G | 15 | 1 (2004) | BC |
---|
McFadden, Marshall | LB | 8 | 1 (2016) | TOR |
---|
McFall, Cyril | K | 74 | 5 (1974–1978) | CGY |
---|
McFarland, Jamarkus | DL, DT | 2 | 1 (2015) | BC, WPG |
---|
McField, Daaron | DT, LB | 48 | 3 (2000–2002) | BC, EDM, HAM, WPG |
---|
McGahee, Casey | WR | 2 | 1 (2008) | WPG |
---|
McGarity, Wane | WR | 42 | 4 (2002–2005) | CGY, WPG |
---|
McGarva, Matt | DB, S | 8 | 2 (2013–2014) | BC |
---|
McGee, Don | DB | 5 | 1 (2005) | CGY |
---|
McGee, Doug | G | 45 | 4 (1977–1980) | OTT |
---|
McGee, Jeremy | DB | 8 | 2 (2012–2013) | WPG |
---|
McGee, Stephen | QB | 16 | 2 (2013–2014) | HAM |
---|
McGee, Sylvester “Molly” | RB | 38 | 5 (1975–1979) | OTT, SSK |
---|
McGhee, Greg | QB | 12 | 3 (2015–2016, 2018) | BC, MTL, TOR |
---|
McGhee, Scott | WR | 10 | 2 (1982–1983) | TOR |
---|
McGloster, Jamar | OL | 0 | 1 (2019) | WPG |
---|
McGough, Connor | DL | 51 | 3 (2017–2019) | HAM |
---|
McGowan, George | WR | 104 | 8 (1971–1978) | EDM |
---|
McGowan, Paul | LB | 20 | 2 (1989–1990) | OTT |
---|
McGowen, Mel | LB | 3 | 1 (1979) | BC |
---|
McGrath, Gerry | K, P | 58 | 6 (1980–1981, 1983–1986) | MTL, MTL, SSK |
---|
McGrath, Joe | C | 5 | 1 (1970) | MTL |
---|
McGrath, Joe Jr. | OL, T | 116 | 7 (2004–2010) | BC, EDM |
---|
McGraw, Donnie | DB | 6 | 1 (1977) | TOR |
---|
McGregor, Bob | RB | 35 | 3 (1972–1974) | EDM |
---|
McGriggs, Lamar | LB | 143 | 10 (1996–2005) | HAM, OTT, SSK, WPG |
---|
McGruder, Mike “Scooter” | DB | 46 | 3 (1986–1988) | SSK |
---|
