Name | Position | Regular GP | # of Seasons (Years) | Teams |
---|---|---|---|---|
Nagle, Baz | DB, HB | 74 | 5 (1958–1962) | BC, WPG |
Nagurski, Bronko Jr. | T | 102 | 8 (1959–1966) | HAM |
Najarian, Pete | LB | 1 | 1 (1988) | TOR |
Namanny, Al | RB | 5 | 1 (1971) | EDM |
Nande, Terna | LB | 7 | 2 (2008–2009) | BC |
Napastuk, Sheldon | DL | 126 | 8 (1999–2006) | CGY, SSK |
Napiorkowski, Mark | DE, DL, DT | 97 | 8 (1985–1992) | BC, HAM, TOR |
Napolitan, Mark | OL | 1 | 1 (1986) | TOR |
Naponick, John | T | 4 | 1 (1968) | WPG |
Narcisse, Don | WR | 216 | 13 (1987–1999) | SSK |
Nash, Harold Jr. | DB | 144 | 11 (1994–2004) | EDM, MTL, SHR, WPG |
Nash, Jerry | DB | 12 | 2 (1985–1986) | TOR |
Nastasiuk, Paul | RB, SB | 106 | 7 (1986–1992) | BC, OTT, TOR |
Neal, Jeff | C, G | 18 | 1 (1995) | BRM |
Neal, Kenny | WR | 6 | 1 (1995) | SA |
Neal, Kris | DB | 17 | 2 (2001–2002) | TOR |
Nealon, Matthew | SB | 2 | 1 (1991) | TOR |
Nealy, Barrick | QB | 54 | 3 (2007–2009) | CGY |
Neck, Tommy | DB | 1 | 1 (1964) | OTT |
Nedd, Jason | DB | 27 | 2 (2007–2008) | EDM, HAM |
Nee, John | OL | 4 | 1 (1994) | LV |
Neece, Steve | G | 16 | 1 (1975) | OTT |
Neft, Pete | QB | 1 | 1 (1958) | BC |
Neiles, Kevin | WR | 38 | 3 (1984–1986) | CGY, WPG |
Neill, Jason | DL | 23 | 2 (2017–2018) | HAM |
Neiswander, Josh | QB | 36 | 2 (2012–2013) | MTL |
Nelms, Mike | DB | 36 | 3 (1977–1979) | HAM, OTT |
Nels, Larry | OT | 1 | 1 (1971) | BC |
Nelson, Charles | WR | 5 | 2 (2018–2019) | WPG |
Nelson, Eric | DB | 13 | 1 (1995) | MPH |
Nelson, John | FB | 7 | 1 (1978) | SSK |
Nelson, Leonard | LB | 40 | 3 (1993–1995) | SAC, SA |
Nelson, Mark | LB | 82 | 7 (1980–1986) | CGY, SSK |
Nelson, Picasso | DB, LB | 19 | 2 (1998–1999) | BC, EDM |
Nelson, Reggie | T | 8 | 1 (2005) | OTT |
Nelson, Roger | T | 149 | 10 (1958–1967) | EDM |
Nembot, Stephane | OL | 7 | 1 (2019) | OTT |
Nemeth, Richard | OL | 42 | 3 (1984–1986) | WPG |
Neptune, Teddy | LB | 33 | 2 (2001–2002) | EDM, SSK |
Nery, Ron | T | 1 | 1 (1958) | BC |
Nesbitt, Gerry | FB, HB, P | 50 | 4 (1958–1961) | OTT |
Nesmith, Carl | DL | 1 | 1 (2001) | TOR |
Nettles, Ray | LB | 130 | 9 (1972–1980) | BC, CGY, HAM, OTT, TOR |
Nettles, Jim | LB | 9 | 1 (1973) | MTL |
Nettles, Tom | WR | 15 | 2 (1969–1970) | EDM |
Neufeld, Alan | C | 8 | 1 (1992) | OTT |
Neufeld, Patrick | LG, OL, RG, RT | 106 | 9 (2011–2019) | SSK, WPG |
Neumann, Pete | E, LB | 96 | 7 (1958–1964) | HAM |
Nevis, Drake | DL | 64 | 5 (2015–2019) | HAM, WPG |
Newby, Henry | LB | 68 | 7 (1994–2000) | BC, CGY, MTL, SSK, WPG |
Newcombe, Bobby | WR | 3 | 1 (2002) | MTL |
Newell, Pete | DT | 1 | 1 (1971) | BC |
Newman, Brad | LB | 4 | 1 (2007) | WPG |
Newman, Dave | WR | 57 | 6 (1980–1985) | OTT, TOR |
Newman, Don | SB, WR | 11 | 4 (1982, 1984–1986) | HAM, MTL, OTT, SSK |
Newman, Graig | DB, LB | 59 | 5 (2012–2016) | SSK, WPG |
Newman, Jesse | G, OL | 62 | 5 (2008–2012) | BC, CGY |
Newsome, Jonathan | DE, DL | 50 | 4 (2016–2019) | BC, OTT, SSK |
Newsome, Myron | LB | 3 | 1 (2000) | MTL |
Newton, Curtis | LB | 60 | 4 (2016–2019) | HAM, TOR |
Newton, Hal | E | 23 | 2 (1958–1959) | CGY, TOR |
Ngoyi, Elie | DE, DL | 55 | 5 (2013–2017) | EDM, MTL |
Nicely, Joe | G | 5 | 1 (1958) | MTL |
Nichol, Jeff | LB | 5 | 1 (1994) | HAM |
Nichols, Jack | HB | 10 | 1 (1963) | OTT |
Nichols, Matt | QB | 114 | 8 (2012–2019) | EDM, WPG |
Nicholson, Calvin | DB | 12 | 1 (1994) | LV |
Nicholson, Darrell | LB | 33 | 4 (1983–1986) | CGY, OTT, TOR |
Nicholson, Jim | HB | 1 | 1 (1969) | BC |
Nickerson, Kevin | WR | 12 | 2 (2003–2004) | SSK |
Nickla, Ed | LB, T | 51 | 4 (1961–1964) | MTL, TOR |
Nickson, Chris | WR | 1 | 1 (2009) | MTL |
Nicola, Norm | E, P | 11 | 1 (1965) | TOR |
Nicolson, Adam | SB, WR | 38 | 4 (2007–2010) | BC, HAM, SSK |
Nielsen, Emil | DB | 57 | 5 (1977–1981) | HAM, SSK |
Nielsen, Jon | QB | 3 | 1 (2001) | TOR |
Nielsen, Ken | FL, HB, WR | 83 | 6 (1965–1970) | HAM, WPG |
Nietupski, Ron | G, T | 5 | 1 (1960) | EDM, MTL |
Nill, Blake | DL | 44 | 4 (1983–1986) | MTL, MTL |
Nimako, George | DB, RB | 94 | 7 (1993–1998, 2000) | TOR |
Nittmo, Bjorn | K | 36 | 2 (1994–1995) | SHR |
Nix, John | DL | 14 | 1 (2005) | MTL |
Nixon, Jamal | R | 2 | 1 (2016) | CGY |
Nixon, Rhome | WR | 57 | 5 (1970, 1972–1975) | BC, OTT |
Nkeyasen, Kennedy | DB, RB | 140 | 9 (1999–2007) | SSK |
Noble, Derek | K | 1 | 1 (1987) | HAM |
Noble, James Jr. | WR | 5 | 1 (1988) | TOR |
Noble, Morris | DB | 12 | 2 (1974–1975) | EDM, HAM |
Noble, Terry | DB | 3 | 1 (1988) | TOR |
Noel, Andrew | WR | 6 | 2 (2003–2004) | MTL, TOR |
Noel, Dean | FB, RB, SB | 65 | 5 (1993–1997) | HAM, OTT |
Noel, Llevi | R, WR | 70 | 4 (2016–2019) | TOR |
Nofoaiga, Chris | LB | 13 | 1 (2001) | BC |
Noga, George | DE | 8 | 1 (1997) | WPG |
Nohra, Mark | FB, RB | 109 | 8 (1998–2004, 2006) | BC, EDM, OTT |
Nord, Kendrick | QB | 2 | 1 (1997) | HAM |
Nordgren, Fred | LB | 5 | 1 (1982) | TOR |
Nordoff, Bob | HB | 2 | 1 (1960) | SSK |
Norfleet, Harold | T | 3 | 1 (1981) | TOR |
Norman, Tony | DE, LB | 95 | 7 (1980–1986) | WPG |
Norman, Dwayne | LB | 9 | 3 (2017–2019) | CGY |
Norman, Haywood “Butch” | T | 97 | 7 (1974–1980) | WPG |
Norman, Mark | DB | 56 | 5 (1987–1991) | EDM |
Norman, Marrio | LB | 1 | 1 (2015) | SSK |
Norman, Matt | C, OL | 45 | 4 (2012–2015) | BC |
Norman, Philip | OL | 13 | 1 (2019) | BC |
Normand, Chris | FB, RB | 75 | 5 (2015–2019) | EDM, MTL, WPG |
Norrie, Bayne | DB, HB | 98 | 8 (1968–1975) | EDM |
Norris, Kyle | LB | 18 | 3 (2013–2015) | EDM, MTL, SSK, WPG |
North, Ron | T | 1 | 1 (1973) | TOR |
Northrup, Reggie | LB | 4 | 1 (2017) | MTL |
Norton, Bill | G, OG, T, TE | 77 | 7 (1976, 1978–1983) | BC, CGY, HAM, MTL, MTL, TOR |
Norwood, Eric | DE, DL | 44 | 4 (2013–2016) | HAM, SSK |
Norwood, Jerious | RB | 6 | 1 (2013) | TOR |
Nott, Mike | QB | 15 | 3 (1977, 1979–1980) | BC, SSK |
Nottage, Dexter | DL | 2 | 1 (1998) | TOR |
Novikoff, Tyrone | OL | 2 | 1 (2013) | EDM |
Novis, Bert | FB, G | 11 | 2 (1958–1959) | CGY, TOR |
Nowacki, Andrew | WR | 117 | 8 (2004–2011) | EDM |
Nowalkoski, Bob | C | 2 | 1 (1963) | MTL |
Nugent, Brian | WR | 38 | 3 (2002–2004) | CGY, MTL |
Nugent, Jason | DB | 71 | 6 (2006–2011) | EDM, WPG |
Nunn, Terrence | WR | 8 | 1 (2011) | SSK |
Nunnally, Jacquay | WR | 1 | 1 (2001) | TOR |
Nurse, Richard | SB, WR | 101 | 6 (1990–1995) | HAM |
Nussmeier, Doug | QB | 18 | 1 (2000) | BC |
Nutten, Tom | C | 13 | 1 (1997) | HAM |
Nyenhuis, Gabe | DL | 0 | 1 (2009) | SSK |
Nykoluk, Dan | G, T | 179 | 14 (1958–1971) | TOR |
“N” player count: 129 |