Pace, Jim | HB | 5 | 1 (1963) | HAM |
---|
Pachall, Casey | QB | 1 | 1 (2014) | CGY, TOR |
---|
Paden, Khalil | SB, WR | 23 | 4 (2014–2017) | OTT, TOR |
---|
Pagac, Fred | TE | 1 | 1 (1977) | OTT |
---|
Pagac, Leon | G | 10 | 1 (1964) | WPG |
---|
Page, Cleshawn | CB, DB | 4 | 2 (2015–2016) | HAM |
---|
Page, Ted | DB, HB, LB | 130 | 10 (1962–1971) | EDM, HAM, MTL |
---|
Paggett, Ronnie | DE | 22 | 2 (1980–1981) | CGY |
---|
Paglio, John | T | 6 | 1 (1965) | SSK |
---|
Pahl, Vernon | LB | 146 | 9 (1980–1988) | WPG |
---|
Paige-Moss, Donte | DE | 2 | 1 (2012) | TOR |
---|
Painter, Roy | DB | 3 | 1 (1977) | EDM |
---|
Pajaczkowski, Tony | G, K | 154 | 10 (1958–1967) | CGY, MTL |
---|
Palacio, Kache | DL | 2 | 1 (2016) | BC |
---|
Palamountain, Greg | DB | 1 | 1 (1966) | CGY |
---|
Palango, Ernie | DB | 12 | 1 (1975) | HAM |
---|
Palardy, Justin | K, P | 63 | 5 (2010–2013, 2015) | HAM, TOR, WPG |
---|
Palardy, Michael | P | 1 | 1 (2015) | TOR |
---|
Palazeti, John | LB, RB | 123 | 8 (1976–1983) | CGY, MTL, OTT, TOR |
---|
Palazeti, Marty | LB | 7 | 1 (1986) | BC, OTT |
---|
Paliotti, Pete | WR | 1 | 1 (1972) | MTL |
---|
Pall, Ameet | DE, DL | 17 | 3 (2012–2014) | MTL, WPG |
---|
Palma, Paul | G, T, TE | 34 | 3 (1983–1985) | CGY, HAM, WPG |
---|
Palmer, Bill | LB | 75 | 6 (1974–1979) | CGY, HAM, OTT, TOR, WPG |
---|
Palmer, Brian | HB, QB | 30 | 2 (1963, 1965) | WPG |
---|
Palmer, Bo | RB | 1 | 1 (2014) | HAM |
---|
Palmer, Jesse | QB | 0 | 1 (2006) | MTL |
---|
Palmer, Kelvin | OL, RT | 18 | 4 (2016–2019) | BC, HAM |
---|
Palmer, Kensley | FB | 16 | 2 (1991–1992) | OTT |
---|
Palmer, Michael | WR | 96 | 6 (2003–2008) | SSK, TOR |
---|
Palmer, Paul | QB | 26 | 2 (1960–1961) | HAM |
---|
Palmer, Paul | RB | 1 | 1 (1991) | TOR |
---|
Palmer, Pete | LB | 78 | 6 (1970–1975) | BC, WPG |
---|
Palumbis, Gary | DL, DT | 34 | 3 (1987–1989) | EDM, OTT |
---|
Palumbo, Mike | C, G, OL | 75 | 6 (1985–1990) | BC, CGY, MTL |
---|
Panaro, Carlo | OL | 39 | 3 (2001, 2003–2004) | EDM, SSK |
---|
Panasuk, Michael | K | 1 | 1 (2003) | TOR |
---|
Pandelidis, Bobby | G | 54 | 3 (1994–1996) | CGY, WPG |
---|
Pankratz, John | SB | 130 | 8 (1980–1987) | BC |
---|
Paopao, Joe | QB | 138 | 11 (1978–1987, 1990) | BC, OTT, SSK |
---|
Paopao, Tyler | QB | 12 | 1 (2004) | OTT |
---|
Papai, Jim | G | 12 | 1 (1972) | EDM, HAM |
---|
Paquette, Don | DE, E, G | 80 | 8 (1958–1965) | CGY, HAM, MTL, TOR |
---|
Paquette, Peter | DE, G, LB | 65 | 5 (1968–1969, 1971–1973) | MTL, TOR |
---|
Paredes, Rene | K | 161 | 9 (2011–2019) | CGY |
---|
Paremore, Bob | HB | 33 | 3 (1966–1968) | CGY, MTL |
---|
Parenteau, Marc | OL | 123 | 9 (2005–2013) | OTT, SSK, TOR, WPG |
---|
Parilli, Vito “Babe” | P, QB | 6 | 1 (1959) | OTT |
---|
Parisotto, Nicholas | DB | 8 | 1 (2018) | HAM |
---|
Park, John | FB, TE | 45 | 4 (1981–1984) | OTT, SSK |
---|
Parker, Anthony | SB, WR | 117 | 8 (2011–2018) | BC, CGY |
---|
Parker, Anthony “Stoney” | DT | 9 | 1 (1979) | SSK |
---|
Parker, Anthony | DB, RB | 53 | 5 (1986–1990) | BC, CGY |
---|
Parker, Arnold Jr. | DB | 9 | 1 (2006) | HAM |
---|
Parker, Billy | DB, DHB, LB | 129 | 8 (2009–2016) | MTL |
---|
Parker, Byron | CB, DB | 124 | 9 (2005–2013) | BC, EDM, MTL, TOR |
---|
Parker, Carl | WR | 19 | 2 (1990, 1993) | HAM, SAC |
---|
Parker, Charlie | DE, G | 42 | 3 (1967–1969) | MTL |
---|
Parker, Ervin | LB | 1 | 1 (1987) | HAM |
---|
Parker, Eurosius | DB | 8 | 1 (1999) | HAM |
---|
Parker, Jackie | HB, QB | 117 | 9 (1958–1965, 1968) | BC, EDM, TOR |
---|
Parker, James “Quick” | DE | 161 | 12 (1980–1991) | BC, EDM, TOR |
---|
Parker, Kerry | DB | 67 | 8 (1980–1987) | BC, HAM, TOR |
---|
Parker, Keynan | CB, DB | 80 | 5 (2013–2017) | BC |
---|
Parker, Marcus | DL | 5 | 2 (2007–2008) | CGY |
---|
Parker, Rodney | WR | 10 | 2 (1978–1979) | SSK |
---|
Parker, Sirr | RB | 2 | 1 (2001) | BC |
---|
Parker, Steve | TE | 6 | 2 (1981–1982) | HAM |
---|
Parker, Terrell | LB | 8 | 2 (2012–2013) | WPG |
---|
Parker, Zac | WR | 2 | 1 (2019) | MTL |
---|
Parkhouse, Robin | DE | 0 | 1 (1974) | WPG |
---|
Parks, Cord | CB, DB, DHB | 63 | 4 (2013–2016) | BC, EDM |
---|
Parks, Terrance | DB | 2 | 1 (2013) | HAM |
---|
Parquet, Jeremy | OL | 11 | 1 (2010) | EDM |
---|
Parrish, Doug | DB | 31 | 4 (1991–1994) | EDM, SAC |
---|
Parrish, Doug Jr. | DB, LB | 7 | 2 (2016–2017) | EDM |
---|
Parrish, Jerry | WR | 13 | 2 (1982–1983) | CGY, MTL |
---|
Parrish, Joel | G | 22 | 2 (1977–1978) | TOR |
---|
Parson, Ronnie | DE | 7 | 1 (1967) | MTL |
---|
Parsons, Dale | C | 126 | 9 (1958–1966) | CGY, SSK |
---|
Partchenko, Peter | G, T | 10 | 2 (1993–1994) | OTT, TOR |
---|
Partridge, Travis | QB | 14 | 1 (2014) | BC |
---|
Pasco, Darrell | DB | 3 | 2 (2011–2012) | WPG |
---|
Passaglia, Lui | K, P | 408 | 25 (1976–2000) | BC |
---|
Passaglia, Walt | K, WR | 22 | 3 (1979–1981) | MTL, WPG |
---|
Passander, Tony | QB | 14 | 1 (1970) | MTL |
---|
Passmore, Darius | WR | 2 | 1 (2010) | BC |
---|
Pate, Tom | LB | 12 | 1 (1975) | HAM |
---|
Paterra, Herb | T | 26 | 4 (1965–1968) | HAM |
---|
Paterson, Gord | DB, TE, WR | 107 | 8 (1974–1981) | HAM, WPG |
---|
Patrick, Chris | OL | 15 | 2 (2011–2012) | EDM, SSK |
---|
Patrick, Gerry | DE | 25 | 3 (1961–1963) | TOR |
---|
Patrick, Greg | LB | 5 | 2 (1994–1995) | HAM |
---|
Patrick, James | CB, DB, S | 89 | 6 (2008–2013) | HAM, SSK |
---|
Patrick, Steve | G, T | 100 | 7 (1958–1964) | WPG |
---|
Patrick, Terrance | DL | 66 | 4 (2005–2008) | CGY, HAM |
---|
Patterson, Alonzo | RB | 2 | 1 (1983) | TOR |
---|
Patterson, Darrell | LB | 92 | 7 (1984–1990) | HAM, OTT, WPG |
---|
Patterson, DeWayne | DT | 33 | 4 (1995–1998) | CGY, SSK |
---|
Patterson, Hal “Prince” | DB, E, WR | 94 | 10 (1958–1967) | HAM, MTL |
---|
Patterson, Ian | DB | 5 | 1 (1990) | OTT |
---|
Patterson, Jeff | WR | 38 | 4 (1983–1986) | MTL, SSK |
---|
Patterson, Lloyd | QB | 9 | 1 (1979) | SSK |
---|
Patterson, Paul | OT | 14 | 1 (1972) | BC |
---|
Patterson, Roosevelt | OL | 29 | 3 (1995–1997) | BRM, HAM, MTL, TOR |
---|
Patton, Janssen | DB | 0 | 1 (2006) | MTL |
---|
Patton, Martin | RB | 33 | 3 (1994–1996) | SHR, WPG |
---|
Paul, Leroy | DB | 77 | 6 (1979–1984) | HAM, OTT, SSK, TOR |
---|
Paulescu, Sam | P | 2 | 1 (2006) | WPG |
---|
Paulitsch, Rick | RB | 3 | 2 (1983–1984) | OTT, WPG |
---|
Paus, Cory | QB | 4 | 1 (2003) | CGY |
---|
Pavan, Rob | LB | 22 | 2 (1987–1988) | OTT, WPG |
---|
Pavlovic, Robert | FB | 34 | 2 (2008–2009) | HAM |
---|
Pawlawski, Mike | QB | 10 | 1 (1995) | SHR |
---|
Pawlik, Dave | LB | 1 | 1 (1973) | MTL |
---|
Paxson, Scott | DT | 18 | 2 (2013–2014) | MTL |
---|
Payne, Dan | G, OL, T | 213 | 14 (1989–1990, 1992–2003) | BC, HAM, SSK, TOR |
---|
Payne, Rodney | RB | 1 | 1 (1989) | WPG |
---|
Payne, Roland “Buddy” Jr. | E | 2 | 1 (1958) | OTT |
---|
Payne, Ronny | DE, E | 77 | 7 (1963–1969) | CGY |
---|
Payton, Bryan | LB | 3 | 1 (2012) | TOR |
---|
Payton, Doug | G, T | 75 | 5 (1978–1982) | MTL, MTL |
---|
Payton, Eddie “Sweet P” | RB | 2 | 1 (1979) | TOR |
---|
Payton, Elfrid | DE, LB | 205 | 14 (1991–2004) | BAL, BAL, EDM, MTL, SHR, TOR, WPG |
---|
Payton, Jarrett | RB | 21 | 3 (2007–2009) | MTL, TOR |
---|
Payton, Michael | QB | 18 | 1 (1994) | SSK |
---|
Peach, Billy | LB | 3 | 1 (2013) | CGY |
---|
Peach, Greg | DE, LB | 90 | 7 (2009–2015) | EDM, HAM, WPG |
---|
Pearce, Keith | E | 10 | 1 (1958) | WPG |
---|
Pearce, Mark | DE, DT | 34 | 3 (1993–1995) | CGY |
---|
Pearce, Matt | FB | 122 | 7 (1989–1995) | WPG |
---|
Pearce, Bob | DB, QB, WR | 64 | 7 (1970–1976) | BC, SSK |
---|
Pearl, Jeremy | DB | 11 | 1 (2004) | CGY |
---|
Pearson, David | LB | 16 | 1 (1982) | WPG |
---|
Pearson, David | WR | 5 | 1 (1986) | TOR |
---|
Pearson, Matt | DB, DE | 5 | 2 (1994–1995) | BC, SHR |
---|
Pearson, Mike | OT | 9 | 1 (2007) | TOR |
---|
Pearson, Paul | WR | 147 | 10 (1978–1987) | CGY, SSK, TOR |
---|
Peck, Aaron | WR | 2 | 1 (2019) | CGY |
---|
Peck, Roy | LB | 1 | 1 (1965) | SSK |
---|
Peels, Derrek | RB | 4 | 2 (1981, 1985) | HAM, OTT |
---|
Peeples, Ken | G | 12 | 1 (1975) | WPG |
---|
Peerman, Mike | LB | 6 | 1 (1981) | OTT |
---|
Pegg, Dave | K | 4 | 1 (1977) | HAM |
---|
Peguese, Brandon | DL | 12 | 1 (2012) | BC, HAM |
---|
Peirson, Andrew | OL | 6 | 2 (2018–2019) | BC |
---|
Pelluer, Steve | QB | 7 | 1 (1995) | WPG |
---|
Pelusi, J.C. | DT | 8 | 1 (1983) | SSK |
---|
Pencer, Tyson | OL | 7 | 1 (2013) | WPG |
---|
Pendleton, Nuygen | DB | 1 | 1 (1992) | EDM |
---|
Pendleton, Wesley | DB | 1 | 1 (2013) | WPG |
---|
Penner, Darrell | DB | 6 | 1 (1978) | TOR, WPG |
---|
Pennywell, Carlos | WR | 2 | 1 (1982) | WPG |
---|
Pentecost, John | G, T | 37 | 3 (1965, 1968–1969) | OTT, WPG |
---|
Peoples, Sam | DB | 8 | 1 (1995) | BRM |
---|
Peoples, Shont'e | DB, DE, LB | 116 | 8 (1994–1995, 1997–1998, 2000–2003) | BRM, CGY, LV, SSK, WPG |
---|
Pepe, Bob | E | 3 | 1 (1959) | OTT |
---|
Perdoni, Renso “Rock” | DT | 32 | 3 (1971–1973) | EDM, HAM, SSK, WPG |
---|
Perdrix, Roger | G, T | 120 | 9 (1966–1974) | OTT |
---|
Perea, Tony | LB | 5 | 1 (1975) | HAM |
---|
Perez, Chris | DB, OT, T | 108 | 6 (1995–2000) | BC, MPH, TOR, WPG |
---|
Perez, Greg “Gig” | DB | 27 | 3 (1970–1972) | CGY, HAM, SSK |
---|
Perkins, Allan “Nico” | LB | 5 | 2 (1990–1991) | BC |
---|
Perkins, Art | FB, HB | 74 | 6 (1964–1969) | EDM, WPG |
---|
Perkins, Bruce | RB | 36 | 3 (1993–1995) | HAM, MPH |
---|
Perkins, Horace Jr. | DB | 4 | 1 (1978) | SSK |
---|
Perkins, Ken | T | 4 | 1 (1966) | EDM |
---|
Perkins, LaDarius | RB | 8 | 1 (2017) | EDM |
---|
Perko, Tom | LB | 6 | 2 (1977–1978) | HAM |
---|
Perowne, Ron | DB | 30 | 3 (1972–1974) | MTL |
---|
Perrelli, Mark | T | 6 | 2 (1977–1978) | HAM, OTT |
---|
Perrett, Jeff | OL, OT, RT | 166 | 10 (2007–2016) | MTL |
---|
Perri, Joe | K | 3 | 1 (1976) | HAM |
---|
Perrilloux, Ryan | QB | 0 | 1 (2013) | CGY |
---|
Perrin, Kesley | DB | 11 | 1 (1997) | WPG |
---|
Perry, Bobby | DB | 17 | 2 (2003–2004) | SSK |
---|
Perry, Bruce | RB | 0 | 1 (2007) | MTL |
---|
Perry, Fred | DE, DL, LB | 119 | 9 (1999–2001, 2003, 2005–2009) | EDM, OTT, SSK, TOR, WPG |
---|
Perry, Jarvis | RB | 4 | 1 (1995) | MPH |
---|
Perry, Mario | LB | 27 | 2 (1994–1995) | SHR |
---|
Perry, Reggie | FB, WR | 19 | 2 (1994–1995) | BAL, BAL |
---|
Perry, Ron | LB | 19 | 2 (1994–1995) | SHR |
---|
Perry, Vernon Jr. | DB | 20 | 2 (1977–1978) | MTL |
---|
Perryman, Raymond | DB | 7 | 1 (2007) | EDM |
---|
Petek, Andy | LB | 1 | 1 (2005) | HAM |
---|
Petermann, Daniel | WR | 36 | 2 (2018–2019) | WPG |
---|
Peters, Brian | LB, LS | 29 | 2 (2013–2014) | SSK |
---|
Peters, Garry | CB, DB | 55 | 4 (2016–2019) | BC, EDM |
---|
Peters, Terry | HB | 3 | 1 (1978) | MTL |
---|
Petersen, Doug | DE, DL, DT | 134 | 9 (1994–2002) | BC, EDM, MTL |
---|
Petersen, Ken | G, T | 20 | 2 (1963–1964) | EDM |
---|
Peterson, Bob | U | 5 | 1 (1968) | TOR |
---|
Peterson, DeVonte | DE | 36 | 3 (2004–2006) | HAM |
---|
Peterson, Greg | DB | 149 | 9 (1984–1992) | CGY |
---|
Peterson, Jerome | DB | 24 | 3 (2000–2002) | EDM |
---|
Peterson, Kamau | WR | 159 | 11 (2001–2011) | BC, CGY, EDM, HAM, WPG |
---|
Peterson, Paul | QB | 7 | 1 (2005) | OTT |
---|
Peterson, Charlie | QB | 18 | 1 (2005) | TOR |
---|
Petmanis, Gil | DB, HB | 29 | 3 (1966, 1968, 1970) | SSK, TOR |
---|
Petrich, Bob | DE | 7 | 1 (1968) | TOR |
---|
Petros, Tim | RB | 100 | 7 (1984–1990) | CGY |
---|
Petrovas, George | LB | 2 | 1 (1990) | BC |
---|
Petruccio, Tony | DE | 17 | 2 (1979–1980) | HAM, MTL, SSK |
---|
Petry, Stan | DB | 8 | 1 (1994) | BAL |
---|
Petschenig, Dan | OL, T | 37 | 3 (1985–1987) | TOR |
---|
Pettersen, Leif | WR | 114 | 8 (1974–1981) | HAM, SSK |
---|
Pettway, Ken | DB | 69 | 6 (1987–1992) | BC, WPG |
---|
Pettway, Kenny | DE, DL | 28 | 2 (2010, 2012) | CGY, EDM |
---|
Petty, Joe | WR | 27 | 3 (1975–1977) | MTL |
---|
Petz, Mat | LB | 78 | 6 (2000–2005) | HAM, MTL |
---|
Pfeffer, Ronnie | K, P | 30 | 4 (2015–2016, 2018–2019) | OTT, TOR |
---|
Pfeifer, Ralph | HB | 5 | 1 (1958) | EDM |
---|
Pfohl, Larry | G, T | 14 | 3 (1979–1981) | MTL |
---|
Phaneuf, Al | DB | 42 | 3 (1969–1971) | MTL |
---|
Pharms, Charlie III | LB | 6 | 1 (1994) | TOR |
---|
Pharr, Tommy | QB | 41 | 3 (1972–1974) | WPG |
---|
Phason, Vince | DB | 152 | 11 (1975–1985) | BC, EDM, MTL, WPG |
---|
Philbrick, Mike | DL, DT | 137 | 9 (1990, 1994–2001) | HAM, OTT |
---|
Philbrick, Wayne | OL | 2 | 1 (1971) | HAM |
---|
Philion, Ed | DL, DT | 127 | 8 (1999–2006) | MTL |
---|
Philip, Jerry | DB | 7 | 1 (1983) | EDM |
---|
Phillips, Al | U | 1 | 1 (1974) | EDM |
---|
Phillips, Bobby | RB | 2 | 1 (1999) | EDM |
---|
Phillips, Emmerson | DB | 6 | 1 (2003) | HAM |
---|
Phillips, Hal | DB | 2 | 1 (1971) | BC |
---|
Phillips, Jim | G, T | 16 | 1 (1968) | WPG |
---|
Phillips, Jason | WR | 34 | 2 (1995–1996) | BRM, HAM |
---|
Phillips, Jey | DB | 3 | 1 (1996) | HAM |
---|
Phillips, Joe Jr. | WR | 1 | 1 (1986) | TOR |
---|
Phillips, Justin | DE, DL, LB | 114 | 9 (2007–2015) | CGY, OTT |
---|
Phillips, Ken | K, P | 48 | 4 (1969–1972) | BC, EDM |
---|
Phillips, Kim | DB | 38 | 4 (1992–1995) | CGY, SHR, WPG |
---|
Phillips, Lawrence | RB | 23 | 2 (2002–2003) | CGY, MTL |
---|
Phillips, Micah | DB | 1 | 1 (1997) | MTL |
---|
Phillips, Rudy | G, OL | 90 | 7 (1981–1984, 1986–1988) | CGY, EDM, OTT |
---|
Phillips, Ryan | DB, DHB | 214 | 13 (2005–2017) | BC, MTL |
---|
Phillips, Wes | G | 13 | 2 (1979–1980) | OTT |
---|
Philp, Gerry | E, HB | 89 | 7 (1958–1964) | MTL, TOR |
---|
Philp, Mark | RB | 21 | 2 (1980–1981) | OTT |
---|
Philpot, Cory | RB | 85 | 7 (1993–1997, 1999–2000) | BC, WPG |
---|
Philyaw, Raymond | QB | 5 | 1 (1997) | WPG |
---|
Piaskoski, Jim | DE | 155 | 11 (1972–1982) | OTT |
---|
Picard, Dominic | C, OL | 151 | 10 (2006–2015) | SSK, TOR, WPG |
---|
Pickens, Bob | G | 19 | 2 (1969–1970) | EDM |
---|
Pickett, Cody | QB | 45 | 4 (2007–2010) | CGY, TOR |
---|
Picton, Aaron | OL | 2 | 1 (2016) | SSK |
---|
Picton, Mitchell | WR | 2 | 1 (2019) | SSK |
---|
Pierce, Buck | QB | 130 | 9 (2005–2013) | BC, WPG |
---|
Pierce, Doug | WR | 4 | 2 (2012–2013) | WPG |
---|
Pierce, Tennie Jr. | TE | 3 | 1 (1979) | BC, WPG |
---|
Piercy, Jeff | RB | 71 | 4 (2005–2008) | HAM, MTL |
---|
Pierre, Shea | DB | 1 | 1 (2013) | EDM |
---|
Pierre, Youssy | DL | 1 | 1 (2011) | EDM |
---|
Pierson, Reggie | DB | 91 | 6 (1978–1983) | WPG |
---|
Pierson, Tony | WR | 9 | 1 (1987) | CGY |
---|
Pierson-El, De'Mornay | WR | 1 | 1 (2018) | MTL |
---|
Pierzchalski, Alex | R, WR | 36 | 4 (2014–2017) | MTL, OTT, SSK |
---|
Pikula, Joe Sr. | T | 27 | 2 (1963–1964) | HAM |
---|
Pikula, Rob | K | 18 | 2 (2006–2007) | BC, WPG |
---|
Pilares, Kealoha | R, SB | 0 | 2 (2015–2016) | HAM |
---|
Pile, Willie | DB | 88 | 5 (2007–2011) | TOR |
---|
Pillman, Brian | LB | 3 | 1 (1986) | CGY |
---|
Pillow, Frank Jr. | WR | 10 | 1 (1992) | WPG |
---|
Pilon, Claude | DE | 12 | 1 (1977) | OTT |
---|
Pilon, Jeff | OL, T | 147 | 10 (2000–2009) | CGY |
---|
Pilon, Marc | DL, DT, LB, OL | 116 | 8 (1999–2006) | BC, CGY, EDM, HAM, OTT, TOR |
---|
Pimiskern, Frank | DB | 33 | 4 (1994–1997) | BC, OTT |
---|
Pimiskern, Mark | LB | 18 | 1 (1996) | BC |
---|
Pinesett, Andre | DL | 12 | 2 (1985–1986) | EDM |
---|
Pinhey, Don | HB | 14 | 1 (1958) | OTT |
---|
Piotrowski, Jake | LG, OL | 49 | 3 (2014–2016) | MTL |
---|
Piper, Cornel | G | 147 | 10 (1958–1967) | WPG |
---|
Pipes, Greg | DT | 70 | 5 (1968–1972) | EDM |
---|
Pipkin, Antonio | QB | 27 | 3 (2017–2019) | MTL |
---|
Pippens, Jerrell | DB | 1 | 1 (2007) | SSK |
---|
Pisarcik, Joe | QB | 43 | 3 (1974–1976) | CGY |
---|
Pisarkiewicz, Steve | QB | 2 | 1 (1982) | WPG |
---|
Pitcaithley, Alan | DB | 10 | 2 (1970–1971) | EDM, OTT |
---|
Pitcher, David | FB, SB | 126 | 9 (1990–1998) | EDM, MTL, SSK, WPG |
---|
Pitt, George | C | 0 | 1 (1960) | EDM |
---|
Pittman, Brandon | LB | 2 | 1 (2018) | EDM |
---|
Pittman, David | DB | 12 | 1 (2011) | EDM |
---|
Pittman, Dominie | DL | 8 | 1 (2010) | BC |
---|
Pittman, Lawrence | RB | 6 | 1 (2018) | MTL |
---|
Pitts, Allen | SB, WR | 176 | 11 (1990–2000) | CGY |
---|
Pitts, Ernie “Zazu” | DB, E | 188 | 13 (1958–1970) | BC, WPG |
---|
Pitts, John | LB | 12 | 1 (1984) | WPG |
---|
Pitts, Montavis | DB | 1 | 1 (2007) | HAM |
---|
Pitts, Rex | T | 3 | 1 (1971) | WPG |
---|
Pitts, Wiley Jr. | WR | 6 | 1 (1981) | OTT |
---|
Pivec, Dave | E, P | 31 | 4 (1964–1965, 1970–1971) | OTT, TOR |
---|
Plancke, Larry | WR | 32 | 2 (1968–1969) | EDM |
---|
Plante, Lorne | OL | 14 | 3 (2007–2009) | BC, WPG |
---|
Platt, Len | WR | 13 | 2 (1976–1977) | BC, HAM, OTT |
---|
Platt, Sam | RB | 8 | 2 (1981–1982) | OTT |
---|
Player, Scott | P | 18 | 1 (1995) | BRM |
---|
Player, T-Dre | LG, OG, RG | 18 | 2 (2014–2015) | BC |
---|
Pleasant, Reggie | DB | 154 | 10 (1987–1994, 1996–1997) | EDM, TOR |
---|
Plesius, Frederic | LB | 85 | 7 (2013–2019) | HAM, MTL, WPG |
---|
Pless, Willie | LB | 229 | 14 (1986–1999) | BC, EDM, SSK, TOR |
---|
Ploen, Doug | DB | 1 | 1 (1985) | CGY |
---|
Ploen, Kenny | HB, QB | 130 | 10 (1958–1967) | WPG |
---|
Ploughman, Dave | DB | 4 | 1 (1984) | WPG |
---|
Plu, Benjamin | WR | 4 | 1 (2019) | BC |
---|
Plumley, Neil | T | 2 | 1 (1962) | SSK |
---|
Plummer, Bruce | DB | 13 | 2 (1992–1993) | BC, WPG |
---|
Plummer, Chad | DB | 22 | 2 (2002–2003) | HAM, TOR, WPG |
---|
Plummer, Scott | DB | 10 | 2 (2004–2005) | BC |
---|
Plummer, Terrance | LB | 20 | 2 (2017–2018) | TOR |
---|
Plump, Dave | DB | 7 | 1 (1967) | BC |
---|
Poage, Gary | HB | 1 | 1 (1962) | CGY |
---|
Poblah, Kito | WR | 51 | 4 (2011–2014) | BC, WPG |
---|
Poe, Tom | LB | 6 | 2 (1978–1979) | HAM, TOR |
---|
Pointer, Deron | WR | 1 | 1 (1995) | EDM |
---|
Pointer, John | LB | 46 | 5 (1981–1985) | EDM, MTL, TOR, WPG |
---|
Pointer, Quinton | CB | 7 | 1 (2016) | HAM |
---|
Poirier, Joe | DB, HB | 168 | 12 (1959–1970) | OTT |
---|
Poirier, Phil | DL | 2 | 1 (1990) | BC |
---|
Pol, David | T | 8 | 1 (2001) | CGY |
---|
Poles, Edgar | G, LB | 68 | 5 (1966–1970) | BC, EDM |
---|
Poley, Bob | C, G, T | 236 | 15 (1978–1992) | CGY, SSK |
---|
Poliziani, Meco | FB, HB, LB | 39 | 4 (1960–1963) | MTL |
---|
Pollard, Greg | DL | 5 | 1 (2001) | BC |
---|
Pollari, Zachary | OL | 3 | 1 (2011) | TOR |
---|
Pollock, Brent | T | 3 | 1 (1991) | SSK |
---|
Pomarico, Frank | G | 41 | 4 (1975–1978) | MTL, OTT |
---|
Ponder, David | DT | 3 | 1 (1986) | CGY |
---|
Ponder, Willie Jr. | WR | 1 | 1 (2008) | HAM |
---|
Pontbriand, Michel-Pierre | FB | 81 | 5 (2011–2015) | WPG |
---|
Ponton, Alex Jr. | E, HB | 31 | 3 (1958–1960) | MTL, TOR |
---|
Pool, David | DB | 9 | 2 (1995–1996) | WPG |
---|
Poole, Eddie | WR | 1 | 1 (2014) | OTT |
---|
Poole, Larry | RB | 2 | 1 (1979) | TOR |
---|
Poole, Nathan | RB | 1 | 1 (1981) | TOR |
---|
Poole, Will | CB | 22 | 2 (2008–2009) | TOR |
---|
Pope, Jamie | FB | 2 | 1 (1983) | MTL |
---|
Pope, Marvin | LB | 90 | 6 (1992–1997) | CGY |
---|
Pope, O'Lester | OL | 4 | 2 (2002–2003) | BC, CGY |
---|
Pope, Tyrone | DB | 30 | 2 (1988–1989) | OTT |
---|
Poplawski, Joe | WR | 129 | 9 (1978–1986) | WPG |
---|
Porras, Tom | QB | 108 | 9 (1985–1991, 1993–1994) | CGY, HAM, TOR, WPG |
---|
Porter, Daniel | RB | 12 | 2 (2010–2011) | EDM, HAM |
---|
Porter, Lewis | DB | 97 | 7 (1971–1977) | HAM |
---|
Porter, Quinn | RB | 6 | 1 (2013) | TOR |
---|
Porter, Quinton | QB | 89 | 5 (2008–2012) | HAM |
---|
Porter, Ricky | RB | 1 | 1 (1986) | MTL |
---|
Porter, Robert Jr. | DB | 5 | 1 (2017) | WPG |
---|
Porter, Terry | DB | 3 | 1 (1982) | MTL |
---|
Porterfield, Garry | LB | 21 | 2 (1965–1966) | BC |
---|
Portis, Josh | QB | 5 | 3 (2013–2015) | TOR, WPG |
---|
Posey, DeVier | R, WR | 36 | 4 (2016–2019) | BC, MTL, TOR |
---|
Posey, Julian | DHB | 8 | 2 (2015–2016) | WPG |
---|
Postler, Willie | C, G | 34 | 3 (1972, 1974–1975) | BC, EDM, HAM |
---|
Postuma, Seamus | OL | 0 | 1 (2012) | HAM |
---|
Posy-Audette, Jean-Vincent | DB | 2 | 1 (2000) | TOR |
---|
Pothier, Hector | G, OL | 192 | 12 (1978–1989) | EDM |
---|
Potter, Dale | LB | 177 | 12 (1973–1984) | EDM, TOR, WPG |
---|
Potter, Rick | HB | 58 | 5 (1958–1962) | WPG |
---|
Potter, Ryan | RB | 63 | 5 (1982–1986) | BC, CGY |
---|
Pottinger, Jason | LB | 145 | 9 (2006–2014) | BC, OTT, TOR |
---|
Potts, Charlie | DB | 1 | 1 (1974) | WPG |
---|
Pough, Ernest | WR | 3 | 1 (1980) | EDM |
---|
Poulin, Jean-Gabriel | LB | 26 | 2 (2018–2019) | MTL |
---|
Poulos, Jim | RB | 6 | 1 (1974) | WPG |
---|
Poumele, Pulu | OL | 11 | 2 (1998–1999) | TOR |
---|
Pourdanesh, Shar | T | 32 | 2 (1994–1995) | BAL, BAL |
---|
Powe, Keith | DE, DL, DT | 35 | 4 (1991–1993, 1997) | BC, TOR, WPG |
---|
Powell, Carl | WR | 9 | 2 (1982–1983) | OTT |
---|
Powell, Cliff | LB | 9 | 1 (1971) | BC |
---|
Powell, Craig | LB | 16 | 2 (2002–2003) | BC |
---|
Powell, Darius | DE | 1 | 1 (2011) | HAM |
---|
Powell, Darnell | LB | 2 | 1 (1977) | MTL |
---|
Powell, Jamal | OL, OT | 18 | 2 (2005–2006) | BC, HAM |
---|
Powell, Kelvin | LB | 23 | 3 (2002–2004) | EDM, HAM |
---|
