Sacilotto, Frank | WR | 1 | 1 (1979) | BC |
---|
Sackey, D.J. | OL | 13 | 3 (2016, 2018–2019) | TOR |
---|
Sadeghian, Andre | FB, RB | 52 | 4 (2007–2010) | BC, HAM, WPG |
---|
Sadler, Jason | OL | 1 | 1 (1999) | TOR |
---|
Saenz, Richard | C | 4 | 1 (1996) | OTT |
---|
Sakoda, Louie | K | 7 | 2 (2009–2010) | SSK, WPG |
---|
Salazar, Floyd | DB | 37 | 4 (1988–1991) | HAM, TOR |
---|
Sales, Roland | RB | 3 | 1 (1980) | MTL |
---|
Salgado Gómez, Andres | WR | 15 | 1 (2019) | CGY |
---|
Salisbury, Sean | QB | 24 | 2 (1988–1989) | WPG |
---|
Salmon, Shaheed | LB | 5 | 1 (2019) | OTT |
---|
Salter, Steve | OL | 33 | 5 (1997–2001) | HAM, TOR |
---|
Saltz, Lee | QB | 18 | 3 (1988–1989, 1993) | HAM, WPG |
---|
Sam, Michael | DL | 1 | 1 (2015) | MTL |
---|
Sam, P.K. | WR | 18 | 3 (2008–2010) | CGY, TOR |
---|
Samples, Mike | DL, DT | 135 | 11 (1973–1983) | BC, HAM, SSK |
---|
Sampson, Darryl | DB | 170 | 11 (1986–1996) | HAM, WPG |
---|
Sampson, Lee | E | 15 | 2 (1964–1965) | HAM, TOR |
---|
Sampson, Oteman | QB | 45 | 3 (1999–2000, 2002) | CGY, OTT, TOR |
---|
Sams, Tierre | DB | 4 | 1 (2003) | OTT |
---|
Samuel, Gerry | T | 14 | 1 (1960) | MTL |
---|
Samuel, Khari | LB | 11 | 1 (2004) | MTL |
---|
Samuels, Eric | CB, DB, LB | 27 | 2 (2013–2014) | EDM |
---|
Samuels, O'Shane | DB | 7 | 1 (2019) | BC |
---|
Samuels, Bobby | DB | 2 | 1 (1992) | SSK |
---|
Samuels, Stanford Jr. | DB | 56 | 6 (2005–2010) | EDM, MTL, WPG |
---|
Sanchez, Davis | CB, DB, S | 155 | 11 (1999–2000, 2003–2011) | BC, CGY, EDM, MTL |
---|
Sanchez, Eros | QB | 21 | 2 (1993–1994) | HAM, SHR |
---|
Sanchez, Jeffrey Jr. | DB | 5 | 1 (2006) | TOR |
---|
Sanders, Antwoine | DB | 7 | 1 (2005) | HAM |
---|
Sanders, Clarence | LB | 0 | 1 (1980) | BC |
---|
Sanders, Danny | QB | 9 | 2 (1979–1980) | HAM, SSK |
---|
Sanders, Jock | RB | 39 | 5 (2011–2015) | BC, CGY, OTT, SSK |
---|
Sanders, Kendall | WR | 1 | 1 (2017) | TOR |
---|
Sanders, Yolande II | DB | 5 | 1 (2005) | BC |
---|
Sanderson, Dale | C, G, OL | 174 | 13 (1985–1997) | HAM |
---|
Sandor, Paul | OL | 1 | 1 (1988) | TOR |
---|
Sands, Robert | DB | 1 | 1 (2014) | EDM |
---|
Sandstrom, Jon Jr. | DT | 2 | 1 (1970) | WPG |
---|
Sandusky, Jim | SB, WR | 165 | 12 (1984–1988, 1991–1996, 1998) | BC, EDM |
---|
Sanelli, Michael | DT | 3 | 1 (2019) | MTL |
---|
Sanford, Robert | RB | 1 | 1 (2003) | SSK |
---|
Sanford, Sulecio | WR | 18 | 1 (2004) | CGY |
---|
Sanghera, Amar | OL | 1 | 1 (2004) | EDM |
---|
Sankey, Ben | QB | 75 | 6 (2000–2002, 2004, 2007–2008) | BC, CGY, HAM |
---|
Sanschagrin, Alexis | DB | 7 | 1 (2002) | TOR |
---|
Santiago, O.J. | TE | 4 | 1 (2010) | MTL |
---|
Santos, Ricky | QB | 36 | 4 (2008–2011) | MTL, WPG |
---|
Santos-Knox, Jovan | LB | 37 | 3 (2017–2019) | EDM, WPG |
---|
Santucci, Angelo | RB | 127 | 10 (1975–1984) | EDM, HAM, OTT |
---|
Sanyika, Sekou | LB | 10 | 1 (2004) | SSK |
---|
Sapunjis, Dave | SB, WR | 120 | 7 (1990–1996) | CGY |
---|
Sarao, Anthony | LB | 4 | 2 (2017–2018) | MTL |
---|
Sardo, Joe | E | 17 | 3 (1958–1960) | HAM, TOR |
---|
Sardo, Joe | DB, LB | 71 | 4 (1992–1995) | OTT, TOR |
---|
Sarette, Dave | QB | 13 | 1 (1962) | SSK |
---|
Sarkisian, Steve | QB | 39 | 3 (1997–1999) | SSK |
---|
Sartin, Martin | RB | 9 | 1 (1988) | HAM |
---|
Satele, Alvis | DL, LB | 15 | 2 (1986–1987) | BC, CGY |
---|
Sauls, Kirby “Mac” | DB | 5 | 1 (1970) | HAM |
---|
Saunders, Jalen | WR | 25 | 2 (2017–2018) | HAM |
---|
Saunders, John III | DB | 2 | 1 (1973) | EDM |
---|
Saunders, Mike | RB | 108 | 8 (1992–1999) | HAM, MTL, SA, SSK, TOR |
---|
Saunders, Troy | DB | 52 | 4 (2001–2004) | HAM |
---|
Saunders, Wally | DB | 13 | 1 (1975) | BC |
---|
Sauve, David | DE, DL | 92 | 7 (1982–1988) | HAM |
---|
Savage, Larry | LB | 1 | 1 (1981) | TOR |
---|
Savage, Ray Jr. | DE, LB | 31 | 3 (1991, 1994–1995) | CGY, SHR |
---|
Savoie, Roger | T | 115 | 8 (1958–1965) | WPG |
---|
Savoy, Steve | WR | 1 | 1 (2005) | HAM |
---|
Sawatzky, Garry | OL, T | 76 | 5 (1995–1996, 1999–2000, 2002) | BC, TOR, WPG |
---|
Sawyer, Bob | HB | 11 | 2 (1959, 1961) | CGY, MTL |
---|
Sawyer, Jeff | DE, OL | 25 | 3 (1994–1996) | BC, LV, MPH, SA |
---|
Saxelid, Kyle | OL | 18 | 1 (2019) | EDM |
---|
Sayles, Marcus | DB | 34 | 2 (2018–2019) | WPG |
---|
Scales, Charlie | HB | 13 | 1 (1967) | MTL |
---|
Scales, Roger | G | 137 | 9 (1969–1977) | EDM, TOR |
---|
Scarber, Sam | FB | 15 | 3 (1971–1973) | EDM |
---|
Scarfone, Jacob | WR | 11 | 2 (2018–2019) | OTT |
---|
Sceviour, Ryan | OL | 19 | 2 (2018–2019) | CGY |
---|
Schad, Mike | G | 7 | 1 (1995) | OTT |
---|
Schaefer, Don | HB | 1 | 1 (1959) | HAM |
---|
Schaefer, Greg | OL | 18 | 1 (2004) | CGY |
---|
Schapansky, Glen | DL, G, T | 68 | 5 (1967–1971) | HAM, WPG |
---|
Schecterly, George | T | 15 | 1 (1981) | TOR |
---|
Scheuerman, Ross | RB | 7 | 2 (2016–2017) | HAM |
---|
Schexnayder, Calvin | WR | 2 | 1 (1993) | SAC |
---|
Schiavone, Derek | K | 12 | 5 (2008–2012) | EDM, MTL |
---|
Schichtle, Hank | QB | 7 | 1 (1967) | BC |
---|
Schilens, Chaz | SB, WR | 6 | 1 (2014) | SSK |
---|
Schimmer, Tom | P | 18 | 1 (1989) | OTT |
---|
Schleicher, Maury | T | 8 | 1 (1963) | TOR |
---|
Schleuger, Chris | OL | 13 | 1 (2019) | MTL |
---|
Schlichter, Art | QB | 8 | 1 (1988) | OTT |
---|
Schloredt, Bob | DB, QB | 25 | 2 (1961–1962) | BC |
---|
Schlosser, Art | E | 32 | 3 (1959–1961) | CGY, TOR |
---|
Schmidlin, Paul | DL | 11 | 1 (1970) | HAM |
---|
Schmidt, Blaine | C, DE, G, OL | 190 | 11 (1987–1997) | HAM, TOR |
---|
Schmidt, Dan | C | 1 | 1 (1995) | MPH |
---|
Schmidt, Jim | LB | 1 | 1 (1969) | BC |
---|
Schmidt, Steve | TE | 40 | 3 (2008–2010) | HAM, TOR |
---|
Schmitt, Ricky | K, P | 35 | 3 (2012–2014) | BC, SSK |
---|
Schneider, John | QB | 17 | 2 (1968–1969) | WPG |
---|
Schnell, Dick | C, E, G, LB, T | 62 | 6 (1961–1966) | MTL, SSK |
---|
Schnellenberger, Howard | E | 3 | 1 (1958) | BC |
---|
Schnietz, Jim | G, T | 42 | 3 (1975–1977) | BC |
---|
Schoenfeld, Ralph | WR | 12 | 1 (1967) | WPG |
---|
Scholz, Ralph | G, OL | 82 | 7 (1984–1990) | HAM |
---|
Schram, Braden | OL | 13 | 3 (2017–2019) | HAM, SSK |
---|
Schramayr, Ernie | FB | 58 | 5 (1989–1993) | HAM, OTT |
---|
Schreider, Gary | DB, HB, K, LB | 75 | 7 (1958–1964) | BC, HAM, OTT |
---|
Schriewer, Menan “Tex” | E, HB | 59 | 5 (1958–1962) | SSK, TOR |
---|
Schuette, Tom | G | 127 | 11 (1967–1977) | OTT |
---|
Schultz, Chris | OL, T | 124 | 9 (1986–1994) | TOR |
---|
Schultz, Scott | DL, DT | 128 | 9 (2001–2009) | SSK |
---|
Schultz, Tom | LB | 41 | 3 (1971, 1973–1974) | OTT |
---|
Schultz, Tom | LB | 55 | 5 (1978–1982) | BC, SSK, WPG |
---|
Schulz, Dick | G, K | 2 | 1 (1964) | SSK |
---|
Schumm, Herb | LB, T | 138 | 10 (1963–1965, 1967–1973) | CGY, EDM |
---|
Schumm, Howie | FB, HB, T | 205 | 14 (1959–1972) | CGY, EDM |
---|
Schwertfeger, Gary | C, LB, T | 52 | 4 (1962–1965) | BC |
---|
Sciarra, John | QB, WR | 17 | 2 (1976–1977) | BC |
---|
Sciortino, Sandro | K | 14 | 1 (2004) | OTT |
---|
Scoccia, Sam | G | 111 | 8 (1958–1965) | OTT |
---|
Scolnik, Glenn | WR | 20 | 2 (1975–1976) | CGY, HAM |
---|
Scorsone, Vince | G | 5 | 1 (1959) | BC |
---|
Scott, James | WR | 15 | 1 (1981) | MTL |
---|
Scott, B.J. | DB | 2 | 1 (2013) | MTL |
---|
Scott, Cedric | DL | 16 | 1 (2005) | EDM |
---|
Scott, Da'Rel | RB | 4 | 2 (2015–2016) | HAM, WPG |
---|
Scott, Doug | DL | 93 | 6 (1980–1982, 1984–1986) | MTL, MTL |
---|
Scott, Earl | OL | 7 | 1 (2001) | TOR |
---|
Scott, Edgar | HB | 1 | 1 (1972) | SSK |
---|
Scott, Farris | DL | 17 | 2 (1974–1975) | TOR |
---|
Scott, George Jr. | HB | 20 | 3 (1960–1962) | HAM |
---|
Scott, Harvey | OG | 15 | 1 (1963) | BC |
---|
Scott, Jake III | WR | 11 | 1 (1969) | BC |
---|
Scott, Johnny | DL, DT | 165 | 12 (1994–2005) | BC, HAM, OTT, SHR, TOR |
---|
Scott, Kevin | DE, LB, LS | 74 | 6 (2008–2009, 2011–2014) | HAM, OTT, SSK |
---|
Scott, Kevin | DB | 7 | 1 (2003) | TOR |
---|
Scott, Mark | LB | 42 | 3 (1992–1994) | BC, HAM, OTT, SSK |
---|
Scott, Matt | QB | 1 | 1 (2014) | EDM |
---|
Scott, Padric | DL | 1 | 1 (2016) | WPG |
---|
Scott, Randy | LB | 4 | 1 (1980) | CGY, WPG |
---|
Scott, Bo | HB | 53 | 5 (1964–1968) | OTT |
---|
Scott, Sam | DE, DL, LB | 13 | 5 (2011, 2013–2016) | CGY, HAM, WPG |
---|
Scott, Taylor | DL, DT | 2 | 2 (2010–2011) | MTL, TOR |
---|
Scott, Terence | WR | 1 | 1 (2009) | BC |
---|
Scott, Tom | SB, WR | 169 | 11 (1974–1984) | CGY, EDM, WPG |
---|
Scott, Tyler | WR | 50 | 5 (2008–2012) | EDM, TOR |
---|
Scott, Vince “Boomer” | G | 67 | 5 (1958–1962) | HAM |
---|
Scott, Wilbert | E | 60 | 5 (1964–1968) | HAM, MTL |
---|
Scott, William | C | 1 | 1 (1994) | SHR |
---|
Scott, Bill | HB | 1 | 1 (1966) | TOR |
---|
Scouras, Dimitris | K | 5 | 2 (2002, 2004) | OTT |
---|
Scrivener, Colin | DL, DT, T | 127 | 8 (1995–2002) | SSK, WPG |
---|
Scrivener, Glen | DE, DL, DT | 143 | 11 (1991–2001) | BC, EDM, SSK, TOR, WPG |
---|
Scullion, Art | C, E | 47 | 3 (1958–1960) | CGY |
---|
Scully, Steve | T | 3 | 1 (1977) | WPG |
---|
Seagraves, Albert “Skip” | OL, OT | 26 | 4 (2007–2010) | MTL |
---|
Seaholm, J.T. | T | 15 | 1 (1958) | CGY |
---|
Seale, Mark | DL, DT | 75 | 7 (1982–1988) | OTT, TOR, WPG |
---|
Seale, Paul | LB | 43 | 3 (1963–1965) | BC |
---|
Seaman, Don | LB | 55 | 4 (1969–1972) | SSK |
---|
Sears, Johnny Jr. | DB, DHB, LB, S | 51 | 8 (2010–2017) | HAM, TOR, WPG |
---|
Sebring, Bob | LB | 7 | 1 (1987) | OTT |
---|
Segin, Dana | K | 2 | 1 (2002) | HAM |
---|
Segovia, Gonzalo | DL | 1 | 1 (2004) | HAM |
---|
Seigler, Richard | DE, LB | 14 | 2 (2008–2009) | TOR |
---|
Sejour, Serge | DB | 23 | 2 (2003–2004) | OTT |
---|
Selbo, Luther | QB | 16 | 1 (1968) | WPG |
---|
Selinger, Jerry | C, LB | 116 | 11 (1958, 1960–1969) | OTT |
---|
Sellers, Dan | DE, DL | 36 | 3 (1987–1988, 1990) | HAM, OTT, TOR |
---|
Sellers, Mike | FB, LB, RB | 67 | 4 (1996–1997, 2002–2003) | EDM, WPG |
---|
Seman, Bill | G | 5 | 1 (1967) | HAM |
---|
Semanou, Yannick | LB | 5 | 1 (1999) | MTL |
---|
Semenko, Mel | DE | 35 | 3 (1961–1963) | BC, MTL, OTT |
---|
Semien, Damien | WR | 5 | 1 (1994) | SAC |
---|
Senst, John | SE, WR | 64 | 4 (1970–1973) | CGY, WPG |
---|
Sermons, Brandon | CB, DB, LB | 16 | 2 (2015–2016) | HAM, OTT |
---|
Serna, Alexis | K, P | 42 | 3 (2008–2010) | WPG |
---|
Setta, Nick | K | 53 | 3 (2007–2009) | HAM |
---|
Settle, John | U | 2 | 1 (1994) | SHR |
---|
Settles, Tawambi | LB | 6 | 1 (2004) | HAM |
---|
Setzer, Rusty | RB | 1 | 1 (1994) | LV |
---|
Seumalo, Joe | DE | 9 | 2 (1989, 1994) | EDM, OTT |
---|
Sewell, Almondo | DL, DT | 139 | 9 (2011–2019) | EDM |
---|
Sewell, Matt | LT, OL, RG | 35 | 3 (2014–2016) | TOR |
---|
Seyferth, John “Fritz” Jr. | FB | 14 | 2 (1972–1973) | CGY |
---|
Seymour, Doug | DE, DT | 82 | 7 (1977–1983) | BC, OTT |
---|
Shabazz, Siddeeq | DB, LB | 54 | 4 (2007–2010) | CGY, EDM, WPG |
---|
Shackerford, Lamark | DT | 1 | 1 (1994) | LV |
---|
Shadrach, David | DB | 4 | 1 (1984) | EDM |
---|
Shafer, Steve | DB | 47 | 5 (1963–1967) | BC |
---|
Shaffer, Craig | LB | 40 | 4 (1985–1988) | EDM, OTT |
---|
Shamsid-Deen, Muhammad | RB | 6 | 1 (1994) | TOR |
---|
Shanklin, Don | RB | 1 | 1 (1969) | BC |
---|
Shannon, Carver | HB, K | 31 | 3 (1959–1961) | HAM, WPG |
---|
Sharkey, Ed | C | 5 | 1 (1958) | BC |
---|
Sharp, Quinn | K | 1 | 1 (2013) | TOR |
---|
Sharpe, Shane | DB | 1 | 1 (2001) | BC |
---|
Sharun, Corbin | DB, LB | 74 | 6 (2010–2015) | CGY, EDM |
---|
Shatto, Dick | HB | 111 | 8 (1958–1965) | TOR |
---|
Shatzko, Roy | DL, DT, G, T | 112 | 8 (1965–1972) | BC, EDM |
---|
Shaver, Luke | DB | 12 | 2 (2001–2002) | CGY, WPG |
---|
Shaver, Michael | FB | 3 | 1 (2002) | WPG |
---|
Shavers, Akeem | DB, RB | 2 | 1 (2015) | EDM |
---|
Shavers, Tyrone | SB | 5 | 1 (1993) | OTT |
---|
Shaw, Andy | T | 22 | 2 (1965–1966) | OTT |
---|
Shaw, Cliff | LB | 75 | 5 (1966–1970) | SSK |
---|
Shaw, Dan | DT | 2 | 1 (1977) | CGY |
---|
Shaw, Dave | C, T | 24 | 2 (1960–1961) | CGY, SSK |
---|
Shaw, David | DB | 158 | 12 (1975–1986) | HAM, WPG |
---|
Shaw, Gary | DB | 14 | 1 (1977) | HAM |
---|
Shaw, Gerry | E, WR | 154 | 10 (1965–1974) | CGY |
---|
Shaw, Grant | DB, K, P | 111 | 7 (2010–2016) | EDM, TOR |
---|
Shaw, Justin | DL | 4 | 1 (2009) | WPG |
---|
Shaw, Ken | LB | 14 | 1 (1968) | OTT |
---|
Shaw, Kenny | R, SB, WR | 25 | 4 (2015–2018) | OTT, SSK, TOR |
---|
Shaw, Rick | DB | 55 | 5 (1968–1972) | CGY, HAM, WPG |
---|
Shaw, Sedrick | RB | 25 | 2 (2002–2003) | SSK |
---|
Shaw, Trevor | SB, WR | 126 | 9 (1995–2003) | BC, HAM |
---|
Shaw, Wayne | G, LB | 187 | 12 (1961–1972) | SSK |
---|
Shaw, Wayne | DB | 160 | 10 (1999–2008) | HAM, MTL, TOR |
---|
Shay, Jerry | T | 3 | 1 (1972) | EDM |
---|
Sheets, Kory | RB | 33 | 2 (2012–2013) | SSK |
---|
Sheffield, Cameron | DE, DL | 10 | 2 (2014–2015) | EDM, SSK |
---|
Sheffield, Daniel | LB | 1 | 1 (2013) | WPG |
---|
Sheffield, Sterling | DE | 3 | 1 (2019) | CGY |
---|
Shell, Lin-J | CB, DB, LB, S | 125 | 7 (2009–2015) | BC, CGY, TOR, WPG |
---|
Shelling, Chris | DB | 82 | 6 (1998–2003) | HAM |
---|
Shelsta, Terry | G | 41 | 3 (1974–1976) | TOR |
---|
Shelton, Anthony | DB | 32 | 2 (1994–1995) | SHR, WPG |
---|
Shelton, David | DB | 21 | 3 (1990–1991, 1993) | EDM |
---|
Shepard, Charlie | FB, P | 64 | 5 (1958–1962) | WPG |
---|
Shepherd, Jacoby | DB | 2 | 1 (2005) | CGY |
---|
Shepherd, Johnny | RB | 30 | 4 (1983–1986) | HAM |
---|
Shepley, Dakoda | OL | 18 | 1 (2019) | SSK |
---|
Sheppard, Gerrard | SB | 7 | 1 (2016) | WPG |
---|
Sherbina, Lorne | DT | 64 | 4 (1974–1977) | CGY |
---|
Sheridan, Mark | WR | 1 | 1 (1974) | OTT |
---|
Sheridan, Matt | OL | 86 | 8 (2001–2008) | WPG |
---|
Sheridan, Paul | G | 1 | 1 (1977) | HAM |
---|
Sherman, Heath | RB | 1 | 1 (1995) | SA |
---|
Sherman, Teague | DB, LB | 61 | 6 (2013–2018) | OTT, WPG |
---|
Sherman, Tom | QB | 7 | 1 (1976) | CGY |
---|
Sherrer, Larry | RB | 5 | 2 (1974, 1976) | BC, MTL |
---|
Sherritt, J.C. | LB | 109 | 8 (2011–2018) | EDM |
---|
Shields, Lance | DB | 67 | 6 (1986–1991) | HAM, OTT |
---|
Shields, LeBron | T | 5 | 1 (1962) | TOR |
---|
Shillingford, Grayson | SB, WR | 38 | 6 (1998, 2000–2004) | BC, OTT, TOR |
---|
Shiltz, Matt | QB | 39 | 3 (2017–2019) | MTL |
---|
Shine, Willie | HB | 10 | 1 (1966) | EDM |
---|
Shipka, Jim | FB | 52 | 4 (1958–1961) | EDM |
---|
Shipley, Ron | C, G, OL | 33 | 2 (1993–1994) | LV, SAC |
---|
Shipley, Stephen | WR | 2 | 1 (1994) | SHR |
---|
Shipman, Al | RB, SB, WR | 34 | 4 (1995–1998) | BC, MPH, OTT |
---|
Shipman, Ray | LB | 2 | 1 (2013) | HAM |
---|
Shipp, Billy | T | 98 | 8 (1958–1965) | MTL, TOR |
---|
Shirk, Marshall | DT | 94 | 7 (1965–1971) | OTT |
---|
Shirley, Josh | DL | 12 | 1 (2017) | BC |
---|
Shivers, Jason | DB | 57 | 4 (2008–2011) | HAM, TOR |
---|
Sholdice, Derek | OL | 28 | 3 (1996–1998) | EDM, WPG |
---|
Shologan, Keith | DL, DT | 147 | 10 (2008–2017) | MTL, OTT, SSK, WPG |
---|
Shorten, Paul | WR | 15 | 1 (1988) | WPG |
---|
Shortill, Nick | LB | 68 | 5 (2015–2019) | HAM, MTL |
---|
Shorts, Pete | T | 43 | 4 (1994–1997) | HAM, SAC, SA, SSK |
---|
Showell, Malcolm | DL | 2 | 1 (1994) | BAL |
---|
Shugrue, Gary | DE | 5 | 1 (1976) | WPG |
---|
Shuler, Miles | WR | 2 | 1 (2018) | EDM |
---|
Shuman, Tom | QB | 34 | 3 (1976–1978) | HAM, MTL |
---|
Shumate, Mark | DL | 8 | 1 (1984) | EDM |
---|
Shuttlesworth, Ed | FB | 21 | 2 (1974–1975) | TOR |
---|
Sidle, Jimmy | TE | 24 | 2 (1967–1968) | BC |
---|
Sidoo, Dave | DB | 86 | 6 (1983–1988) | BC, SSK |
---|
Siekerski, Bill | T | 26 | 3 (1963–1965) | OTT |
---|
Siganos, Mike | DB | 7 | 1 (1978) | HAM |
---|
Sigaty, Ken | FB | 7 | 2 (1964, 1966) | EDM |
---|
Sigler, Chris | DB | 25 | 2 (1985–1986) | OTT |
---|
Silas, Jake | OL, RT | 18 | 2 (2016–2017) | OTT |
---|
Silipo, Joe | OL | 2 | 1 (1981) | MTL |
---|
Silverman, Craig | DT | 7 | 1 (1980) | SSK |
---|
Silvestri, Gary | DE | 9 | 1 (1979) | WPG |
---|
Silye, Jim | DB, HB | 87 | 6 (1969–1971, 1973–1975) | CGY |
---|
Silzer, Dennis | E | 2 | 1 (1960) | SSK |
---|
Simba, Maurice | OL | 1 | 1 (2019) | TOR |
---|
Simien, Kevin | WR | 1 | 2 (1991–1992) | CGY, WPG |
---|
Siminski, Ray | E | 13 | 2 (1959–1960) | MTL |
---|
Simmerling, Christian | DB | 8 | 1 (2004) | CGY |
---|
Simmons, Tony | DL | 5 | 2 (1989–1990) | BC |
---|
Simmons, Antonio | DL | 18 | 1 (2019) | MTL |
---|
Simmons, Brian | LT, OL, RG, RT | 90 | 7 (2011–2017) | EDM, HAM, MTL |
---|
Simmons, Charlie | WR | 1 | 1 (1997) | HAM |
---|
Simmons, Dwayne | LB | 6 | 1 (1992) | HAM |
---|
Simmons, Jason | DE, DT | 14 | 2 (1994, 1997) | HAM, SSK |
---|
Simmons, Jasper | DB, LB | 29 | 4 (2011–2012, 2014–2015) | CGY, OTT, TOR, WPG |
---|
Simmons, J.B. | E | 8 | 1 (1964) | WPG |
---|
Simmons, Kelvin | QB | 17 | 2 (1995, 1999) | BRM, TOR |
---|
Simmons, King | DB | 1 | 1 (1988) | HAM |
---|
Simmons, Marcello | DB | 105 | 7 (1995–2001) | BC, EDM, TOR |
---|
Simmons, Ramsey | DE | 1 | 1 (1976) | CGY |
---|
Simmons, Ron | DL | 6 | 1 (1981) | OTT |
---|
Simmons, Shane | LB | 3 | 1 (2009) | BC |
---|
Simmons, Terrance | T | 1 | 1 (2000) | TOR |
---|
Simmons, Tony | WR | 15 | 3 (2005–2007) | BC |
---|
Simmrin, Randy | WR | 1 | 1 (1980) | EDM |
---|
Simms, Eddie | HB | 3 | 2 (1958–1959) | SSK, TOR |
---|
Simon, Geroy | SB, WR | 238 | 15 (1999–2013) | BC, SSK, WPG |
---|
Simon, Wilfred | DL | 1 | 1 (1982) | HAM |
---|
Simonise, Rashaun | WR | 36 | 2 (2018–2019) | BC, WPG |
---|
Simons, C.B. | C | 5 | 1 (1963) | EDM |
---|
Simonton, Ken | RB | 1 | 2 (2007–2008) | CGY |
---|
Simpson, Al Jr. | OT | 12 | 2 (1977–1978) | BC |
---|
Simpson, Barrin | LB | 177 | 11 (2001–2011) | BC, SSK, WPG |
---|
Simpson, Chad | RB | 30 | 3 (2012–2013, 2015) | EDM, WPG |
---|
Simpson, Hubert | RB | 7 | 1 (1981) | TOR |
---|
Simpson, Hugh | FB | 12 | 2 (1958–1959) | CGY |
---|
Simpson, Jackie | E, G, K, T | 56 | 5 (1958–1961, 1965) | CGY, MTL, TOR, WPG |
---|
Simpson, Jackie | HB, T | 47 | 4 (1963–1966) | HAM, MTL, TOR |
---|
Simpson, Juwan | LB | 115 | 8 (2008–2015) | CGY |
---|
Simpson, Larry | TE | 32 | 2 (1974–1975) | TOR |
---|
Simpson, Bob | E | 70 | 5 (1958–1962) | OTT |
---|
Simpson, Teto | DT | 21 | 2 (2003–2004) | MTL |
---|
Sims, Blake | QB | 5 | 1 (2015) | SSK |
---|
Sims, E.A. “Zeke” Jr. | DE, E, K, TE | 107 | 9 (1962–1970) | BC, EDM |
---|
Sims, Freddie | RB | 5 | 3 (1985–1987) | BC, CGY |
---|
Sims, Kelly | DB | 36 | 5 (1993–1996, 1998) | BC |
---|
Sims, Phillip | QB | 0 | 1 (2016) | SSK |
---|
Sims, Rudy | DT | 94 | 8 (1971–1978) | HAM, OTT, TOR |
---|
Sims-Walker, Mike | WR | 2 | 1 (2013) | WPG |
---|
Sinclair, Ian | C | 180 | 11 (1985–1995) | BC |
---|
Sindani, Richard | WR | 33 | 2 (2018–2019) | CGY |
---|
Singer, Mark | LB | 38 | 3 (1990–1992) | CGY |
---|
Singh, Bobby | G, OL | 107 | 8 (2002–2009) | BC, CGY, WPG |
---|
Singleton, Alex | LB | 54 | 3 (2016–2018) | CGY |
---|
Singleton, John | DL | 2 | 1 (1980) | BC |
---|
Singleton, Ron | T | 13 | 1 (1981) | MTL |
---|
Sinkfield, Terrell Jr. | SB, WR | 36 | 4 (2014–2016, 2018) | BC, HAM, TOR |
---|
Sinopoli, Brad | QB, SB, WR | 139 | 9 (2011–2019) | CGY, OTT |
---|
Siroishka, Mike | WR | 39 | 3 (1986–1988) | CGY, TOR |
---|
Sisco, Jordan | WR | 17 | 5 (2010–2014) | SSK |
---|
Siskowic, Cameron | LB | 6 | 2 (2008–2009) | HAM |
---|
Siuciak, Ed | LB | 2 | 1 (1976) | HAM |
---|
Skansi, Paul | SB | 2 | 1 (1992) | OTT |
---|
Skarin, Neal | DT | 16 | 1 (1976) | BC |
---|
Skemp, Bob | DL, OL, T | 94 | 7 (1986–1992) | BC, TOR |
---|
Skillern, Rufus | WR | 14 | 2 (2008–2009) | BC |
---|
Skillings, Vince | DB | 8 | 3 (1981–1983) | MTL, MTL |
---|
Skillman, Rod | DE, DL, FB | 92 | 7 (1984–1990) | HAM |
---|
Skinner, Chris | RB | 140 | 9 (1984–1991, 1993) | BC, EDM, OTT |
---|
Skinner, Len | G, T | 16 | 2 (1959–1960) | CGY |
---|
Skipper, Harry | DB | 106 | 7 (1983–1989) | MTL, SSK |
---|
Sklopan, John | HB | 12 | 1 (1965) | EDM |
---|
Skolrood, Lawrie | OL, TE | 215 | 14 (1974–1987) | HAM, SSK |
---|
Skopelianos, Chris | DB, RB | 11 | 1 (1976) | CGY, HAM, MTL |
---|
Skorput, Ante | G | 1 | 1 (1996) | OTT |
---|
Slabikowski, Ed | DB | 12 | 1 (1983) | MTL |
---|
Slack, Reggie | QB | 116 | 9 (1993–1999, 2002–2003) | BRM, HAM, SSK, TOR, WPG |
---|
Slade, Lamar | WR | 5 | 1 (2004) | HAM |
---|
Slafkosky, John | T | 1 | 1 (1964) | SSK |
---|
Slagle, Larry | G | 56 | 4 (1968–1971) | WPG |
---|
Slater, Darrell | DB | 8 | 1 (1986) | BC |
---|
Slaton, Steve | RB | 12 | 1 (2014) | TOR |
---|
Slaton, Tony | DB | 4 | 1 (1986) | SSK |
---|
Slaughter, Nathan | R | 2 | 1 (2015) | CGY |
---|
Slaughter, Rashaud | KR | 1 | 1 (2011) | MTL |
---|
Sledge, Leroy Jr. | HB, RB | 35 | 4 (1967–1970) | BC, EDM |
---|
Sloan, Leo | WR | 4 | 1 (1980) | BC |
---|
Smaha, Jiggy | LB | 8 | 1 (1968) | BC |
---|
Smale, Ted | E | 59 | 5 (1958–1962) | OTT |
---|
Small, Darnell | LB | 22 | 3 (1996–1998) | SSK, WPG |
---|
Small, Ed | WR | 6 | 1 (1995) | OTT |
---|
Small, George | DT | 22 | 3 (1981–1983) | CGY |
---|
Small, Jessie | DE, LB | 42 | 3 (1994–1996) | HAM, OTT |
---|
