List of Players with Surnames starting with “Y” 1958–2019
Name | Position | Regular GP | # of Seasons (Years) | Teams |
Yamaoka, Brad | RB | 104 | 7 (1997–2003) | BC, WPG |
---|
Yamauchi, Joe | FB, G, LB | 30 | 3 (1958–1960) | BC |
---|
Yao, Pierre-Luc | RB | 18 | 1 (2008) | EDM |
---|
Yarbrough, Nelson | QB | 4 | 1 (1961) | MTL |
---|
Yates, Rykeem | DL | 1 | 1 (2017) | EDM |
---|
Yatkowski, Paul | DT | 22 | 2 (1994–1995) | OTT |
---|
Yausie, Jeff | DB | 5 | 2 (1988–1989) | CGY, OTT |
---|
Yeast, Craig | WR | 54 | 4 (2003–2006) | HAM, SSK |
---|
Yeboah-Kodie, Frank | DB | 7 | 2 (1994–1995) | OTT, TOR |
---|
Yeldon, Scott | T | 3 | 1 (1985) | OTT |
---|
Yell, Ronnie | CB, DB | 79 | 5 (2014–2018) | BC, TOR |
---|
Yelverton, Billy | E | 2 | 2 (1959–1960) | CGY |
---|
Yenga, Youri | DE | 4 | 1 (2012) | WPG |
---|
Yeow, Cam | LB | 20 | 2 (2005–2006) | CGY, OTT |
---|
Yewchyn, Darren | WR | 20 | 2 (1987–1988) | WPG |
---|
Yli-Renko, Kari | T | 133 | 8 (1985–1992) | CGY, HAM, OTT |
---|
Yochum, Dan | DB, T | 115 | 9 (1972–1980) | MTL |
---|
Yoho, Mack | E, K | 18 | 2 (1958–1959) | OTT |
---|
Yorga, Jeff | OL | 13 | 1 (2006) | TOR |
---|
Young, Andre | LB | 1 | 1 (1983) | CGY |
---|
Young, Antwone | DE | 43 | 4 (2002–2005) | CGY, WPG |
---|
Young, Brett | DB | 94 | 7 (1989–1990, 1992–1996) | BC, HAM, OTT |
---|
Young, D.J. | LT, RT | 3 | 1 (2014) | HAM, OTT |
---|
Young, Glen | LB | 122 | 8 (1998–2005) | EDM, MTL, TOR |
---|
Young, Jim | HB, SB, TE, WR | 197 | 13 (1967–1979) | BC |
---|
Young, Kourtney | DB | 9 | 1 (2003) | HAM |
---|
Young, Marcell | CB, DB, DHB | 102 | 8 (2011–2018) | BC, EDM, HAM |
---|
Young, Mark | DB | 30 | 3 (1982–1984) | HAM, MTL |
---|
Young, Todd | T | 5 | 1 (1995) | MPH |
---|
Young, Mitchell | DL | 2 | 1 (1989) | OTT |
---|
Young, Preston | DB | 126 | 8 (1978–1985) | HAM, MTL, SSK, TOR |
---|
Young, Rich | LB | 11 | 1 (1999) | SSK |
---|
Young, Dick | HB | 3 | 1 (1960) | HAM |
---|
Young, Sam | DB | 70 | 6 (2003–2008) | BC, CGY, HAM, WPG |
---|
Young, Stephen | DE | 10 | 2 (2003–2004) | MTL, WPG |
---|
Young, Trey | DB | 53 | 4 (2005–2008) | CGY, EDM |
---|
Young, Ulysses | DB | 5 | 1 (1972) | OTT |
---|
Young, Willie | T | 2 | 1 (1970) | EDM |
---|
Younger, Jermaine | DE, LB | 35 | 3 (1995–1997) | HAM, OTT, TOR |
---|
Younger, Jordan | CB, DB, LB | 148 | 9 (2004–2012) | EDM, TOR |
---|
Yule, John | LB | 5 | 1 (1990) | WPG |
---|
Yurichuk, James | LB | 144 | 8 (2009–2016) | BC, TOR |
“Y” player count: 42 |