1957 | Week Ex | TOR 9 @ HAM 25 | |
Week 2 | TOR 8 @ HAM 35 | ||
Week 3 | HAM 20 @ TOR 9 | ||
Week 8 | TOR 14 @ HAM 38 | ||
Week 8 | HAM 22 @ TOR 16 | ||
1958 | Week Ex | HAM 22 @ TOR 21 | |
Week 2 | TOR 24 @ HAM 31 | ||
Week 3 | HAM 26 @ TOR 17 | ||
Week 8 | TOR 15 @ HAM 28 | ||
Week 8 | HAM 0 @ TOR 37 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Hamilton | 0 | 6 | 20 | 0 | 26 |
Toronto | 0 | 10 | 0 | 7 | 17 |
Hamilton coach: Jim Trimble (W)
Toronto coach: Hamp Pool (L)
Hamilton (4-0-0) Next vs Ottawa Sep 14
Toronto (1-3-0) Next @ Montreal Sep 13
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 13.9°C | 21.1°C | None |
Conditions at Toronto Island (5.59 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
7:00 PM | 22.2°C | NA | 52% | 102.19 kPa | |
8:00 PM | 21.7°C | NA | 52% | 102.19 kPa | |
9:00 PM | 18.9°C | NA | 66% | 102.18 kPa | |
10:00 PM | 17.8°C | NA | 74% | 102.14 kPa |
Powered by Dark Sky. Estimated conditions at this location.