1957 | Week 1 | EDM 21 @ WPG 14 | |
Week 3 | WPG 8 @ EDM 41 | ||
Week 7 | EDM 27 @ WPG 28 | ||
Week 8 | WPG 0 @ EDM 41 | ||
P2 | EDM 7 @ WPG 19 | ||
P2 | WPG 4 @ EDM 5 | ||
P2 | WPG 17 @ EDM 2 OT | ||
1958 | Week 1 | EDM 21 @ WPG 29 | |
Week 2 | WPG 15 @ EDM 8 | ||
Week 7 | EDM 13 @ WPG 43 | ||
Week 8 | WPG 21 @ EDM 15 | ||
P2 | WPG 30 @ EDM 7 | ||
P2 | EDM 30 @ WPG 7 | ||
P2 | EDM 7 @ WPG 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 6 | 0 | 0 | 7 | 13 |
Blue Bombers | 7 | 15 | 0 | 21 | 43 |
Eskimos coach: Sam Lyle (L)
Blue Bombers coach: Harold “Bud” Grant (W)
Eskimos (5-4-1) Next vs Blue Bombers Oct 05
Blue Bombers (8-2-0) Next @ Eskimos Oct 05
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 2.8°C | 14.4°C | None |
Conditions at Steinbach (54.00 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
9:00 PM | 11.4°C | NA | 86% | 100.80 kPa | |
10:00 PM | 10.3°C | NA | 89% | 100.80 kPa | |
11:00 PM | 9.2°C | NA | 89% | 100.79 kPa | |
12:00 AM | 8.6°C | NA | 93% | 100.74 kPa |
Powered by Dark Sky. Estimated conditions at this location.