1958 | Week 4 | EDM 26 @ BC 7 | |
Week 5 | BC 7 @ EDM 13 | ||
Week 10 | EDM 25 @ BC 22 | ||
Week 11 | BC 3 @ EDM 25 | ||
1959 | Week 2 | BC 12 @ EDM 0 | |
Week 4 | EDM 7 @ BC 8 | ||
Week 7 | BC 7 @ EDM 29 | ||
Week 10 | EDM 38 @ BC 14 | ||
Division Semi-Final | EDM 20 @ BC 8 | ||
Division Semi-Final | BC 7 @ EDM 41 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 0 | 3 | 3 | 6 | 12 |
Eskimos | 0 | 0 | 0 | 0 | 0 |
Lions coach: Wayne Robinson (W)
Eskimos coach: Eagle “Buddy” Keys (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
City Centre A | 12:00 AM | Moderate Rain | 10.6°C | NNE (290°) at 19 km/h | 96% | 93.10 kPa |
City Centre A | 8:00 PM | Moderate Rain | 12.2°C | NNE (320°) at 11 km/h | 93% | 93.03 kPa |
City Centre A | 9:00 PM | Moderate Rain | 11.7°C | NNE (320°) at 19 km/h | 96% | 93.05 kPa |
City Centre A | 10:00 PM | Rain | 11.1°C | NNE (320°) at 14 km/h | 93% | 93.07 kPa |
City Centre A | 11:00 PM | Rain | 11.1°C | NNE (290°) at 19 km/h | 96% | 93.09 kPa |
Conditions at Edmonton City Centre A (4.05 km away). Weather courtesy of Environment Canada Data.