1958 | Week 4 | EDM 26 @ BC 7 | |
Week 5 | BC 7 @ EDM 13 | ||
Week 10 | EDM 25 @ BC 22 | ||
Week 11 | BC 3 @ EDM 25 | ||
1959 | Week 2 | BC 12 @ EDM 0 | |
Week 4 | EDM 7 @ BC 8 | ||
Week 7 | BC 7 @ EDM 29 | ||
Week 10 | EDM 38 @ BC 14 | ||
P1 | EDM 20 @ BC 8 | ||
P1 | BC 7 @ EDM 41 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
BC | 0 | 3 | 3 | 6 | 12 |
Edmonton | 0 | 0 | 0 | 0 | 0 |
BC coach: Wayne Robinson (W)
Edmonton coach: Eagle “Buddy” Keys (L)
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 9.4°C | 18.3°C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
10:00 PM | 17.1°C | NA | 74% | 100.48 kPa | |
11:00 PM | 16.5°C | NA | 77% | 100.52 kPa | |
12:00 AM | 15.9°C | NA | 83% | 100.56 kPa | |
1:00 AM | 14.3°C | NA | 89% | 100.60 kPa |
Powered by Dark Sky. Estimated conditions at this location.