1958 | Week 1 | EDM 21 @ WPG 29 | |
Week 2 | WPG 15 @ EDM 8 | ||
Week 7 | EDM 13 @ WPG 43 | ||
Week 8 | WPG 21 @ EDM 15 | ||
P2 | WPG 30 @ EDM 7 | ||
P2 | EDM 30 @ WPG 7 | ||
P2 | EDM 7 @ WPG 23 | ||
1959 | Week 3 | EDM 16 @ WPG 1 | |
Week 5 | WPG 16 @ EDM 8 | ||
Week 8 | EDM 10 @ WPG 13 | ||
Week 11 | WPG 20 @ EDM 21 | ||
P2 | WPG 19 @ EDM 11 | ||
P2 | EDM 8 @ WPG 16 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 7 | 6 | 3 | 0 | 16 |
Blue Bombers | 0 | 0 | 1 | 0 | 1 |
Eskimos coach: Eagle “Buddy” Keys (W)
Blue Bombers coach: Harold “Bud” Grant (L)
Eskimos (2-1-0) Next @ Lions Aug 31
Blue Bombers (2-2-0) Next @ Roughriders Aug 29
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 10.0°C | 26.7°C | 0.0 in. |
Conditions at Steinbach (54.00 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
8:00 PM | 23.0°C | NA | 44% | 100.45 kPa | |
9:00 PM | 22.5°C | NA | 49% | 100.46 kPa | |
10:00 PM | 21.4°C | NA | 55% | 100.51 kPa | |
11:00 PM | 20.8°C | NA | 57% | 100.47 kPa |
Powered by Dark Sky. Estimated conditions at this location.