1958 | Week 3 | BC 1 @ WPG 31 | |
Week 5 | WPG 19 @ BC 8 | ||
Week 9 | BC 10 @ WPG 8 | ||
Week 12 | WPG 24 @ BC 14 | ||
1959 | Week 1 | WPG 42 @ BC 20 | |
Week 4 | BC 23 @ WPG 34 | ||
Week 7 | WPG 6 @ BC 17 | ||
Week 11 | BC 6 @ WPG 31 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 10 | 7 | 6 | 0 | 23 |
Blue Bombers | 14 | 14 | 6 | 0 | 34 |
Lions coach: Wayne Robinson (L)
Blue Bombers coach: Harold “Bud” Grant (W)
Lions (3-3-0) Next @ Roughriders Sep 07
Blue Bombers (4-2-0) Next @ Eskimos Sep 06
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 9.4°C | 16.1°C | 0.0 in. |
Conditions at Steinbach (54.00 km away). Weather courtesy of Environment Canada Data.