1958 | Week 1 | TOR 7 @ OTT 44 | |
Week 5 | OTT 17 @ TOR 14 | ||
Week 6 | TOR 4 @ OTT 28 | ||
Week 9 | TOR 41 @ OTT 0 | ||
Week 10 | OTT 24 @ TOR 42 | ||
1959 | Week 1 | TOR 21 @ OTT 20 | |
Week 4 | OTT 6 @ TOR 19 | ||
Week 5 | TOR 1 @ OTT 28 | ||
Week 10 | TOR 4 @ OTT 18 | ||
Week 11 | OTT 31 @ TOR 21 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 0 | 6 | 0 | 6 |
Argonauts | 6 | 9 | 1 | 3 | 19 |
Rough Riders coach: Frank Clair (L)
Argonauts coach: Hamp Pool (W)
Rough Riders (0-5-0) Next vs Argonauts Sep 17
Argonauts (2-3-0) Next @ Rough Riders Sep 17
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 12.8°C | 20.6°C | None |
Conditions at Toronto Island (2.14 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 20.8°C | NA | 33% | 102.57 kPa | |
3:00 PM | 20.8°C | NA | 32% | 102.52 kPa | |
4:00 PM | 20.8°C | NA | 29% | 102.48 kPa | |
5:00 PM | 19.7°C | NA | 32% | 102.45 kPa |
Powered by Dark Sky. Estimated conditions at this location.