1958 | The Grey Cup | WPG 35 vs HAM 28 | |
1959 | Week Ex | HAM 8 @ WPG 5 | |
The Grey Cup | WPG 21 vs HAM 7 |
1.
WPG: Field Goal
JAMES
(21 yards)
5:18
HAM: Single
(blocked kick)
5:45
3.
HAM: Field Goal
ONESCHUK
(10 yards)
7:50
4.
HAM: Field Goal
ONESCHUK
(27 yards)
14:46
5.
WPG: Single SHEPARD
(off a Punt)
2:48
6.
WPG: Touchdown
SHEPARD
(2 yards)
4:54
WPG: Convert Kick JAMES
7.
WPG: Single SHEPARD
(76 yards off a Punt)
6:32
8.
WPG: Single SHEPARD
(off a Punt)
10:45
9.
WPG: Single SHEPARD
(73 yards off a Punt)
13:36
10.
WPG: Touchdown PITTS
(34 yard pass from PLOEN)
14:50
WPG: Convert Kick JAMES
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 3 | 0 | 0 | 18 | 21 |
Tiger-Cats | 0 | 1 | 6 | 0 | 7 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 3 | 3 | 3 | 21 | 21 |
Tiger-Cats | 0 | 1 | 7 | 7 | 7 |
WPG | HAM | |
---|---|---|
First Downs | 12 | 11 |
Rushing | 129 | 67 |
Passing | 104 | 93 |
Total Offence | 233 | 160 |
Pass Comp-Att | 5-11 | 10-23 |
Interceptions by | 0 | 0 |
Fumbles-Lost | 3-2 | 2-2 |
Punts-Net Avg. | 17-44.0 | 16-40.0 |
Penalties-Yards | 4-24 | 3-12 |
Individual stats are unavailable from source.
Blue Bombers coach: Harold “Bud” Grant (W)
Tiger-Cats coach: Jim Trimble (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Toronto Island A | 1:00 PM | Mostly Cloudy | -0.6°C | NNE (320°) at 16 km/h | 76% | -5 | 100.60 kPa |
Toronto Island A | 2:00 PM | Mainly Clear | -0.6°C | NNE (320°) at 21 km/h | 70% | -6 | 100.61 kPa |
Toronto Island A | 3:00 PM | Mainly Clear | -1.1°C | NNE (320°) at 23 km/h | 67% | -7 | 100.62 kPa |
Toronto Island A | 4:00 PM | Mainly Clear | -1.1°C | NE (340°) at 24 km/h | 75% | -7 | 100.65 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
47 | C, LB | |
52 | LB, T | |
23 | FB, LB | |
43 | C, LB | |
71 | E | |
53 | DE, G | |
28 | FB, K | |
12 | HB | |
56 | G | |
17 | HB | |
29 | HB | |
73 | DE | |
78 | DE, G | |
24 | HB | |
63 | T | |
58 | G | |
77 | E | |
11 | QB | |
14 | HB | |
70 | DB, E | |
67 | T | |
79 | DB, E | |
27 | HB | |
62 | T | |
22 | HB, K | |
21 | FB, P | |
64 | T | |
44 | C, LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
61 | T | |
77 | E, HB | |
51 | G | |
70 | E, HB | |
54 | G | |
89 | QB | |
75 | E | |
55 | G | |
92 | QB, P | |
71 | E, P | |
80 | HB | |
83 | HB | |
86 | E, HB | |
82 | HB | |
72 | E, HB | |
85 | E, HB, LB | |
73 | E | |
90 | HB | |
95 | HB, K | |
46 | C, LB, K | |
62 | T | |
74 | E | |
81 | HB, K | |
52 | E, G | |
53 | G | |
64 | T | |
44 | C, LB | |
84,94 | HB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.