1958 | GC | WPG 35 vs HAM 28 | |
1959 | Week Ex | HAM 8 @ WPG 5 | |
GC | WPG 21 vs HAM 7 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 3 | 0 | 0 | 18 | 21 |
Tiger-Cats | 0 | 1 | 6 | 0 | 7 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 3 | 3 | 3 | 21 | 21 |
Tiger-Cats | 0 | 1 | 7 | 7 | 7 |
Blue Bombers coach: Harold “Bud” Grant (W)
Tiger-Cats coach: Jim Trimble (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Toronto Island A | 1:00 PM | Mostly Cloudy | -0.6°C | NNE (320°) at 16 km/h | 76% | -5 | 100.60 kPa |
Toronto Island A | 2:00 PM | Mainly Clear | -0.6°C | NNE (320°) at 21 km/h | 70% | -6 | 100.61 kPa |
Toronto Island A | 3:00 PM | Mainly Clear | -1.1°C | NNE (320°) at 23 km/h | 67% | -7 | 100.62 kPa |
Toronto Island A | 4:00 PM | Mainly Clear | -1.1°C | NE (340°) at 24 km/h | 75% | -7 | 100.65 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
47 | C, LB | Bilicki, Walt |
52 | LB, T | Burkholder, Dave |
23 | FB, LB | Delveaux, Jack |
43 | C, LB | Druxman, George |
71 | E | Funston, Farrell |
53 | DE, G | Gray, Herb |
28 | FB, K | James, Gerry |
12 | HB | Janzen, Henry |
56 | G | Kotowich, Ed |
17 | HB | Latourelle, Ron “Pepe” |
29 | HB | Lewis, Leo Jr. |
73 | DE | Luining, Cec |
78 | DE, G | Meadmore, Ron |
24 | HB | Miller, Nick |
63 | T | Patrick, Steve |
58 | G | Piper, Cornel |
77 | E | Pitts, Ernie “Zazu” |
11 | QB | Ploen, Kenny |
14 | HB | Potter, Rick |
70 | DB, E | Rauhaus, Norm |
67 | T | Rigney, Frank |
79 | DB, E | Ross, Rae |
27 | HB | Rowland, Gordie |
62 | T | Savoie, Roger |
22 | HB, K | Shannon, Carver |
21 | FB, P | Shepard, Charlie |
10 | QB | Van Pelt, Jim |
25 | HB | Wlasiuk, Gene |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
61 | T | Barrow, John |
77 | E, HB | Bell, Eddie |
51 | G | Bevan, Eddie |
70 | E, HB | Chandler, Len |
54 | G | Danjean, Ernie |
89 | QB | Dawson, Bobby |
55 | G | DeNobile, Geno |
75 | E | Dekker, Paul |
92 | QB, P | Faloney, Bernie |
71 | E, P | Fraser, Cam |
80 | HB | Goldston, Ralph |
83 | HB | Graham, Bill |
86 | E, HB | Grant, Tommy |
82 | HB | Howell, Ron |
72 | E, HB | Jones, Gene |
85 | E, HB, LB | Karcz, Zeno |
73 | E | Lampman, Harry |
90 | HB | Macon, Eddie |
95 | HB, K | McDougall, Gerry |
46 | C, LB, K | Miksza, Chet |
62 | T | Mosca, Angelo |
74 | E | Neumann, Pete |
81 | HB, K | Oneschuk, Steve |
52 | E, G | Paquette, Don |
53 | G | Scott, Vince “Boomer” |
64 | T | Suminski, Dave |
44 | C, LB | Taylor, Jim |
84,94 | HB | Wood, Duane |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.