1959 | Week 3 | EDM 16 @ WPG 1 | |
Week 5 | WPG 16 @ EDM 8 | ||
Week 8 | EDM 10 @ WPG 13 | ||
Week 11 | WPG 20 @ EDM 21 | ||
P2 | WPG 19 @ EDM 11 | ||
P2 | EDM 8 @ WPG 16 | ||
1960 | Week 3 | EDM 14 @ WPG 18 | |
Week 4 | WPG 15 @ EDM 14 | ||
Week 8 | EDM 15 @ WPG 2 | ||
Week 11 | WPG 21 @ EDM 17 | ||
P2 | WPG 22 @ EDM 16 | ||
P2 | EDM 10 @ WPG 5 | ||
P2 | EDM 4 @ WPG 2 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 1 | 6 | 0 | 8 | 15 |
Eskimos | 7 | 3 | 1 | 3 | 14 |
Blue Bombers coach: Harold “Bud” Grant (W)
Eskimos coach: Eagle “Buddy” Keys (L)
Blue Bombers (7-0-0) Next vs Roughriders Sep 12
Eskimos (3-2-0) Next @ Stampeders Sep 05
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 6.1°C | 16.7°C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
5:00 PM | 14.8°C | NA | 74% | 101.81 kPa | |
6:00 PM | 15.4°C | NA | 69% | 101.82 kPa | |
7:00 PM | 15.4°C | NA | 64% | 101.82 kPa | |
8:00 PM | 15.4°C | NA | 64% | 101.83 kPa |
Powered by Dark Sky. Estimated conditions at this location.