1959 | Week Ex | EDM 15 @ CGY 10 | |
Week Ex | CGY 7 @ EDM 33 | ||
Week 5 | EDM 16 @ CGY 10 | ||
Week 6 | CGY 20 @ EDM 27 | ||
Week 10 | CGY 41 @ EDM 23 | ||
Week 11 | EDM 24 @ CGY 25 | ||
1960 | Week Ex | EDM 4 @ CGY 17 | |
Week 4 | EDM 29 @ CGY 28 | ||
Week 5 | CGY 10 @ EDM 41 | ||
Week 9 | CGY 31 @ EDM 11 | ||
Week 10 | EDM 17 @ CGY 35 | ||
Division Semi-Final | CGY 7 @ EDM 30 | ||
Division Semi-Final | EDM 40 @ CGY 21 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 10 | 0 | 0 | 0 | 10 |
Eskimos | 13 | 10 | 7 | 11 | 41 |
Stampeders coach: Steve Owen (L)
Eskimos coach: Eagle “Buddy” Keys (W)
Stampeders (1-5-1) Next @ Lions Sep 13
Eskimos (5-2-0) Next @ Roughriders Sep 17
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
City Centre A | 12:00 AM | Clear | 12.8°C | NNE (180°) at 16 km/h | 70% | 94.22 kPa |
City Centre A | 8:00 PM | Mostly Cloudy | 16.1°C | N (110°) at 13 km/h | 62% | 94.29 kPa |
City Centre A | 9:00 PM | Mainly Clear | 15.6°C | NNE (140°) at 14 km/h | 65% | 94.24 kPa |
City Centre A | 10:00 PM | Mainly Clear | 15.0°C | NNE (160°) at 14 km/h | 64% | 94.24 kPa |
City Centre A | 11:00 PM | Mainly Clear | 13.3°C | NNE (180°) at 14 km/h | 68% | 94.24 kPa |
Conditions at Edmonton City Centre A (4.05 km away). Weather courtesy of Environment Canada Data.