1959 | Week 1 | TOR 21 @ OTT 20 | |
Week 4 | OTT 6 @ TOR 19 | ||
Week 5 | TOR 1 @ OTT 28 | ||
Week 10 | TOR 4 @ OTT 18 | ||
Week 11 | OTT 31 @ TOR 21 | ||
1960 | Week 1 | TOR 21 @ OTT 7 | |
Week 5 | TOR 12 @ OTT 21 | ||
Week 5 | OTT 26 @ TOR 12 | ||
Week 9 | OTT 13 @ TOR 37 | ||
Week 10 | TOR 1 @ OTT 38 | ||
P2 | TOR 21 @ OTT 33 | ||
P2 | OTT 21 @ TOR 20 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 3 | 7 | 6 | 10 | 26 |
Argonauts | 5 | 7 | 0 | 0 | 12 |
Rough Riders coach: Frank Clair (W)
Argonauts coach: Lou Agase (L)
Rough Riders (5-2-0) Next @ Tiger-Cats Sep 24
Argonauts (5-2-0) Next @ Alouettes Sep 24
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 11.7°C | 20.0°C | None |
Conditions at Toronto Islington (10.40 km away). Weather courtesy of Environment Canada Data.