1959 | Week 3 | EDM 16 @ WPG 1 | |
Week 5 | WPG 16 @ EDM 8 | ||
Week 8 | EDM 10 @ WPG 13 | ||
Week 11 | WPG 20 @ EDM 21 | ||
P2 | WPG 19 @ EDM 11 | ||
P2 | EDM 8 @ WPG 16 | ||
1960 | Week 3 | EDM 14 @ WPG 18 | |
Week 4 | WPG 15 @ EDM 14 | ||
Week 8 | EDM 15 @ WPG 2 | ||
Week 11 | WPG 21 @ EDM 17 | ||
P2 | WPG 22 @ EDM 16 | ||
P2 | EDM 10 @ WPG 5 | ||
P2 | EDM 4 @ WPG 2 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 0 | 6 | 0 | 9 | 15 |
Blue Bombers | 0 | 1 | 0 | 1 | 2 |
Eskimos coach: Eagle “Buddy” Keys (W)
Blue Bombers coach: Harold “Bud” Grant (L)
Eskimos (8-2-0) Next vs Roughriders Sep 30
Blue Bombers (10-1-0) Next vs Stampeders Oct 01
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 2.8°C | 23.3°C | None |
Conditions at Ste Genevieve (53.27 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
9:00 PM | 14.7°C | NA | 51% | 101.15 kPa | |
10:00 PM | 12.5°C | NA | 59% | 101.18 kPa | |
11:00 PM | 10.8°C | NA | 56% | 101.26 kPa | |
12:00 AM | 11.4°C | NA | 54% | 101.27 kPa |
Powered by Dark Sky. Estimated conditions at this location.