1959 | Week Ex | EDM 15 @ CGY 10 | |
Week Ex | CGY 7 @ EDM 33 | ||
Week 5 | EDM 16 @ CGY 10 | ||
Week 6 | CGY 20 @ EDM 27 | ||
Week 10 | CGY 41 @ EDM 23 | ||
Week 11 | EDM 24 @ CGY 25 | ||
1960 | Week Ex | EDM 4 @ CGY 17 | |
Week 4 | EDM 29 @ CGY 28 | ||
Week 5 | CGY 10 @ EDM 41 | ||
Week 10 | CGY 31 @ EDM 11 | ||
Week 11 | EDM 17 @ CGY 35 | ||
P1 | CGY 7 @ EDM 30 | ||
P1 | EDM 40 @ CGY 21 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 10 | 7 | 7 | 7 | 31 |
Eskimos | 0 | 3 | 8 | 0 | 11 |
Stampeders coach: Steve Owen (W)
Eskimos coach: Eagle “Buddy” Keys (L)
Stampeders (4-8-2) Next vs Eskimos Oct 16
Eskimos (9-4-0) Next @ Stampeders Oct 16
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 6.1°C | 21.7°C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
5:00 PM | 22.0°C | NA | 25% | 99.69 kPa | |
6:00 PM | 21.5°C | NA | 25% | 99.67 kPa | |
7:00 PM | 19.8°C | NA | 32% | 99.67 kPa | |
8:00 PM | 18.2°C | NA | 41% | 99.73 kPa |
Powered by Dark Sky. Estimated conditions at this location.