1959 | Week Ex | OTT 7 @ EDM 20 | |
1960 | Week Ex | EDM 29 @ OTT 24 | |
The Grey Cup | OTT 16 vs EDM 6 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 3 | 6 | 0 | 7 | 16 |
Eskimos | 0 | 6 | 0 | 0 | 6 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 3 | 9 | 9 | 16 | 16 |
Eskimos | 0 | 6 | 6 | 6 | 6 |
Rough Riders coach: Frank Clair (W)
Eskimos coach: Eagle “Buddy” Keys (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Int'l A | 1:00 PM | Mostly Cloudy | 6.1°C | NNE (250°) at 5 km/h | 80% | 101.26 kPa |
Vancouver Int'l A | 2:00 PM | Mostly Cloudy | 6.7°C | NNE (250°) at 10 km/h | 76% | 101.25 kPa |
Vancouver Int'l A | 3:00 PM | Mostly Cloudy | 6.7°C | NNE (250°) at 8 km/h | 72% | 101.27 kPa |
Vancouver Int'l A | 4:00 PM | Mostly Cloudy | 6.7°C | NNE (290°) at 6 km/h | 78% | 101.30 kPa |
Vancouver Int'l A | 5:00 PM | Mostly Cloudy | 6.1°C | NNE (270°) at 10 km/h | 80% | 101.33 kPa |
Conditions at Vancouver Int'l A (15.90 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
64 | T | |
51 | G | |
40 | C, LB | |
10 | HB | |
73 | E | |
25 | FB, P | |
23 | HB | |
65 | T | |
12 | QB | |
61 | T | |
15 | HB | |
56 | FB | |
16 | QB | |
60 | T | |
14 | FB, P | |
17 | HB | |
62 | T, K | |
74 | E | |
53 | G | |
22 | HB, K | |
50 | G | |
70 | E | |
75 | E | |
11 | HB | |
41 | C, LB | |
21 | FB | |
55 | G, T | |
30 | HB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
43 | C | |
71 | E | |
24 | FB | |
75 | E, P | |
78 | E | |
65 | T | |
61 | T | |
53 | G, LB | |
55 | G | |
27 | QB | |
52 | G, T | |
56 | G | |
14 | HB | |
15 | HB | |
67 | T | |
73 | E | |
18 | HB | |
66 | T | |
12 | HB, QB | |
26 | FB | |
23 | FB | |
70 | E | |
22 | HB | |
41 | C | |
50 | G | |
74 | E | |
51 | G | |
64 | T |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Rushing Yards – Game | -- | -- | 118 yards | Dave Thelen | ||
Receiving Yards – Game | -- | -- | 132 yards | Jim Letcavits |