1960 | Week 3 | MTL 16 @ OTT 40 | |
Week 3 | OTT 22 @ MTL 39 | ||
Week 8 | MTL 23 @ OTT 41 | ||
Week 8 | OTT 51 @ MTL 21 | ||
P1 | MTL 14 @ OTT 30 | ||
1961 | Week B | OTT 28 @ MTL 19 | |
Week 6 | MTL 24 @ OTT 25 | ||
Week 8 | OTT 12 @ MTL 26 | ||
Week 13 | MTL 24 @ OTT 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Montreal | 0 | 17 | 0 | 7 | 24 |
Ottawa | 10 | 7 | 0 | 8 | 25 |
Montreal coach: Perry Moss (L)
Ottawa coach: Frank Clair (W)
Montreal (0-4-1) Next vs Saskatchewan Sep 08
Ottawa (4-1-0) Next vs Edmonton Sep 09
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 19.4°C | 27.8°C | 0.0 in. |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 23.8°C | NA | 89% | 101.33 kPa | |
3:00 PM | 26.6°C | NA | 78% | 101.32 kPa | |
4:00 PM | 27.7°C | NA | 70% | 101.32 kPa | |
5:00 PM | 28.3°C | NA | 75% | 101.32 kPa |
Powered by Dark Sky. Estimated conditions at this location.