1960 | Week Ex | EDM 4 @ CGY 17 | |
Week 4 | EDM 29 @ CGY 28 | ||
Week 5 | CGY 10 @ EDM 41 | ||
Week 9 | CGY 31 @ EDM 11 | ||
Week 10 | EDM 17 @ CGY 35 | ||
Division Semi-Final | CGY 7 @ EDM 30 | ||
Division Semi-Final | EDM 40 @ CGY 21 | ||
1961 | Week Ex | CGY 16 @ EDM 24 | |
Week 6 | EDM 10 @ CGY 9 | ||
Week 10 | CGY 28 @ EDM 21 | ||
Week 14 | EDM 20 @ CGY 8 | ||
Division Semi-Final | EDM 8 @ CGY 10 | ||
Division Semi-Final | CGY 17 @ EDM 18 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 0 | 0 | 0 | 10 | 10 |
Stampeders | 0 | 0 | 3 | 6 | 9 |
Eskimos coach: Eagle “Buddy” Keys (W)
Stampeders coach: Bobby Dobbs (L)
Eskimos (6-0-0) Next @ Rough Riders Sep 09
Stampeders (1-4-0) Next @ Lions Sep 10
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Calgary Int'l A | 2:00 PM | Mostly Cloudy | 16.1°C | NNE (160°) at 24 km/h | 45% | 89.41 kPa |
Calgary Int'l A | 3:00 PM | Mostly Cloudy | 18.3°C | NNE (160°) at 24 km/h | 41% | 89.30 kPa |
Calgary Int'l A | 4:00 PM | Mostly Cloudy | 18.9°C | NNE (160°) at 24 km/h | 42% | 89.22 kPa |
Calgary Int'l A | 5:00 PM | Mostly Cloudy | 19.4°C | NNE (160°) at 29 km/h | 41% | 89.13 kPa |
Conditions at Calgary Int'l A (10.03 km away). Weather courtesy of Environment Canada Data.