1960 | Week Ex | HAM 7 @ TOR 14 | |
Week 3 | TOR 32 @ HAM 21 | ||
Week 4 | HAM 12 @ TOR 16 | ||
Week 8 | HAM 14 @ TOR 24 | ||
Week 8 | TOR 16 @ HAM 20 | ||
1961 | Week 3 | HAM 28 @ TOR 24 | |
Week 6 | TOR 19 @ HAM 21 | ||
Week 13 | HAM 37 @ TOR 10 | ||
P2 | HAM 7 @ TOR 25 | ||
P2 | TOR 2 @ HAM 48 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 0 | 8 | 8 | 3 | 19 |
Tiger-Cats | 14 | 7 | 0 | 0 | 21 |
Argonauts coach: Lou Agase (L)
Tiger-Cats coach: Jim Trimble (W)
Argonauts (1-3-0) Next vs Roughriders Sep 10
Tiger-Cats (4-0-0) Next vs Eskimos Sep 11
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 21.7°C | 30.0°C | None |
Conditions at Hamilton RBG (5.34 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 30.2°C | NA | 59% | 101.70 kPa | |
3:00 PM | 31.3°C | NA | 55% | 101.64 kPa | |
4:00 PM | 31.3°C | NA | 52% | 101.60 kPa | |
5:00 PM | 31.3°C | NA | 52% | 101.58 kPa |
Powered by Dark Sky. Estimated conditions at this location.