1960 | Week 1 | TOR 21 @ OTT 7 | |
Week 5 | TOR 12 @ OTT 21 | ||
Week 5 | OTT 26 @ TOR 12 | ||
Week 9 | OTT 13 @ TOR 37 | ||
Week 10 | TOR 1 @ OTT 38 | ||
Division Final | TOR 21 @ OTT 33 | ||
Division Final | OTT 21 @ TOR 20 | ||
1961 | Week 9 | OTT 29 @ TOR 10 | |
Week 14 | TOR 21 @ OTT 7 | ||
Week 16 | TOR 23 @ OTT 35 | ||
Division Semi-Final | TOR 43 @ OTT 19 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 8 | 0 | 14 | 7 | 29 |
Argonauts | 0 | 3 | 0 | 7 | 10 |
Rough Riders coach: Frank Clair (W)
Argonauts coach: Lou Agase (L)
Rough Riders (5-3-0) Next vs Tiger-Cats Sep 30
Argonauts (3-4-1) Next vs Stampeders Sep 30
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 15.0°C | 25.6°C | None |
Conditions at Toronto Islington (10.40 km away). Weather courtesy of Environment Canada Data.