1960 | Week Ex | EDM 4 @ CGY 17 | |
Week 4 | EDM 29 @ CGY 28 | ||
Week 5 | CGY 10 @ EDM 41 | ||
Week 10 | CGY 31 @ EDM 11 | ||
Week 11 | EDM 17 @ CGY 35 | ||
P1 | CGY 7 @ EDM 30 | ||
P1 | EDM 40 @ CGY 21 | ||
1961 | Week Ex | CGY 16 @ EDM 24 | |
Week 6 | EDM 10 @ CGY 9 | ||
Week 11 | CGY 28 @ EDM 21 | ||
Week 15 | EDM 20 @ CGY 8 | ||
P1 | EDM 8 @ CGY 10 | ||
P1 | CGY 17 @ EDM 18 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 2 | 9 | 3 | 14 | 28 |
Eskimos | 0 | 3 | 15 | 3 | 21 |
Stampeders coach: Bobby Dobbs (W)
Eskimos coach: Eagle “Buddy” Keys (L)
Stampeders (5-6-0) Next vs Blue Bombers Oct 15
Eskimos (8-4-1) Next vs Roughriders Oct 14
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 1.7°C | 7.8°C | 0.0 in. |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
5:00 PM | 8.7°C | NA | 60% | 100.92 kPa | |
6:00 PM | 8.2°C | NA | 51% | 100.94 kPa | |
7:00 PM | 7.1°C | NA | 57% | 101.01 kPa | |
8:00 PM | 7.1°C | NA | 67% | 101.11 kPa |
Powered by Dark Sky. Estimated conditions at this location.