1960 | Week 1 | WPG 38 @ CGY 23 | |
Week 2 | CGY 7 @ WPG 50 | ||
Week 6 | WPG 19 @ CGY 17 | ||
Week 9 | CGY 21 @ WPG 31 | ||
1961 | Week 1 | WPG 18 @ CGY 17 | |
Week 13 | WPG 25 @ CGY 6 | ||
Week 14 | CGY 7 @ WPG 42 | ||
P2 | WPG 14 @ CGY 1 | ||
P2 | CGY 14 @ WPG 43 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 0 | 7 | 0 | 0 | 7 |
Blue Bombers | 3 | 8 | 14 | 17 | 42 |
Stampeders coach: Bobby Dobbs (L)
Blue Bombers coach: Harold “Bud” Grant (W)
Stampeders (6-8-0) Next vs Eskimos Oct 31
Blue Bombers (12-2-0) Next vs Roughriders Oct 30
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 0.0°C | 16.7°C | None |
Conditions at Winnipeg U of Manitoba (11.38 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
9:00 PM | 5.9°C | NA | 53% | 99.77 kPa | |
10:00 PM | 4.7°C | NA | 55% | 99.74 kPa | |
11:00 PM | 4.2°C | NA | 57% | 99.69 kPa | |
12:00 AM | 3.5°C | NA | 59% | 99.67 kPa |
Powered by Dark Sky. Estimated conditions at this location.