1960 | Week 1 | TOR 21 @ OTT 7 | |
Week 4 | TOR 12 @ OTT 21 | ||
Week 5 | OTT 26 @ TOR 12 | ||
Week 9 | OTT 13 @ TOR 37 | ||
Week 10 | TOR 1 @ OTT 38 | ||
Division Final | TOR 21 @ OTT 33 | ||
Division Final | OTT 21 @ TOR 20 | ||
1961 | Week 8 | OTT 29 @ TOR 10 | |
Week 12 | TOR 21 @ OTT 7 | ||
Week 14 | TOR 23 @ OTT 35 | ||
Division Semi-Final | TOR 43 @ OTT 19 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 1 | 7 | 8 | 7 | 23 |
Rough Riders | 14 | 7 | 7 | 7 | 35 |
Argonauts coach: Lou Agase (L)
Rough Riders coach: Frank Clair (W)
Argonauts (7-6-1) Next @ Rough Riders Nov 11
Rough Riders (8-6-0) Next vs Argonauts Nov 11
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Ottawa Rockcliffe A | 2:00 PM | Mainly Clear | 11.1°C | NNE (290°) at 13 km/h | 43% | 101.86 kPa |
Ottawa Rockcliffe A | 3:00 PM | Mainly Clear | 11.1°C | NNE (270°) at 11 km/h | 40% | 101.85 kPa |
Ottawa Rockcliffe A | 4:00 PM | Mainly Clear | 11.1°C | NNE (230°) at 8 km/h | 40% | 101.83 kPa |
Ottawa Rockcliffe A | 5:00 PM | Mainly Clear | 9.4°C | Calm | 49% | 101.85 kPa |
Conditions at Ottawa Rockcliffe A (7.01 km away). Weather courtesy of Environment Canada Data.