1961 | Week 2 | SSK 8 @ EDM 38 | |
Week 9 | EDM 16 @ SSK 1 | ||
Week 11 | SSK 10 @ EDM 21 | ||
1962 | Week 2 | SSK 7 @ EDM 22 | |
Week 3 | EDM 9 @ SSK 17 | ||
Week 10 | EDM 20 @ SSK 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 0 | 7 | 0 | 0 | 7 |
Eskimos | 0 | 21 | 0 | 1 | 22 |
Roughriders coach: Steve Owen (L)
Eskimos coach: Eagle “Buddy” Keys (W)
Roughriders (1-2-0) Next vs Eskimos Aug 21
Eskimos (2-0-0) Next @ Roughriders Aug 21
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
City Centre A | 12:00 AM | Mainly Clear | 12.8°C | NNE (320°) at 13 km/h | 84% | 94.55 kPa |
City Centre A | 8:00 PM | Mainly Clear | 16.1°C | NE (340°) at 14 km/h | 73% | 94.33 kPa |
City Centre A | 9:00 PM | Mainly Clear | 13.9°C | NE (340°) at 11 km/h | 82% | 94.39 kPa |
City Centre A | 10:00 PM | Mainly Clear | 12.8°C | NNE (320°) at 14 km/h | 84% | 94.42 kPa |
City Centre A | 11:00 PM | Mainly Clear | 12.8°C | NNE (320°) at 19 km/h | 86% | 94.47 kPa |
Conditions at Edmonton City Centre A (4.05 km away). Weather courtesy of Environment Canada Data.