1961 | Week 3 | HAM 28 @ TOR 24 | |
Week 6 | TOR 19 @ HAM 21 | ||
Week 13 | HAM 37 @ TOR 10 | ||
P2 | HAM 7 @ TOR 25 | ||
P2 | TOR 2 @ HAM 48 | ||
1962 | Week Ex | HAM 20 @ TOR 23 | |
Week 2 | TOR 23 @ HAM 29 | ||
Week 10 | HAM 9 @ TOR 10 | ||
Week 12 | TOR 24 @ HAM 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Toronto | 6 | 14 | 3 | 0 | 23 |
Hamilton | 0 | 7 | 7 | 15 | 29 |
Toronto coach: Lou Agase (L)
Hamilton coach: Jim Trimble (W)
Toronto (0-2-0) Next @ Winnipeg Aug 23
Hamilton (2-0-0) Next @ Montreal Aug 25
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 10.0°C | 22.2°C | None |
Conditions at Hamilton RBG (5.34 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 20.8°C | NA | 36% | 101.60 kPa | |
3:00 PM | 21.3°C | NA | 36% | 101.58 kPa | |
4:00 PM | 21.9°C | NA | 36% | 101.55 kPa | |
5:00 PM | 22.4°C | NA | 30% | 101.57 kPa |
Powered by Dark Sky. Estimated conditions at this location.