1961 | Week Ex | CGY 16 @ EDM 24 | |
Week 6 | EDM 10 @ CGY 9 | ||
Week 11 | CGY 28 @ EDM 21 | ||
Week 15 | EDM 20 @ CGY 8 | ||
P1 | EDM 8 @ CGY 10 | ||
P1 | CGY 17 @ EDM 18 | ||
1962 | Week 5 | EDM 17 @ CGY 49 | |
Week 6 | CGY 17 @ EDM 12 | ||
Week 10 | CGY 22 @ EDM 15 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 1 | 0 | 14 | 7 | 22 |
Eskimos | 7 | 0 | 7 | 1 | 15 |
Stampeders coach: Bobby Dobbs (W)
Eskimos coach: Eagle “Buddy” Keys (L)
Stampeders (7-5-1) Next @ Blue Bombers Oct 13
Eskimos (4-7-1) Next @ Roughriders Oct 08
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -1.7°C | 15.6°C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
5:00 PM | 14.8°C | NA | 32% | 101.24 kPa | |
6:00 PM | 15.4°C | NA | 31% | 101.21 kPa | |
7:00 PM | 14.8°C | NA | 32% | 101.21 kPa | |
8:00 PM | 14.3°C | NA | 31% | 101.23 kPa |
Powered by Dark Sky. Estimated conditions at this location.