1961 | Week 1 | WPG 18 @ CGY 17 | |
Week 13 | WPG 25 @ CGY 6 | ||
Week 14 | CGY 7 @ WPG 42 | ||
P2 | WPG 14 @ CGY 1 | ||
P2 | CGY 14 @ WPG 43 | ||
1962 | Week 2 | WPG 45 @ CGY 27 | |
Week 4 | CGY 1 @ WPG 26 | ||
Week 11 | CGY 19 @ WPG 15 | ||
P2 | WPG 14 @ CGY 20 | ||
P2 | CGY 11 @ WPG 19 | ||
P2 | CGY 7 @ WPG 12 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 4 | 1 | 0 | 14 | 19 |
Blue Bombers | 7 | 7 | 1 | 0 | 15 |
Stampeders coach: Bobby Dobbs (W)
Blue Bombers coach: Harold “Bud” Grant (L)
Stampeders (8-5-1) Next vs Lions Oct 21
Blue Bombers (8-4-0) Next @ Eskimos Oct 20
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 2.2°C | 10.6°C | None |
Conditions at Winnipeg U of Manitoba (11.38 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
4:00 PM | 8.6°C | NA | 76% | 101.79 kPa | |
5:00 PM | 9.7°C | NA | 74% | 101.68 kPa | |
6:00 PM | 10.3°C | NA | 76% | 101.60 kPa | |
7:00 PM | 10.3°C | NA | 80% | 101.46 kPa |
Powered by Dark Sky. Estimated conditions at this location.