1961 | Week 8 | HAM 22 @ SSK 15 | |
1962 | Week 11 | SSK 21 @ HAM 67 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 7 | 0 | 7 | 7 | 21 |
Tiger-Cats | 19 | 27 | 0 | 21 | 67 |
Roughriders coach: Steve Owen (L)
Tiger-Cats coach: Jim Trimble (W)
Roughriders (7-5-1) Next vs Blue Bombers Oct 23
Tiger-Cats (6-4-1) Next vs Argonauts Oct 21
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Pearson Int'l A | 8:00 PM | Haze | 13.9°C | N (50°) at 3 km/h | 80% | 99.72 kPa |
Pearson Int'l A | 9:00 PM | Mainly Clear | 12.8°C | NE (360°) at 5 km/h | 86% | 99.68 kPa |
Pearson Int'l A | 10:00 PM | Cloudy | 12.8°C | Calm | 87% | 99.66 kPa |
Pearson Int'l A | 11:00 PM | Mainly Clear | 13.3°C | NNE (270°) at 8 km/h | 88% | 99.63 kPa |
Conditions at Toronto Lester B. Pearson Int'l A (49.60 km away). Weather courtesy of Environment Canada Data.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Pass – Play | 22nd | 22nd | 104 yards |
Bob Ptacek, Jr.
to Ray Purdin (TD) |
||
Longest Reception – Play | 22nd | 22nd | 104 yards |
Ray Purdin
from Bob Ptacek, Jr. (TD) |
||
Passing Yards – Game | -- | -- | 475 yards | Joe Zuger | ||
Receiving Yards – Game | 45th | 45th | 228 yards | Hal Patterson |