Game completed on Dec. 2 due to fog. Carried on tape delay by ABC on Wide World of Sports program.
1961 | Week 5 | HAM 30 @ WPG 9 | |
The Grey Cup | WPG 21 vs HAM 14 OT | ||
1962 | Week 6 | WPG 16 @ HAM 10 | |
The Grey Cup | WPG 28 vs HAM 27 |
1.
HAM: Touchdown
HENLEY
(73 yards)
4:51
HAM: Convert Kick SUTHERIN failed
2.
WPG: Touchdown
LEWIS
(6 yards)
0:19
WPG: Convert Kick JAMES
3.
WPG: Touchdown SHEPARD
(14 yard pass from LEWIS)
7:46
WPG: Convert Kick JAMES
4.
HAM: Touchdown
KUNTZ
(1 yard)
13:20
HAM: Convert Kick SUTHERIN failed
5.
HAM: Touchdown
HENLEY
(18 yards)
13:37
HAM: Convert Kick SUTHERIN
6. WPG: Touchdown
LEWIS (28 yard lateral on a Pass)
14:46
WPG: Convert Kick JAMES
7.
HAM: Touchdown VITI
(36 yard pass from ZUGER)
7:02
HAM: Convert Kick SUTHERIN
8.
WPG: Touchdown
SHEPARD
(4 yards)
9:35
WPG: Convert Kick JAMES
9.
HAM: Single SUTHERIN
(44 yards off a Missed Field Goal)
12:40
No scoring
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 21 | 7 | 0 | 28 |
Tiger-Cats | 6 | 13 | 8 | 0 | 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 21 | 28 | 28 | 28 |
Tiger-Cats | 6 | 19 | 27 | 27 | 27 |
WPG | HAM | |
---|---|---|
First Downs | 20 | 19 |
Rushing | 102 | 234 |
Passing | 218 | 253 |
Total Offence | 320 | 487 |
Pass Comp-Att | 20-32 | 12-30 |
Interceptions by | 0 | 1 |
Fumbles-Lost | 1-1 | 2-1 |
Punts-Net Avg. | 12-41.0 | 9-42.0 |
Penalties-Yards | 3-30 | 8-80 |
Individual stats are unavailable from source.
Blue Bombers coach: Harold “Bud” Grant (W)
Tiger-Cats coach: Jim Trimble (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto Island A | 1:00 PM | Fog,Smoke | 4.4°C | N (110°) at 11 km/h | 95% | 101.53 kPa |
Toronto Island A | 2:00 PM | Fog,Smoke | 4.4°C | N (70°) at 6 km/h | 100% | 101.51 kPa |
Toronto Island A | 3:00 PM | Fog | 3.9°C | NNE (140°) at 3 km/h | 100% | 101.51 kPa |
Toronto Island A | 4:00 PM | Fog | 3.9°C | NNE (140°) at 5 km/h | 100% | 101.52 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
58 | G | |
48 | C | |
52 | LB, T | |
23 | HB | |
43 | C | |
71 | E | |
53 | DE, G | |
61 | T | |
54 | G | |
28 | FB, K | |
32 | DB | |
31 | HB | |
12 | QB | |
29 | HB | |
73 | E | |
21 | HB | |
63 | T | |
64 | G | |
77 | E | |
11 | QB | |
10 | HB | |
70 | DB, E | |
67 | T | |
62 | T | |
21 | FB, P | |
65 | T | |
14 | DB | |
55 | G | |
44 | C | |
22 | FB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
61 | T | |
30 | HB | |
11 | QB | |
51 | LB, OG | |
75 | E | |
62 | G | |
20 | E | |
25 | DB | |
21 | HB | |
18 | E, HB | |
26 | HB | |
15 | E, LB | |
54 | G | |
16 | FB, LB | |
23 | FB | |
17 | HB | |
46 | C, G | |
64 | T | |
68 | T | |
60 | T | |
74 | E, LB | |
77 | E | |
66 | T | |
24 | HB | |
12 | HB, K | |
53 | G | |
22 | DB, K | |
73 | E | |
44 | C | |
9 | QB, P |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Rush – Play | 2nd | 2nd | 74 yards | Garney Henley (TD) | Dec. 1, 1962–Nov. 30, 1968 | |
-- | -- | 41 yards | Kenny Ploen |