1962 | Week 2 | OTT 29 @ MTL 18 | |
Week 11 | OTT 26 @ MTL 24 | ||
Week 12 | MTL 21 @ OTT 21 | ||
P1 | MTL 18 @ OTT 17 | ||
1963 | Week 2 | MTL 14 @ OTT 31 | |
Week 5 | OTT 15 @ MTL 37 | ||
Week 13 | MTL 21 @ OTT 27 | ||
P1 | MTL 5 @ OTT 17 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Ottawa | 0 | 0 | 8 | 7 | 15 |
Montreal | 6 | 16 | 14 | 1 | 37 |
Ottawa coach: Frank Clair (L)
Montreal coach: Jim Trimble (W)
Ottawa (1-3-0) Next vs Hamilton Sep 07
Montreal (2-2-0) Next vs Winnipeg Sep 08
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 15.6°C | 23.3°C | None |
Conditions at Montreal McGill (1.13 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 23.2°C | NA | 58% | 101.88 kPa | |
3:00 PM | 23.8°C | NA | 58% | 101.83 kPa | |
4:00 PM | 23.8°C | NA | 58% | 101.81 kPa | |
5:00 PM | 23.2°C | NA | 61% | 101.79 kPa |
Powered by Dark Sky. Estimated conditions at this location.