1962 | Week Ex | BC 30 @ HAM 20 | |
Week 8 | HAM 31 @ BC 6 | ||
1963 | Week 8 | BC 21 @ HAM 38 | |
GC | HAM 21 @ BC 10 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 0 | 14 | 7 | 0 | 21 |
Lions | 0 | 3 | 0 | 7 | 10 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 0 | 14 | 21 | 21 | 21 |
Lions | 0 | 3 | 3 | 10 | 10 |
Tiger-Cats coach: Ralph Sazio (W)
Lions coach: Dave Skrien (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Int'l A | 1:00 PM | Fog,Smoke | 6.1°C | NNE (270°) at 16 km/h | 89% | 102.80 kPa |
Vancouver Int'l A | 2:00 PM | Mostly Cloudy | 6.1°C | NNE (290°) at 16 km/h | 91% | 102.76 kPa |
Vancouver Int'l A | 3:00 PM | Mostly Cloudy | 5.6°C | NNE (290°) at 19 km/h | 93% | 102.73 kPa |
Vancouver Int'l A | 4:00 PM | Mostly Cloudy | 5.6°C | NNE (320°) at 21 km/h | 95% | 102.69 kPa |
Vancouver Int'l A | 5:00 PM | Mostly Cloudy | 4.4°C | NNE (320°) at 14 km/h | 98% | 102.67 kPa |
Conditions at Vancouver Int'l A (15.90 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
25 | FB | Baker, Art |
61 | T | Barrow, John |
16 | HB | Bethea, Willie |
19 | LB | Cannavino, Joe |
44 | HB, K | Ceppetelli, Gene |
11 | QB | Cosentino, Frank |
51 | G, T | Cureton, Hardiman |
62 | G | DeNobile, Geno |
10 | QB | Faloney, Bernie |
21 | HB | Goldston, Ralph |
63 | G | Gossage, Gene |
18 | E, HB | Grant, Tommy |
26 | HB | Henley, Garney |
15 | HB | Hmiel, Steve |
73 | E, LB | Karcz, Zeno |
54 | G | Kelly, Ellison |
50 | LB | Kilrea, Ken |
14 | DB | Krouse, Bob |
23 | FB | Kuntz, Bobby |
17 | HB | McKee, Grant |
46 | C, G | Miksza, Chet |
68 | T | Mosca, Angelo |
60 | T | Nagurski, Bronko Jr. |
74 | E | Neumann, Pete |
30 | HB | Pace, Jim |
77 | E | Patterson, Hal “Prince” |
65 | T | Pikula, Joe Sr. |
22 | DB, K | Sutherin, Don |
70 | E | Viti, Dave |
9 | QB | Zuger, Joe |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
38 | DB | Bailey, By |
35 | FB | Beamer, Clarence “Nub” Jr. |
27 | DB | Beaumont, Neal |
44 | LB | Bilicki, Walt |
69 | LB | Brown, Tom |
76 | SE | Burton, Nathaniel “Mack” |
67 | DT | Cacic, Mike |
78 | E | Claridge, Pat |
58 | OG | Cotter, Steve |
61 | OT | Dennis, Lonnie |
75 | E, LB | Fieldgate, Norm |
40,79 | E, LB | Findlay, Greg |
15 | HB | Fleming, Willie Jr. |
70 | DE | Fouts, Dick |
68 | OT | Frank, Bill Jr. |
42 | C | Hagemoen, Ian |
54 | OG | Hinton, Tom |
21 | FL | Homer, Lawrence “Sonny” |
77 | SE | Janes, Jerry |
22 | QB | Kapp, Joe |
30 | E, K | Kempf, Peter |
34 | FB | Lasseter, Bill |
64 | DE | Martin, Mike |
18 | HB | Morris, Ron |
20 | DB | Munsey, Bill |
11 | QB | Ohler, Pete |
71 | LB | Seale, Paul |
26 | DB | Shafer, Steve |
50 | DT | Therrien, Barney |
36 | LB | Vicic, Don “Magoo” |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.