1962 | Week Ex | BC 30 @ HAM 20 | |
Week 7 | HAM 31 @ BC 6 | ||
1963 | Week 7 | BC 21 @ HAM 38 | |
The Grey Cup | HAM 21 @ BC 10 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 0 | 14 | 7 | 0 | 21 |
Lions | 0 | 3 | 0 | 7 | 10 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 0 | 14 | 21 | 21 | 21 |
Lions | 0 | 3 | 3 | 10 | 10 |
Tiger-Cats coach: Ralph Sazio (W)
Lions coach: Dave Skrien (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Int'l A | 1:00 PM | Fog,Smoke | 6.1°C | NNE (270°) at 16 km/h | 89% | 102.80 kPa |
Vancouver Int'l A | 2:00 PM | Mostly Cloudy | 6.1°C | NNE (290°) at 16 km/h | 91% | 102.76 kPa |
Vancouver Int'l A | 3:00 PM | Mostly Cloudy | 5.6°C | NNE (290°) at 19 km/h | 93% | 102.73 kPa |
Vancouver Int'l A | 4:00 PM | Mostly Cloudy | 5.6°C | NNE (320°) at 21 km/h | 95% | 102.69 kPa |
Vancouver Int'l A | 5:00 PM | Mostly Cloudy | 4.4°C | NNE (320°) at 14 km/h | 98% | 102.67 kPa |
Conditions at Vancouver Int'l A (15.90 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
25 | FB | |
61 | T | |
16 | HB | |
19 | LB | |
44 | HB, K | |
11 | QB | |
51 | G, T | |
62 | G | |
10 | QB | |
21 | HB | |
63 | G | |
18 | E, HB | |
26 | HB | |
15 | HB | |
73 | E, LB | |
54 | G | |
50 | LB | |
14 | DB | |
23 | FB | |
17 | HB | |
46 | C, G | |
68 | T | |
60 | T | |
74 | E | |
30 | HB | |
77 | E | |
65 | T | |
22 | DB, K | |
70 | E | |
9 | QB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
38 | DB | |
35 | FB | |
27 | DB | |
44 | LB | |
69 | LB | |
76 | SE | |
67 | DT | |
78 | E | |
58 | OG | |
61 | OT | |
75 | E, LB | |
40,79 | E, LB | |
15 | HB | |
70 | DE | |
68 | OT | |
42 | C | |
54 | OG | |
21 | FL | |
77 | SE | |
22 | QB | |
30 | E, K | |
34 | FB | |
64 | DE | |
18 | HB | |
20 | DB | |
11 | QB | |
71 | LB | |
26 | DB | |
50 | DT | |
36 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.