1963 | Week 8 | BC 21 @ HAM 38 | |
GC | HAM 21 @ BC 10 | ||
1964 | Week Ex | HAM 3 @ BC 0 | |
Week 9 | HAM 16 @ BC 16 | ||
GC | BC 34 vs HAM 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 7 | 13 | 14 | 0 | 34 |
Tiger-Cats | 0 | 1 | 7 | 16 | 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 7 | 20 | 34 | 34 | 34 |
Tiger-Cats | 0 | 1 | 8 | 24 | 24 |
Lions coach: Dave Skrien (W)
Tiger-Cats coach: Ralph Sazio (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto Island A | 12:00 PM | Rain,Haze | 8.3°C | NNE (180°) at 21 km/h | 83% | 99.71 kPa |
Toronto Island A | 1:00 PM | Rain,Fog | 8.3°C | NNE (200°) at 27 km/h | 87% | 99.64 kPa |
Toronto Island A | 2:00 PM | Rain,Fog | 7.8°C | NNE (200°) at 19 km/h | 91% | 99.63 kPa |
Toronto Island A | 3:00 PM | Rain,Fog | 7.8°C | NNE (230°) at 16 km/h | 87% | 99.59 kPa |
Toronto Island A | 4:00 PM | Rain,Fog | 8.3°C | NNE (200°) at 27 km/h | 90% | 99.60 kPa |
Toronto Island A | 5:00 PM | Rain,Fog | 8.3°C | NNE (230°) at 27 km/h | 90% | 99.65 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
38 | DB | Bailey, By |
27 | DB | Beaumont, Neal |
44 | LB | Bilicki, Walt |
69 | LB | Brown, Tom |
76 | SE | Burton, Nathaniel “Mack” |
67 | DT | Cacic, Mike |
72 | E | Carphin, Jim |
78 | E | Claridge, Pat |
58 | OG | Cotter, Steve |
61 | OT | Dennis, Lonnie |
75 | LB | Fieldgate, Norm |
40,42 | C, LB | Findlay, Greg |
15 | HB | Fleming, Willie Jr. |
70 | DE | Fouts, Dick |
54 | OG | Hinton, Tom |
21 | FL | Homer, Lawrence “Sonny” |
22 | QB | Kapp, Joe |
60 | DT | Kasapis, Gus |
30 | E, K | Kempf, Peter |
34 | DB, FB | Lasseter, Bill |
64 | DE | Martin, Mike |
18 | DB, HB | Morris, Ron |
20 | HB | Munsey, Bill |
11 | QB | Ohler, Pete |
41 | C, LB | Schwertfeger, Gary |
71 | LB | Seale, Paul |
26 | DB | Shafer, Steve |
68 | OT | Sugarman, Ken |
35 | FB | Swift, Bob |
45 | LB | Williams, J.R. |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
25 | FB | Baker, Art |
61 | T | Barrow, John |
16 | HB | Bethea, Willie |
44 | HB | Ceppetelli, Gene |
19 | HB, LB | Cimba, John |
24 | HB | Cohee, Dick |
11 | QB | Cosentino, Frank |
28 | HB | Counts, Johnny |
75 | HB | Crisson, Stan |
62 | G | DeNobile, Geno |
10 | QB | Faloney, Bernie |
76 | DB | Goldston, Ralph |
63 | G | Gossage, Gene |
18 | WR | Grant, Tommy |
26 | HB | Henley, Garney |
66 | C, G | Hoerster, Ed |
73 | LB | Karcz, Zeno |
54 | G | Kelly, Ellison |
14 | DB | Krouse, Bob |
23 | FB | Kuntz, Bobby |
48 | C | Metras, John Jr. |
46 | C, LB | Miksza, Chet |
68 | T | Mosca, Angelo |
60 | T | Nagurski, Bronko Jr. |
74 | E | Neumann, Pete |
77 | E | Patterson, Hal “Prince” |
65 | T | Pikula, Joe Sr. |
22 | DB, K | Sutherin, Don |
70 | E | Viti, Dave |
9 | QB, P | Zuger, Joe |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.