1963 | Week 7 | BC 21 @ HAM 38 | |
The Grey Cup | HAM 21 @ BC 10 | ||
1964 | Week Ex | HAM 3 @ BC 0 | |
Week 8 | HAM 16 @ BC 16 | ||
The Grey Cup | BC 34 vs HAM 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 7 | 13 | 14 | 0 | 34 |
Tiger-Cats | 0 | 1 | 7 | 16 | 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 7 | 20 | 34 | 34 | 34 |
Tiger-Cats | 0 | 1 | 8 | 24 | 24 |
Lions coach: Dave Skrien (W)
Tiger-Cats coach: Ralph Sazio (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto Island A | 12:00 PM | Rain,Haze | 8.3°C | NNE (180°) at 21 km/h | 83% | 99.71 kPa |
Toronto Island A | 1:00 PM | Rain,Fog | 8.3°C | NNE (200°) at 27 km/h | 87% | 99.64 kPa |
Toronto Island A | 2:00 PM | Rain,Fog | 7.8°C | NNE (200°) at 19 km/h | 91% | 99.63 kPa |
Toronto Island A | 3:00 PM | Rain,Fog | 7.8°C | NNE (230°) at 16 km/h | 87% | 99.59 kPa |
Toronto Island A | 4:00 PM | Rain,Fog | 8.3°C | NNE (200°) at 27 km/h | 90% | 99.60 kPa |
Toronto Island A | 5:00 PM | Rain,Fog | 8.3°C | NNE (230°) at 27 km/h | 90% | 99.65 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
38 | DB | |
27 | DB | |
44 | LB | |
69 | LB | |
76 | SE | |
67 | DT | |
72 | E | |
78 | E | |
58 | OG | |
61 | OT | |
75 | LB | |
40,42 | C, LB | |
15 | HB | |
70 | DE | |
54 | OG | |
21 | FL | |
22 | QB | |
60 | DT | |
30 | E, K | |
34 | DB, FB | |
64 | DE | |
18 | DB, HB | |
20 | HB | |
11 | QB | |
41 | C, LB | |
71 | LB | |
26 | DB | |
68 | OT | |
35 | FB | |
45 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
25 | FB | |
61 | T | |
16 | HB | |
44 | HB | |
19 | HB, LB | |
24 | HB | |
11 | QB | |
28 | HB | |
75 | HB | |
62 | G | |
10 | QB | |
76 | DB | |
63 | G | |
18 | WR | |
26 | HB | |
66 | C, G | |
73 | LB | |
54 | G | |
14 | DB | |
23 | FB | |
48 | C | |
46 | C, LB | |
68 | T | |
60 | T | |
74 | E | |
77 | E | |
65 | T | |
22 | DB, K | |
70 | E | |
9 | QB, P |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Rush – Play | 5th | 5th | 58 yards | Johnny Counts (TD) | ||
10th | 10th | 46 yards | Willie Fleming, Jr. (TD) |