1964 | Week 2 | CGY 4 @ BC 22 | |
Week 9 | BC 12 @ CGY 7 | ||
Week 15 | BC 14 @ CGY 26 | ||
P2 | BC 24 @ CGY 10 | ||
P2 | CGY 14 @ BC 10 | ||
P2 | CGY 14 @ BC 33 | ||
1965 | Week Ex | CGY 7 @ BC 5 | |
Week 8 | CGY 10 @ BC 24 | ||
Week 10 | BC 7 @ CGY 21 | ||
Week 15 | CGY 20 @ BC 10 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
BC | 0 | 7 | 0 | 0 | 7 |
Calgary | 0 | 7 | 7 | 7 | 21 |
BC coach: Dave Skrien (L)
Calgary coach: Jerry Williams (W)
BC (4-4-1) Next @ Saskatchewan Sep 28
Calgary (7-3-0) Next vs Ottawa Oct 03
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 2.2°C | 21.1°C | 0.39370078740157477 |
Conditions at University of Calgary (1.78 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
5:00 PM | 20.6°C | NA | 23% | 100.87 kPa | |
6:00 PM | 21.2°C | NA | 24% | 100.80 kPa | |
7:00 PM | 20.6°C | NA | 27% | 100.73 kPa | |
8:00 PM | 20.6°C | NA | 31% | 100.66 kPa |
Powered by Dark Sky. Estimated conditions at this location.