1964 | Week 3 | WPG 29 @ HAM 32 | |
1965 | Week Ex | HAM 0 @ WPG 25 | |
Week 10 | HAM 21 @ WPG 26 | ||
The Grey Cup | WPG 16 vs HAM 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 13 | 0 | 3 | 16 |
Tiger-Cats | 10 | 0 | 12 | 0 | 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 13 | 13 | 16 | 16 |
Tiger-Cats | 10 | 10 | 22 | 22 | 22 |
Blue Bombers coach: Harold “Bud” Grant (L)
Tiger-Cats coach: Ralph Sazio (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto Island A | 1:00 PM | Cloudy | 3.3°C | NNE (230°) at 51 km/h | 75% | 98.63 kPa |
Toronto Island A | 2:00 PM | Mostly Cloudy | 3.3°C | NNE (230°) at 53 km/h | 65% | 98.73 kPa |
Toronto Island A | 3:00 PM | Mostly Cloudy | 3.3°C | NNE (250°) at 56 km/h | 58% | 98.84 kPa |
Toronto Island A | 4:00 PM | Mostly Cloudy | 2.8°C | NNE (250°) at 43 km/h | 57% | 98.91 kPa |
Toronto Island A | 5:00 PM | Mostly Cloudy | 2.8°C | NNE (250°) at 47 km/h | 57% | 98.93 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
23 | HB | |
63 | T | |
44 | C, LB | |
71 | E | |
53 | G, LB | |
61 | T | |
22 | HB | |
32 | DB | |
60 | T | |
29 | HB | |
62 | E, T | |
31,34 | G | |
54 | LB, P | |
21 | FL | |
10,12 | QB | |
35 | HB | |
64 | G | |
77 | DB, E | |
11 | QB | |
27 | HB | |
70 | DB | |
67 | T | |
43 | C, LB | |
56 | G | |
72 | E | |
14 | HB | |
55 | G | |
24 | HB | |
65 | T, K | |
30 | HB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
37 | FB | |
61 | T | |
16 | HB | |
44 | HB, K | |
19 | HB, LB | |
24 | DB | |
11 | QB | |
75 | HB | |
63 | G | |
18 | WR | |
26 | HB | |
73 | LB | |
54 | G | |
14 | DB | |
32 | FB | |
50 | DE | |
65 | G | |
20 | FB | |
48 | C | |
68 | T | |
60 | T | |
15 | HB | |
23 | T | |
77 | E | |
29 | E | |
22 | DB, K | |
70 | E | |
52 | E, G | |
39 | DB | |
9 | QB, P |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.