1966 | Week 9 | SSK 7 @ HAM 29 | |
1967 | Week 10 | HAM 21 @ SSK 22 | |
GC | SSK 1 vs HAM 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 1 | 0 | 0 | 0 | 1 |
Tiger-Cats | 7 | 10 | 0 | 7 | 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 1 | 1 | 1 | 1 | 1 |
Tiger-Cats | 7 | 17 | 17 | 24 | 24 |
Roughriders coach: Eagle “Buddy” Keys (L)
Tiger-Cats coach: Ralph Sazio (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
MacDonald Int'l A | 1:00 PM | Cloudy | -3.3°C | N (110°) at 23 km/h | 66% | -10 | 100.71 kPa |
MacDonald Int'l A | 2:00 PM | Cloudy | -2.2°C | N (110°) at 19 km/h | 59% | -8 | 100.57 kPa |
MacDonald Int'l A | 3:00 PM | Cloudy | -2.8°C | N (110°) at 23 km/h | 66% | -9 | 100.52 kPa |
MacDonald Int'l A | 4:00 PM | Cloudy | -4.4°C | N (90°) at 26 km/h | 75% | -12 | 100.45 kPa |
MacDonald Int'l A | 5:00 PM | Cloudy | -5.0°C | N (90°) at 23 km/h | 79% | -12 | 100.39 kPa |
Conditions at Ottawa MacDonald Int'l A (8.47 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
53 | G, K | Abendschan, Jack Jr. |
57 | G | Atamian, John |
41 | G, T | Atchison, Ron |
60 | DT | Bahnuik, Don |
71 | WR | Barwell, Gord |
30 | DB | Bennett, Bruce |
64 | T | Beynon, Tom |
44,54 | G | Brandt, Gary |
67 | T | Brock, Clyde |
25 | HB | Buchanan, Ed |
31 | WR | Campbell, Hugh |
76 | TE | Carphin, Jim |
77 | LB | Dempsey, Wally |
16 | FB | Dorsch, Henry |
26 | DB | Dumelie, Larry |
27 | DB | Dushinski, Ted |
75 | LB | Ekstran, Garner |
21 | HB | Ford, Al |
79 | DE | Gerhardt, Don |
11 | QB | Kaye, Jessie |
24 | DB | Kosid, Bob |
23 | QB | Lancaster, Ron |
61 | DE | McQuarters, Ed |
34 | FB | Reed, George |
58 | LB | Reed, Kenny |
51 | LB | Shaw, Cliff |
50 | LB | Shaw, Wayne |
43 | C | Urness, Ted |
42 | LB | Wahlmeier, Galen |
12 | DB | West, Dale |
19 | DB | Wlasiuk, Gene |
72 | TE | Worden, Jim |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
61 | DT | Barrow, John |
16 | HB | Bethea, Willie |
35 | G, LB | Brewer, Ron |
44 | HB, K | Ceppetelli, Gene |
72 | HB | Christian, Gord |
19 | HB, LB | Cimba, John |
75 | E, K | Coffey, Tommy Joe |
55 | G | Danychuk, Bill |
21 | HB | Fleming, Dave “Rooster” Sr. |
34 | HB | Gibbs, Rick |
18 | WR | Grant, Tommy |
28 | DB | Hansen, Barrie |
26 | DB | Henley, Garney |
57 | G | Hohman, Jon |
54 | G | Kelly, Ellison |
14 | LB | Krouse, Bob |
50 | DE | Locklin, Billy Ray |
46 | C, LB | Michaluk, John |
66 | C | Mitchell, Doug |
68 | DT | Mosca, Angelo |
15 | DB | Page, Ted |
12 | DB | Redell, Bill |
23 | DB | Richardson, Bob |
HB | Smith, Allen | |
62,63 | T | Steiner, Bob |
20 | DB | Storey, Bob |
25 | LB | Stover, Stewart “Smokey” |
39 | QB | Turek, Ed |
66,67 | T | Turner, Charlie |
70 | E | Viti, Dave |
76 | WR | Watkins, Ted |
9 | QB, P | Zuger, Joe |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.