1966 | Week 9 | SSK 7 @ HAM 29 | |
1967 | Week 10 | HAM 21 @ SSK 22 | |
The Grey Cup | SSK 1 vs HAM 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 1 | 0 | 0 | 0 | 1 |
Tiger-Cats | 7 | 10 | 0 | 7 | 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 1 | 1 | 1 | 1 | 1 |
Tiger-Cats | 7 | 17 | 17 | 24 | 24 |
Roughriders coach: Eagle “Buddy” Keys (L)
Tiger-Cats coach: Ralph Sazio (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
MacDonald Int'l A | 1:00 PM | Cloudy | -3.3°C | N (110°) at 23 km/h | 66% | -10 | 100.71 kPa |
MacDonald Int'l A | 2:00 PM | Cloudy | -2.2°C | N (110°) at 19 km/h | 59% | -8 | 100.57 kPa |
MacDonald Int'l A | 3:00 PM | Cloudy | -2.8°C | N (110°) at 23 km/h | 66% | -9 | 100.52 kPa |
MacDonald Int'l A | 4:00 PM | Cloudy | -4.4°C | N (90°) at 26 km/h | 75% | -12 | 100.45 kPa |
MacDonald Int'l A | 5:00 PM | Cloudy | -5.0°C | N (90°) at 23 km/h | 79% | -12 | 100.39 kPa |
Conditions at Ottawa MacDonald Int'l A (8.47 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
53 | G, K | |
57 | G | |
41 | G, T | |
60 | DT | |
71 | WR | |
30 | DB | |
64 | T | |
44,54 | G | |
67 | T | |
25 | HB | |
31 | WR | |
76 | TE | |
77 | LB | |
16 | FB | |
26 | DB | |
27 | DB | |
75 | LB | |
21 | HB | |
79 | DE | |
11 | QB | |
24 | DB | |
23 | QB | |
61 | DE | |
34 | FB | |
58 | LB | |
51 | LB | |
50 | LB | |
43 | C | |
42 | LB | |
12 | DB | |
19 | DB | |
72 | TE |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
61 | DT | |
16 | HB | |
35 | G, LB | |
44 | HB, K | |
72 | HB | |
19 | HB, LB | |
75 | E, K | |
55 | G | |
21 | HB | |
34 | HB | |
18 | WR | |
28 | DB | |
26 | DB | |
57 | G | |
54 | G | |
14 | LB | |
50 | DE | |
46 | C, LB | |
66 | C | |
68 | DT | |
15 | DB | |
12 | DB | |
23 | DB | |
22 | HB | |
62,63 | T | |
20 | DB | |
25 | LB | |
39 | QB | |
66,67 | T | |
70 | E | |
76 | WR | |
9 | QB, P |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.