1967 | Week 4 | OTT 17 @ HAM 22 | |
Week 7 | HAM 16 @ OTT 14 | ||
Week 9 | OTT 17 @ HAM 8 | ||
P2 | HAM 11 @ OTT 3 | ||
P2 | OTT 0 @ HAM 26 | ||
1968 | Week 1 | HAM 13 @ OTT 53 | |
Week 11 | OTT 36 @ HAM 23 | ||
Week 12 | HAM 24 @ OTT 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 10 | 0 | 14 | 0 | 24 |
Rough Riders | 7 | 11 | 3 | 6 | 27 |
Tiger-Cats coach: Joe Restic (L)
Rough Riders coach: Frank Clair (W)
Tiger-Cats (6-6-0) Next vs Argonauts Oct 27
Rough Riders (8-3-1) Next vs Alouettes Oct 26
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 12.2°C | 18.3°C | 0.0 in. |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 18.3°C | NA | 94% | 100.60 kPa | |
3:00 PM | 12.7°C | NA | 95% | 100.68 kPa | |
4:00 PM | 12.7°C | NA | 85% | 100.73 kPa | |
5:00 PM | 12.7°C | NA | 81% | 100.83 kPa |
Powered by Dark Sky. Estimated conditions at this location.