1969 | Week 8 | TOR 23 @ OTT 25 | |
Week 9 | OTT 34 @ TOR 27 | ||
Week 14 | TOR 9 @ OTT 20 | ||
P2 | OTT 14 @ TOR 22 | ||
P2 | TOR 3 @ OTT 32 | ||
1970 | Week A | OTT 8 @ TOR 29 | |
Week 7 | TOR 37 @ OTT 21 | ||
Week 8 | OTT 25 @ TOR 30 | ||
Week 15 | OTT 17 @ TOR 19 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 2 | 0 | 0 | 6 | 8 |
Argonauts | 0 | 9 | 7 | 13 | 29 |
Rough Riders coach: Jack “Jocko” Gotta (L)
Argonauts coach: Leo Cahill (W)
Rough Riders (0-1-0) Next vs Stampeders Jul 14
Argonauts (1-0-0) Next @ Eskimos Jul 14
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 17.2°C | 28.3°C | None |
Conditions at Toronto Northcliffe (6.26 km away). Weather courtesy of Environment Canada Data.