1969 | Week A | BC 10 @ CGY 23 | |
Week 1 | CGY 32 @ BC 7 | ||
Week 8 | BC 20 @ CGY 28 | ||
Week 10 | CGY 22 @ BC 17 | ||
P1 | BC 21 @ CGY 35 | ||
1970 | Week 3 | BC 9 @ CGY 16 | |
Week 4 | CGY 13 @ BC 27 | ||
Week 14 | BC 0 @ CGY 29 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
BC | 0 | 0 | 0 | 0 | 0 |
Calgary | 0 | 7 | 7 | 15 | 29 |
BC (6-9-0) Next vs Saskatchewan Nov 01
Calgary (8-7-0) Next @ Winnipeg Nov 01
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
3:00 PM | Mostly Cloudy | 3.9°C | NNE (320°) at 11 km/h | 39% | 88.19 kPa |
4:00 PM | Mostly Cloudy | 3.3°C | NE (360°) at 32 km/h | 39% | 88.23 kPa |
5:00 PM | Mostly Cloudy | 2.8°C | NNE (320°) at 26 km/h | 42% | 88.31 kPa |
6:00 PM | Mostly Cloudy | 1.7°C | NNE (320°) at 23 km/h | 48% | 88.36 kPa |
Conditions at Calgary Int'l A (10.03 km away). Weather courtesy of Environment Canada Data.