1969 | Week 11 | CGY 35 @ MTL 29 | |
1970 | Week C | CGY 8 @ MTL 8 | |
Week 12 | MTL 4 @ CGY 11 | ||
The Grey Cup | CGY 10 vs MTL 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 7 | 0 | 3 | 0 | 10 |
Alouettes | 6 | 3 | 7 | 7 | 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 7 | 7 | 10 | 10 | 10 |
Alouettes | 6 | 9 | 16 | 23 | 23 |
Stampeders coach: Jim Duncan (L)
Alouettes coach: Sam “The Rifle” Etcheverry (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto Island A | 1:00 PM | Cloudy | 5.0°C | NE (360°) at 18 km/h | 77% | 101.52 kPa |
Toronto Island A | 2:00 PM | Cloudy | 5.0°C | NE (340°) at 16 km/h | 77% | 101.55 kPa |
Toronto Island A | 3:00 PM | Cloudy | 4.4°C | NE (360°) at 19 km/h | 76% | 101.66 kPa |
Toronto Island A | 4:00 PM | Cloudy | 4.4°C | N (20°) at 19 km/h | 74% | 101.73 kPa |
Toronto Island A | 5:00 PM | Cloudy | 3.9°C | NE (360°) at 16 km/h | 75% | 101.81 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
24 | DB | |
57 | G | |
45 | C | |
63 | T | |
21 | HB | |
33 | HB | |
73 | DE, LB | |
70 | E, LB, P | |
55 | LB | |
76 | TE | |
77 | DE | |
16 | DB | |
47 | DL | |
27 | WR | |
10 | QB | |
61 | G | |
65 | T | |
14 | QB | |
51 | DT | |
17 | HB | |
71 | LB | |
31 | RB | |
32 | DB | |
15 | DB, K | |
50 | T | |
52 | T | |
72 | WR | |
28 | HB | |
11 | DB | |
12 | DB, P | |
67 | DE | |
22 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
34 | WR | |
57 | G, K | |
45 | G | |
17 | DB | |
50 | LB | |
66 | DT | |
33 | SB | |
74 | TE | |
26 | RB | |
63 | C | |
25 | WR | |
19 | DB | |
22 | DB | |
65 | T | |
51 | T | |
61 | DT | |
58 | LB | |
53 | LB | |
10 | WR, P | |
15 | QB | |
16 | DB | |
75 | E | |
60 | G | |
55 | G | |
62 | DE | |
36 | K | |
18 | HB | |
21 | DB | |
30 | RB | |
14 | QB | |
67 | G, T | |
41 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.