1969 | Week 11 | CGY 35 @ MTL 29 | |
1970 | Week C | CGY 8 @ MTL 8 | |
Week 12 | MTL 4 @ CGY 11 | ||
GC | CGY 10 vs MTL 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 7 | 0 | 3 | 0 | 10 |
Alouettes | 6 | 3 | 7 | 7 | 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 7 | 7 | 10 | 10 | 10 |
Alouettes | 6 | 9 | 16 | 23 | 23 |
Stampeders coach: Jim Duncan (L)
Alouettes coach: Sam “The Rifle” Etcheverry (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto Island A | 1:00 PM | Cloudy | 5.0°C | NE (360°) at 18 km/h | 77% | 101.52 kPa |
Toronto Island A | 2:00 PM | Cloudy | 5.0°C | NE (340°) at 16 km/h | 77% | 101.55 kPa |
Toronto Island A | 3:00 PM | Cloudy | 4.4°C | NE (360°) at 19 km/h | 76% | 101.66 kPa |
Toronto Island A | 4:00 PM | Cloudy | 4.4°C | N (20°) at 19 km/h | 74% | 101.73 kPa |
Toronto Island A | 5:00 PM | Cloudy | 3.9°C | NE (360°) at 16 km/h | 75% | 101.81 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
24 | DB | Andruski, Frank |
57 | G | Atamian, John |
45 | C | Bark, Basil |
63 | T | Boleski, Lanny |
21 | HB | Crabbe, David |
33 | HB | Cranmer, Dave |
73 | DE, LB | Forzani, Joe |
70 | E, LB, P | Furlong, Jim |
55 | LB | Harris, Wayne |
76 | TE | Harrison, Herm |
77 | DE | Helton, John |
16 | DB | Holm, Wayne |
47 | DL | James, Fred |
27 | WR | Johnson, Uriel |
10 | QB | Keeling, Jerry |
61 | G | Koinzan, Craig |
65 | T | Kramer, Roger |
14 | QB | Lawrence, Larry |
51 | DT | Liggins, Granville |
17 | HB | Linterman, Rudy |
71 | LB | Marcil, Brian |
31 | RB | McKinnis, Hugh Jr. |
32 | DB | Perez, Greg “Gig” |
15 | DB, K | Robinson, Larry |
50 | T | Roy, Billy |
52 | T | Schumm, Herb |
72 | WR | Shaw, Gerry |
28 | HB | Silye, Jim |
11 | DB | Starks, Howard |
12 | DB, P | Stewart, Ron |
67 | DE | Suderman, Dick |
22 | DB | Wilson, Terry |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
34 | WR | Alflen, Ted |
57 | G, K | Canale, Justin |
45 | G | Ceppetelli, Gene |
17 | DB | Code, Merl |
50 | LB | Collins, Charlie |
66 | DT | Collins, Ted |
33 | SB | Couture, John |
74 | TE | Dalla Riva, Peter |
26 | RB | Denson, Moses |
63 | C | Desjardins, Pierre |
25 | WR | Evanshen, Terry |
19 | DB | Fairholm, Larry |
22 | DB | Gaines, Gene |
65 | T | George, Ed |
51 | T | Highsmith, Wally |
61 | DT | Judges, Gord |
58 | LB | Kosmos, Mark |
53 | LB | Kuisma, Jorma |
10 | WR, P | LeFebvre, Garry |
15 | QB | Passander, Tony |
16 | DB | Phaneuf, Al |
75 | E | Pullen, Tom |
60 | G | Raffin, Angelo |
55 | G | Randall, Barry |
62 | DE | Smear, Steve |
36 | K | Springate, George |
18 | HB | Storey, Bob |
21 | DB | Thompson, Bobby |
30 | RB | Van Ness, Bruce |
14 | QB | Wade, Jesse “Sonny” |
67 | G, T | Webster, Mike |
41 | LB | Widger, Mike |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.