1970 | Week A | EDM 37 @ BC 19 | |
Week 3 | BC 35 @ EDM 7 | ||
Week 6 | BC 9 @ EDM 20 | ||
Week 11 | EDM 32 @ BC 20 | ||
1971 | Week A | EDM 17 @ BC 15 | |
Week 2 | BC 19 @ EDM 20 | ||
Week 4 | EDM 1 @ BC 11 | ||
Week 13 | EDM 9 @ BC 4 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 0 | 14 | 3 | 0 | 17 |
Lions | 7 | 0 | 1 | 7 | 15 |
Eskimos coach: Ray Jauch (W)
Lions coach: Eagle “Buddy” Keys (L)
Eskimos (1-0-0) Next vs Rough Riders Jul 09
Lions (0-1-0) Next vs Rough Riders Jul 12
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 11.7°C | 16.7°C | 0.0 in. |
Conditions at N Vancouver Cloverley (4.06 km away). Weather courtesy of Environment Canada Data.