1970 | Week A | EDM 37 @ BC 19 | |
Week 3 | BC 35 @ EDM 7 | ||
Week 6 | BC 9 @ EDM 20 | ||
Week 11 | EDM 32 @ BC 20 | ||
1971 | Week A | EDM 17 @ BC 15 | |
Week 2 | BC 19 @ EDM 20 | ||
Week 4 | EDM 1 @ BC 11 | ||
Week 13 | EDM 9 @ BC 4 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 0 | 1 | 0 | 0 | 1 |
Lions | 3 | 7 | 0 | 1 | 11 |
Eskimos coach: Ray Jauch (L)
Lions coach: Eagle “Buddy” Keys (W)
Eskimos (1-4-0) Next vs Blue Bombers Aug 26
Lions (2-2-0) Next @ Stampeders Aug 24
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 12.8°C | 23.3°C | None |
Conditions at N Vancouver Cloverley (4.06 km away). Weather courtesy of Environment Canada Data.