1970 | Week 4 | CGY 30 @ SSK 0 | |
Week 5 | SSK 21 @ CGY 17 | ||
Week 13 | SSK 21 @ CGY 14 | ||
Division Final | CGY 28 @ SSK 11 | ||
Division Final | SSK 11 @ CGY 3 | ||
Division Final | CGY 15 @ SSK 14 | ||
1971 | Week A | SSK 0 @ CGY 27 | |
Week 1 | CGY 21 @ SSK 0 | ||
Week 12 | SSK 24 @ CGY 17 | ||
Week 13 | CGY 7 @ SSK 7 | ||
Division Final | SSK 21 @ CGY 30 | ||
Division Final | CGY 23 @ SSK 21 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 10 | 4 | 0 | 10 | 24 |
Stampeders | 8 | 0 | 9 | 0 | 17 |
Roughriders coach: Dave Skrien (W)
Stampeders coach: Jim Duncan (L)
Roughriders (8-5-0) Next vs Stampeders Oct 17
Stampeders (9-4-0) Next @ Roughriders Oct 17
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Calgary Int'l A | 2:00 PM | Rain Showers | 17.2°C | NE (340°) at 32 km/h | 32% | 88.44 kPa |
Calgary Int'l A | 3:00 PM | Mostly Cloudy | 15.6°C | NNE (320°) at 24 km/h | 38% | 88.52 kPa |
Calgary Int'l A | 4:00 PM | Mostly Cloudy | 15.6°C | NE (340°) at 32 km/h | 39% | 88.60 kPa |
Calgary Int'l A | 5:00 PM | Rain Showers | 13.3°C | NE (350°) at 16 km/h | 49% | 88.72 kPa |
Conditions at Calgary Int'l A (10.03 km away). Weather courtesy of Environment Canada Data.