1970 | Week 10 | TOR 12 @ CGY 27 | |
1971 | Week 10 | CGY 7 @ TOR 18 | |
GC | TOR 11 vs CGY 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 0 | 3 | 8 | 0 | 11 |
Stampeders | 7 | 7 | 0 | 0 | 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 0 | 3 | 11 | 11 | 11 |
Stampeders | 7 | 14 | 14 | 14 | 14 |
Argonauts coach: Leo Cahill (L)
Stampeders coach: Jim Duncan (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Int'l A | 1:00 PM | Rain,Fog | 5.6°C | N (100°) at 11 km/h | 94% | 99.85 kPa |
Vancouver Int'l A | 2:00 PM | Cloudy | 6.1°C | N (70°) at 8 km/h | 93% | 99.87 kPa |
Vancouver Int'l A | 3:00 PM | Cloudy | 6.1°C | N (100°) at 10 km/h | 93% | 99.91 kPa |
Vancouver Int'l A | 4:00 PM | Drizzle,Fog | 6.1°C | N (90°) at 13 km/h | 92% | 99.96 kPa |
Vancouver Int'l A | 5:00 PM | Rain,Fog | 6.1°C | N (90°) at 11 km/h | 93% | 99.99 kPa |
Conditions at Vancouver Int'l A (15.90 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
15 | HB | Abofs, Harry |
31 | LB | Aldridge, Dick |
26 | DB | Anderson, Tim |
19 | K | Andrusyshyn, Zenon |
30 | DB | Barrett, Lawrence “Chip” |
18 | QB | Barton, Greg |
52 | LB | Brame, Larry |
57 | G | Bray, Charles |
66 | DT | Corrigall, Jim |
16 | HB | Cranmer, Dave |
44 | C | Desjardins, Paul |
9 | WR | Eben, Mike |
72 | WR | Henderson, Jim |
65 | G | Kelly, Ellison |
69 | DE | Knechtel, Dave |
27 | DB | Luster, Marv |
12 | K | MacMillan, Ivan |
76 | G, LB | Mack, Gene |
77 | G, LB | Martin, Pete |
24 | RB | McQuay, Leon |
11 | E | Moro, Tony |
60 | T | Nykoluk, Dan |
17 | LB | Paquette, Peter |
75 | TE | Profit, Mel Jr. |
14 | HB | Raimey, Dave |
51 | G | Scales, Roger |
68 | DT | Stillwagon, Jim |
33 | RB | Symons, Bill |
7 | QB | Theismann, Joe |
25 | DB | Thornton, Dick |
59 | DE | Vijuk, Joe |
53 | DE | Wells, George |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
24 | DB | Andruski, Frank |
57 | G | Atamian, John |
45 | C | Bark, Basil |
63 | T | Boleski, Lanny |
60 | T | Bond, Jim |
21 | HB | Crabbe, David |
73 | DE, LB | Forzani, Joe |
54 | G | Forzani, John |
70 | E, LB, P | Furlong, Jim |
55 | LB | Harris, Wayne |
76 | TE | Harrison, Herm |
77 | DE | Helton, John |
20 | DB | Henderson, Jon |
27 | HB | Holmes, Reggie |
47 | DL | James, Fred |
10 | QB | Keeling, Jerry |
61 | G | Koinzan, Craig |
51 | DT | Liggins, Granville |
12 | QB | Lindsey, Jim |
17 | HB | Linterman, Rudy |
71 | LB | Marcil, Brian |
31 | RB | McKinnis, Hugh Jr. |
19 | RB | Mims, Jesse |
75 | WR | Rankin, Al |
15 | DB, K | Robinson, Larry |
52 | T | Schumm, Herb |
74 | SE | Senst, John |
72 | WR | Shaw, Gerry |
28 | HB | Silye, Jim |
11 | DB | Starks, Howard |
67 | DE | Suderman, Dick |
21 | DB | Wilson, Terry |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.