1970 | Week 10 | TOR 12 @ CGY 27 | |
1971 | Week 10 | CGY 7 @ TOR 18 | |
The Grey Cup | TOR 11 vs CGY 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 0 | 3 | 8 | 0 | 11 |
Stampeders | 7 | 7 | 0 | 0 | 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 0 | 3 | 11 | 11 | 11 |
Stampeders | 7 | 14 | 14 | 14 | 14 |
Argonauts coach: Leo Cahill (L)
Stampeders coach: Jim Duncan (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Int'l A | 1:00 PM | Rain,Fog | 5.6°C | N (100°) at 11 km/h | 94% | 99.85 kPa |
Vancouver Int'l A | 2:00 PM | Cloudy | 6.1°C | N (70°) at 8 km/h | 93% | 99.87 kPa |
Vancouver Int'l A | 3:00 PM | Cloudy | 6.1°C | N (100°) at 10 km/h | 93% | 99.91 kPa |
Vancouver Int'l A | 4:00 PM | Drizzle,Fog | 6.1°C | N (90°) at 13 km/h | 92% | 99.96 kPa |
Vancouver Int'l A | 5:00 PM | Rain,Fog | 6.1°C | N (90°) at 11 km/h | 93% | 99.99 kPa |
Conditions at Vancouver Int'l A (15.90 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
15 | HB | |
31 | LB | |
26 | DB | |
19 | K | |
30 | DB | |
18 | QB | |
52 | LB | |
57 | G | |
66 | DT | |
16 | HB | |
44 | C | |
9 | WR | |
72 | WR | |
65 | G | |
69 | DE | |
27 | DB | |
76 | G, LB | |
12 | K | |
77 | G, LB | |
24 | RB | |
11 | E | |
60 | T | |
17 | LB | |
75 | TE | |
14 | HB | |
51 | G | |
68 | DT | |
33 | RB | |
7 | QB | |
25 | DB | |
59 | DE | |
53 | DE |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
24 | DB | |
57 | G | |
45 | C | |
63 | T | |
60 | T | |
21 | HB | |
73 | DE, LB | |
54 | G | |
70 | E, LB, P | |
55 | LB | |
76 | TE | |
77 | DE | |
20 | DB | |
27 | HB | |
47 | DL | |
10 | QB | |
61 | G | |
51 | DT | |
12 | QB | |
17 | HB | |
71 | LB | |
31 | RB | |
19 | RB | |
75 | WR | |
15 | DB, K | |
52 | T | |
74 | SE | |
72 | WR | |
28 | HB | |
11 | DB | |
67 | DE | |
21 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Pass – Play | -- | -- | 55 yards |
Joe Theismann
to Mel Profit, Jr. |
||
Longest Reception – Play | -- | -- | 55 yards |
Mel Profit, Jr.
from Joe Theismann |