1971 | Week A | EDM 17 @ BC 15 | |
Week 2 | BC 19 @ EDM 20 | ||
Week 4 | EDM 1 @ BC 11 | ||
Week 13 | EDM 9 @ BC 4 | ||
1972 | Week D | EDM 34 @ BC 0 | |
Week 1 | BC 22 @ EDM 34 | ||
Week 4 | BC 7 @ EDM 29 | ||
Week 13 | EDM 16 @ BC 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 7 | 10 | 7 | 10 | 34 |
Lions | 0 | 0 | 0 | 0 | 0 |
Eskimos coach: Ray Jauch (W)
Lions coach: Eagle “Buddy” Keys (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Int'l A | 8:00 PM | Mainly Clear | 16.1°C | NNE (120°) at 10 km/h | 67% | 101.51 kPa |
Vancouver Int'l A | 9:00 PM | Mainly Clear | 16.1°C | N (80°) at 5 km/h | 70% | 101.56 kPa |
Vancouver Int'l A | 10:00 PM | Mainly Clear | 15.0°C | N (70°) at 5 km/h | 75% | 101.55 kPa |
Vancouver Int'l A | 11:00 PM | Mainly Clear | 15.0°C | N (40°) at 3 km/h | 74% | 101.55 kPa |
Conditions at Vancouver Int'l A (15.90 km away). Weather courtesy of Environment Canada Data.